84 Base Cards
27 Short Treks Cards (1:8 packs)
11 Character Cards (1:96 packs)
| Card Number | Card Image | Card Title |
|---|---|---|
| CC01 |
|
Burnham |
| CC02 |
|
Saru |
| CC03 |
|
Tilly |
| CC04 |
|
Stamets |
| CC05 |
|
Culber |
| CC06 |
|
Pike |
| CC07 |
|
Spock |
| CC08 |
|
Georgiou |
| CC09 |
|
Tyler |
| CC10 |
|
Reno |
| CC11 |
|
Number One |
9 Character Quotes (1:24 packs)
| Card Number | Card Image | Card Title |
|---|---|---|
| CQ01 |
|
Burnham |
| CQ02 |
|
Pike |
| CQ03 |
|
Saru |
| CQ04 |
|
Tilly |
| CQ05 |
|
Stamets |
| CQ06 |
|
Georgiou |
| CQ07 |
|
Spock |
| CQ08 |
|
Tyler |
| CQ09 |
|
Sarek |
27 Storyboard Artwork (1:12 packs)
9 Sticker Cards (1:144 packs)
| Card Number | Card Image | Card Title |
|---|---|---|
| ST46 | Burnham | |
| ST47 | Georgiou | |
| ST48 | Tilly | |
| ST49 | Saru | |
| ST50 | Lorca | |
| ST51 | Stamets | |
| ST52 | Tyler | |
| ST53 | Pike | |
| ST54 | Spock |
9 Expressions of Heroism (# to 150 each) (1:144 packs)
| Card Number | Card Image | Card Title |
|---|---|---|
| 44 | Michael Burnham | |
| 45 | Philippa Georgiou | |
| 46 | Sylvia Tilly | |
| 47 | Saru | |
| 48 | Paul Stamets | |
| 49 | Sarek | |
| 50 | Ash Tyler | |
| 51 | Hugh Culber | |
| 52 | Christopher Pike |
10 Starfleet's Finest Painted Portrait Metal Cards (# to 50 each) (1:432 packs)
3 Opening Sequence Expansion Cards (1:96 packs)
| Card Number | Card Image | Card Title |
|---|---|---|
| Q11 | Opening Sequence | |
| Q12 | Opening Sequence | |
| Q13 | Opening Sequence |
25 Relic Cards (1:24 packs)
16 Sketch Card Artists (1:576 packs)
| Card Number | Card Image | Card Title |
|---|---|---|
| Adam Cleveland | ||
| Bill Crabb | ||
| Madison Emerick | ||
| Brent Ragland | ||
| Charles Hall | ||
| Chris Meeks | ||
| Danny Hayman | ||
| Huy Truong | ||
| Jason Davies | ||
| Jason Saldajeno | ||
| Javier Gonzalez | ||
| Kevin Graham | ||
| Louise Draper | ||
| Marcia Dye | ||
| Roy Cover | ||
| Tim Levandoski |
61 Autograph Cards (1:12 packs)
| Card Number | Card Image | Card Title |
|---|---|---|
| Ethan Peck as Spock (Full Bleed) (Scarce) (NOT included in Archive Box) | ||
| Bahia Watson as May Ahearn (Full Bleed) (Very Limited) (NOT included in Archive Box) | ||
| Rachael Ancheril as Commander Nhan (Full Bleed) (Very Limited) (NOT included in Archive Box) | ||
| Hannah Cheesman as Lt. Airiam (Full Bleed) (Extremely Limited) (NOT included in Archive Box) | ||
| Hannah Spear as Siranna (Full Bleed) (Very Limited) (NOT included in Archive Box) | ||
| Kenric Green as Mike Burnham (Full Bleed) (Very Limited) (NOT included in Archive Box) | ||
| Rob Brownstein as The Keeper (Full Bleed with Inscription - "Star Trek Lives") (Extremely Limited) (NOT included in Archive Box) Quantity Range: 10-25 | ||
| Rob Brownstein as The Keeper (Full Bleed with Inscription - "Welcome back to Talos IV ") (Extremely Limited) (NOT included in Archive Box) Quantity Range: 10-25 | ||
| Rob Brownstein as The Keeper (Full Bleed with Inscription - "The Keeper ") (Extremely Limited) (NOT included in Archive Box) Quantity Range: 10-25 | ||
| Rob Brownstein as The Keeper (Full Bleed with Inscription - "I can read your mind ") (Extremely Limited) (NOT included in Archive Box) Quantity Range: 10-25 | ||
| Rob Brownstein as The Keeper (Full Bleed with Inscription - "If memory serves ") (Extremely Limited) (NOT included in Archive Box) Quantity Range: 10-25 | ||
| Sean Connolly Affleck as Lt. Connolly (Full Bleed) (Limited) (NOT included in Archive Box) | ||
| Sonja Sohn as Gabrielle Burnham (Full Bleed) (Scarce) (NOT included in Archive Box) | ||
| Mary Wiseman as Cadet Sylvia Tilly (Full Bleed) (Extremely Limited) | ||
| Anthony Rapp as Lieutenant Paul Stamets (Full Bleed) (Extremely Limited) | ||
| Alan van Sprang as Leland (Full Bleed) (Very Limited) | ||
| Emily Coutts as Lieutenant Keyla Detmer (Full Bleed) (Very Limited) | ||
| Mia Kirschner as Amanda (Full Bleed) (Very Limited) | ||
| Oyin Oladejo as Lt. Joann Owosekun (Full Bleed) (Very Limited) | ||
| Ronnie Rowe Jr. as Lt. Bryce (Full Bleed) (Limited) | ||
| Ali Momen as Kamran Gant (Full Bleed) (Very Limited) | ||
| Avaah Blackwell as Osnullus Bridge Officer (Full Bleed) (Limited) | ||
| David Benjamin Tomlinson as Linus (Full Bleed) (Very Limited) | ||
| Dee Pelletier as Talosian (Full Bleed) (Limited) | ||
| Kenneth Mitchell as Tenavik (Full Bleed) (Very Limited) | ||
| Riley Gilchrist as Rear Admiral Shukar/Mirror (Full Bleed) (Limited) | ||
| Samora Smallwood as Amin (Full Bleed) (Very Limited) | ||
| Sara Mitich as Lt. Nilsson (Full Bleed) (Limited) | ||
| Sheila McCarthy as Mother (Full Bleed) (Very Limited) (Note: All Cards have inscription "Mother", but not technically an Inscription Autograph Card) | ||
| Yadira Guevara-Prip as Me Hani Ika Hali Ka Po (Full Bleed) (Limited) | ||
| Alan van Sprang as Leland (Bordered) (Extremely Limited) | ||
| Ali Momen as Kamran Gant (Bordered) (Very Limited) | ||
| Arista Arhin as Young Michael Burnham (Bordered) (Limited) | ||
| Avaah Blackwell as Osnullus Bridge Officer (Bordered) (Extremely Limited) | ||
| Clare McConnell as Dennas (Bordered) (Limited) | ||
| David Benjamin Tomlinson as Linus (Bordered) (Very Limited) | ||
| Doug Jones as Commander Saru (Bordered) (Very Limited) | ||
| Emily Coutts as Lieutenant Keyla Detmer (Bordered) (Very Limited) | ||
| Jayne Brooke as Vice Admiral Katrina Cornwell (Bordered) (Extremely Limited) | ||
| Kenneth Mitchell as Kol (Bordered) (Extremely Limited) | ||
| Kenneth Mitchell as Tenavik (Bordered) (Very Limited) | ||
| Mary Chieffo as L'Rell (Bordered) (Very Limited) | ||
| Mia Kirschner as Amanda (Bordered) (Very Limited) | ||
| Oyin Oladejo as Lieutenant Joann Owosekun (Bordered) (Very Limited) | ||
| Patrick Kwok-Choon as Lt. Rhys (Bordered) (Limited) | ||
| Rainn Wilson as Harry Mudd (Bordered) (Extremely Limited) | ||
| Samora Smallwood as Amin (Bordered) (Very Limited) | ||
| Sara Mitich as Lt. Nilsson (Bordered) (Limited) | ||
| Shazad Latif as Lieutenant Ash Tyler/Voq (Bordered) (Scarce) (NOT included in Archive Box) | ||
| Yadira Guevara-Prip as Me Hani Ika Hali Ka Po (Bordered) (Limited) | ||
| Ethan Peck and Mia Kirschner (Dual) (Extremely Limited) (NOT included in Archive Box) | ||
| Mary Wiseman and Hannah Cheesman (Dual) (Scarce) (NOT included in Archive Box) | ||
| Rob Brownstein and Dee Pelletier (Dual) (Extremely Limited) (NOT included in Archive Box) | ||
| Sonequa Martin-Green and Ethan Peck (Dual) (Scarce) (NOT included in Archive Box) | ||
| Sonequa Martin-Green and Sonja Sohn (Dual) (Scarce) (NOT included in Archive Box) | ||
| Sonja Sohn and Kenric Green (Dual) (Extremely Limited) (NOT included in Archive Box) | ||
| Alan Van Sprang as Leland (Inscription - "Leland - Section 31") Quantity Range: 75-100 | ||
| Alan Van Sprang as Leland (Inscription - "Leland") Quantity Range: 25-50 | ||
| Alan Van Sprang as Leland (Inscription - "Section 31") Quantity Range: 10-25 | ||
| Alan Van Sprang as Leland (Inscription - "STAR TREK DISCOVERY") Quantity Range: 10-25 | ||
| Alan Van Sprang as Leland (Inscription - "We do what we do so you can do what you do") Quantity Range: 10-25 | ||
| Alan Van Sprang as Leland (Inscription - "I'm really a nice guy") Quantity Range: 10-25 | ||
| Alan Van Sprang as Leland (Inscription - "DISCO LIVES") Quantity Range: 10-25 | ||
| Rob Brownstein as The Keeper (Inscription - "The Keeper") Quantity Range: 75-100 | ||
| Rob Brownstein as The Keeper (Inscription - "Star Trek Lives" ) Quantity Range: 75-100 | ||
| Rob Brownstein as The Keeper (Inscription - "If Memory Serves") Quantity Range: 25-50 | ||
| Rob Brownstein as The Keeper (Inscription - "Welcome back to Talos IV" ) Quantity Range: 25-50 | ||
| Ali Momen as Kamran Gant (Inscription - "Discovery!") Quantity Range: 10-25 | ||
| Ali Momen as Kamran Gant (Inscription - "Control Lives!") Quantity Range: 25-50 | ||
| Ali Momen as Kamran Gant (Inscription - "Kamnan Gant") Quantity Range: 10-25 | ||
| Ali Momen as Kamran Gant (Inscription - "Lt. Gant") Quantity Range: 50-75 | ||
| Ali Momen as Kamran Gant (Inscription - "We're Locked On!") Quantity Range: 10-25 | ||
| Ali Momen as Kamran Gant (Inscription - "Disco Lives!") Quantity Range: 10-25 | ||
| Ali Momen as Kamran Gant (Inscription - "Team Disco!") Quantity Range: 10-25 | ||
| Ali Momen as Kamran Gant (Inscription - "Let's DISCO!" ) Quantity Range: 10-25 | ||
| Ali Momen as Kamran Gant (Inscription - "I am in CONTROL") Quantity Range: 10-25 | ||
| Ali Momen as Kamran Gant (Inscription - "Section 3") Quantity Range: 25-50 | ||
| Bahia Watson as May Ahearn (Inscription - "MYCELIA MAY") Quantity Range: 10-25 | ||
| Bahia Watson as May Ahearn (Inscription - "MAY AHEARN") Quantity Range: 10-25 | ||
| Bahia Watson as May Ahearn (Inscription - "the future is FUNGI") Quantity Range: 10-25 | ||
| Bahia Watson as May Ahearn (Inscription - "it's gonna be MAY!") Quantity Range: 10-25 | ||
| Bahia Watson as May Ahearn (Inscription - "MAY + TILLY = BFF") Quantity Range: 10-25 | ||
| Bahia Watson as May Ahearn (Inscription - "STAR TREK DISCOVERY") Quantity Range: 10-25 | ||
| Bahia Watson as May Ahearn (Inscription - "pinky swear?'") Quantity Range: 10-25 | ||
| Bahia Watson as May Ahearn (Inscription - "let's DISCO!'") Quantity Range: 25-50 | ||
| Bahia Watson as May Ahearn (Inscription - "only TILLY can see me") Quantity Range: 10-25 | ||
| Bahia Watson as May Ahearn (Inscription - "I am a JahSepp'") Quantity Range: 10-25 | ||
| David Benjamin Tomlinson as Linus (Inscription - DISCO LIVES!) Quantity Range: 10-25 | ||
| David Benjamin Tomlinson as Linus (Inscription - BAMBOO BOY) Quantity Range: 25-50 | ||
| David Benjamin Tomlinson as Linus (Inscription - HATCHED READY!) Quantity Range: 25-50 | ||
| David Benjamin Tomlinson as Linus (Inscription - STAR TREK: DISCOVERY) Quantity Range: 10-25 | ||
| David Benjamin Tomlinson as Linus (Inscription - SAURIAN SQUAD) Quantity Range: 10-25 | ||
| David Benjamin Tomlinson as Linus (Inscription - GOT A KLEENEX?) Quantity Range: 10-25 | ||
| David Benjamin Tomlinson as Linus (Inscription - LINUS!) Quantity Range: 25-50 | ||
| David Benjamin Tomlinson as Linus (Inscription - CLICKS AND POPS!) Quantity Range: 10-25 | ||
| Hannah Spear as Siranna (Inscription - What lifeform are you?) Quantity Range: 10-25 | ||
| Hannah Spear as Siranna (Inscription - Star Trek Discovery ) Quantity Range: 25-50 | ||
| Hannah Spear as Siranna (Inscription - Siranna) Quantity Range: 25-50 | ||
| Hannah Spear as Siranna (Inscription - Disco Lives!) Quantity Range: 25-50 | ||
| Hannah Spear as Siranna (Inscription - You survived Vahar'ai?) Quantity Range: 10-25 | ||
| Hannah Spear as Siranna (Inscription - Kelpiens Rule!) Quantity Range: 25-50 | ||
| Hannah Spear as Siranna (Inscription - Saru is my brother.) Quantity Range: 10-25 | ||
| Hannah Spear as Siranna (Inscription - The Great Balance was a lie!) Quantity Range: 10-25 | ||
| Hannah Spear as Siranna (Inscription - Do you drink tea?) Quantity Range: 10-25 | ||
| Hannah Spear as Siranna (Inscription - PEACE!) Quantity Range: 25-50 | ||
| Sonja Sohn as Gabrielle Burnham (Inscription - "Section 31") Quantity Range: 75-100 | ||
| Sonja Sohn as Gabrielle Burnham (Inscription - "The Red Angel") Quantity Range: 50-75 | ||
| Sonja Sohn as Gabrielle Burnham (Inscription - "Time is Savage") Quantity Range: 10-25 | ||
| Sonja Sohn as Gabrielle Burnham (Inscription - "Michael Burnham's mom") Quantity Range: 10-25 | ||
| Sonja Sohn as Gabrielle Burnham (Inscription - "Time Traveler") Quantity Range: 10-25 | ||
| Sonja Sohn as Gabrielle Burnham (Inscription - "Star Trek Discovery") Quantity Range: 10-25 | ||
| Sonja Sohn as Gabrielle Burnham (Inscription - "Gabrielle Burnham") Quantity Range: 10-25 | ||
| Rachel Ancheril as Commander Nhan (Inscription - PHASER PULLER) Quantity Range: 10-25 | ||
| Rachel Ancheril as Commander Nhan (Inscription - Disco Red Shirt) Quantity Range: 10-25 | ||
| Rachel Ancheril as Commander Nhan (Inscription - COMMANDER NHAN) Quantity Range: 10-25 | ||
| Rachel Ancheril as Commander Nhan (Inscription - "COMMANDER NAHN USS ENTERPRISE GLAD TO BE HOME") Quantity Range: 10-25 | ||
| Rachel Ancheril as Commander Nhan (Inscription - BARZAN LOVE) Quantity Range: 10-25 | ||
| Rachel Ancheril as Commander Nhan (Inscription - LETS DISCO! ) Quantity Range: 10-25 | ||
| Rachel Ancheril as Commander Nhan (Inscription - "SET YOUR PHASERS TO STUN!'") Quantity Range: 10-25 | ||
| Rachel Ancheril as Commander Nhan (Inscription - WITH LOVE FROM NHAN) Quantity Range: 10-25 | ||
| Rachel Ancheril as Commander Nhan (Inscription - FROM ENTERPRISE TO DISCOVERY WITH LOVE) Quantity Range: 10-25 | ||
| Rachel Ancheril as Commander Nhan (Inscription - PROUDEST RED SHIRT EVER) Quantity Range: 10-25 | ||
| Tig Notaro as Jett Reno (Inscription - Tig's Autograph JETT RENO (Very Limited) |
4 Autograph Relic Cards (1:576 packs)
| Card Number | Card Image | Card Title |
|---|---|---|
| Michelle Yeoh | ||
| Ethan Peck | ||
| Hannah Cheesman | ||
| Sonja Sohn |
2 Case Toppers (1 per case)
| Card Number | Card Image | Card Title |
|---|---|---|
| CT1 |
|
Back-To-Back Metal Character Cards |
| CT2 |
|
Back-To-Back Metal Character Cards |
6-Case Incentive Card
| Card Number | Card Image | Card Title |
|---|---|---|
| Mary Wiseman-Bahia Watson dual autograph |
9-Case Incentive Card
| Card Number | Card Image | Card Title |
|---|---|---|
| Sonequa Martin-Green as Commander Burnham Auto/Relic (Timesuit) |
Rittenhouse Rewards Card
9 Archive Box Exclusive Card
| Card Number | Card Image | Card Title |
|---|---|---|
| Pike/Burnham/Nhan Triple Relic Card | ||
| Sean Connolly Affleck as Lt. Connolly Autograph Card (Bordered) (Scarce) | ||
| Rob Brownstein as The Keeper Autograph Card (Bordered) (Scarce) | ||
| Hannah Cheesman as Lt. Airiam Autograph Card (Bordered) (Scarce) | ||
| Rachael Ancheril as Commander Nhan Autograph Card (Bordered) (Scarce) | ||
| Kenric Green as Mike Burnham Autograph Card (Bordered) (Scarce) | ||
| Bahia Watson as May Ahearn Autograph Card (Bordered) (Scarce) | ||
| Ethan Peck as Spock Autograph Card (Bordered) (Scarce) | ||
| Hannah Spear as Siranna Autograph Card (Bordered) (Scarce) |
4 Promo Cards