72 Base Cards
Card Number | Card Image | Card Title |
---|---|---|
01 | Title card/Checklist | |
02 | Title card/Checklist | |
03 | Title card/Checklist | |
04 | Pablo Marcos #9 | |
05 | Brunner #14 | |
06 | Thorne #16 | |
07 | Buscema #17 | |
08 | Conrad #18 | |
09 | Nasser #20 | |
10 | Alcazar #24 | |
11 | Buscema #26 | |
12 | Nebres #27 | |
13 | Buscema and Alcala #28 | |
14 | Kane #29 | |
15 | Jodloman #33 | |
16 | Wilson and Rubenstein #34 | |
17 | Maitz #35 | |
18 | Wenzel #36 | |
19 | Gammill #46 | |
20 | Redondo #51 | |
21 | Jusko #55 | |
22 | Nebres #57 | |
23 | Pollard #59 | |
24 | DeZuniga #60 | |
25 | Toth #64 | |
26 | Chiodo #65 | |
27 | Layton/McConnell #66 | |
28 | Kane #67 | |
29 | Potts #71 | |
30 | Marcos #72 | |
31 | Marcos #73 | |
32 | Potts #75 | |
33 | Marcos #84 | |
34 | Marcos #85 | |
35 | Buscema #87 | |
36 | Chan #89 | |
37 | Chan #92 | |
38 | Chan #110 | |
39 | Chan #113 | |
40 | Docherty #120 | |
41 | Nebres #122 | |
42 | Nebres #123 | |
43 | Nebres #126 | |
44 | Nebres #127 | |
45 | Garcia #130 | |
46 | Bator #137 | |
47 | Bator #138 | |
48 | Bator #141 | |
49 | Bator #142 | |
50 | Unknown #143 | |
51 | Gil #145 | |
52 | Docherty #150 | |
53 | Hondru #155 | |
54 | Simons #156 | |
55 | Smith #162 | |
56 | Simons #172 | |
57 | Carillo #173 | |
58 | Simons #175 | |
59 | Villagran #182 | |
60 | Adkins #185 | |
61 | DeCarlo #189 | |
62 | Hondru #195 | |
63 | Hoburg & Bryant #196 | |
64 | Cruz #198 | |
65 | Buscema and Chan #200 | |
66 | Abrams #201 | |
67 | Cooper/Sandu #204 | |
68 | Buscema #222 | |
69 | Garcia #225 | |
70 | Evans #227 | |
71 | Castro #231 | |
72 | Martineck #235 |
12 Ode to the Cimmerian - Poetry from The Savage Sword (1:4 packs)
Card Number | Card Image | Card Title |
---|---|---|
C1 | Lion of the Waves | |
C10 | Challenge | |
C11 | Challenge | |
C12 | Challenge | |
C2 | Lion of the Waves | |
C3 | Lion of the Waves | |
C4 | Lion of the Waves | |
C5 | Lion of the Waves | |
C6 | Lion of the Waves | |
C7 | Challenge | |
C8 | Challenge | |
C9 | Challenge |
9 Savage Sisterhood (1:8 packs)
Card Number | Card Image | Card Title |
---|---|---|
S1 | Salome | |
S2 | Yasmina | |
S3 | Jondra | |
S4 | Princess Ayella | |
S5 | Belit | |
S6 | Frost Giant's Daughter | |
S7 | Lady Gorbek | |
S8 | Valeria | |
S9 | Jamilah |
6 Rise of the King (1:40 packs)
Card Number | Card Image | Card Title |
---|---|---|
R1 | Conan of Cimmeria | |
R2 | Conan The Thief | |
R3 | Conan The Gladiator | |
R4 | Conan The Renegade | |
R5 | Conan The Buccaneer | |
R6 | Conan The King |
9 SketchaFEX Artists (1:40 packs)
Card Number | Card Image | Card Title |
---|---|---|
un-numbered | Warren Martineck | |
un-numbered | Geoff Isherwood | |
un-numbered | Michael Kraiger | |
un-numbered | Mark Pennington | |
un-numbered | Dan Day | |
un-numbered | David Day | |
un-numbered | Pablo Marcos | |
un-numbered | Darren Auck | |
un-numbered | Val Mayerik |
Binder Exclusive SketchaFEX Card
Card Number | Card Image | Card Title |
---|---|---|
un-numbered | Sketch Card by Darren Auck |
Case Topper Autograph Card
Card Number | Card Image | Card Title |
---|---|---|
A1 | Stan Lee |
Multi-Case Purchase Incentive Card
Card Number | Card Image | Card Title |
---|---|---|
un-numbered | Colored Sketch Card of Belit by Martineck |
3 Promo Cards