99 Base Cards
| Card Number | Card Image | Card Title |
|---|---|---|
| 01 | The Night of the Murderous Spring | |
| 02 | The Night of the Murderous Spring | |
| 03 | The Night of the Murderous Spring | |
| 04 | The Night of the Murderous Spring | |
| 05 | The Night of the Murderous Spring | |
| 06 | The Night of the Murderous Spring | |
| 07 | The Night of the Murderous Spring | |
| 08 | The Night of the Murderous Spring | |
| 09 | The Night of the Murderous Spring | |
| 10 | The Night of the Deadly Bed | |
| 11 | The Night of the Deadly Bed | |
| 12 | The Night of the Deadly Bed | |
| 13 | The Night of the Deadly Bed | |
| 14 | The Night of the Deadly Bed | |
| 15 | The Night of the Deadly Bed | |
| 16 | The Night of the Deadly Bed | |
| 17 | The Night of the Deadly Bed | |
| 18 | The Night of the Deadly Bed | |
| 19 | The Night of the Whirring Death | |
| 20 | The Night of the Whirring Death | |
| 21 | The Night of the Whirring Death | |
| 22 | The Night of the Whirring Death | |
| 23 | The Night of the Whirring Death | |
| 24 | The Night of the Whirring Death | |
| 25 | The Night of the Whirring Death | |
| 26 | The Night of the Whirring Death | |
| 27 | The Night of the Whirring Death | |
| 28 | The Night of the Steel Assassin | |
| 29 | The Night of the Steel Assassin | |
| 30 | The Night of the Steel Assassin | |
| 31 | The Night of the Steel Assassin | |
| 32 | The Night of the Steel Assassin | |
| 33 | The Night of the Steel Assassin | |
| 34 | The Night of the Steel Assassin | |
| 35 | The Night of the Steel Assassin | |
| 36 | The Night of the Steel Assassin | |
| 37 | The Night of the Torture Chamber | |
| 38 | The Night of the Torture Chamber | |
| 39 | The Night of the Torture Chamber | |
| 40 | The Night of the Torture Chamber | |
| 41 | The Night of the Torture Chamber | |
| 42 | The Night of the Torture Chamber | |
| 43 | The Night of the Torture Chamber | |
| 44 | The Night of the Torture Chamber | |
| 45 | The Night of the Torture Chamber | |
| 46 | The Night of the Freebooters | |
| 47 | The Night of the Freebooters | |
| 48 | The Night of the Freebooters | |
| 49 | The Night of the Freebooters | |
| 50 | The Night of the Freebooters | |
| 51 | The Night of the Freebooters | |
| 52 | The Night of the Freebooters | |
| 53 | The Night of the Freebooters | |
| 54 | The Night of the Freebooters | |
| 55 | The Night the Wizard Shook the Earth | |
| 56 | The Night the Wizard Shook the Earth | |
| 57 | The Night the Wizard Shook the Earth | |
| 58 | The Night the Wizard Shook the Earth | |
| 59 | The Night the Wizard Shook the Earth | |
| 60 | The Night the Wizard Shook the Earth | |
| 61 | The Night the Wizard Shook the Earth | |
| 62 | The Night the Wizard Shook the Earth | |
| 63 | The Night the Wizard Shook the Earth | |
| 64 | The Night of the Puppeteer | |
| 65 | The Night of the Puppeteer | |
| 66 | The Night of the Puppeteer | |
| 67 | The Night of the Puppeteer | |
| 68 | The Night of the Puppeteer | |
| 69 | The Night of the Puppeteer | |
| 70 | The Night of the Puppeteer | |
| 71 | The Night of the Puppeteer | |
| 72 | The Night of the Puppeteer | |
| 73 | The Night of the Druid’s Blood | |
| 74 | The Night of the Druid’s Blood | |
| 75 | The Night of the Druid’s Blood | |
| 76 | The Night of the Druid’s Blood | |
| 77 | The Night of the Druid’s Blood | |
| 78 | The Night of the Druid’s Blood | |
| 79 | The Night of the Druid’s Blood | |
| 80 | The Night of the Druid’s Blood | |
| 81 | The Night of the Druid’s Blood | |
| 82 | The Night of the Grand Emir | |
| 83 | The Night of the Grand Emir | |
| 84 | The Night of the Grand Emir | |
| 85 | The Night of the Grand Emir | |
| 86 | The Night of the Grand Emir | |
| 87 | The Night of the Grand Emir | |
| 88 | The Night of the Grand Emir | |
| 89 | The Night of the Grand Emir | |
| 90 | The Night of the Grand Emir | |
| 91 | The Night the Terror Stalked the Town | |
| 92 | The Night the Terror Stalked the Town | |
| 93 | The Night the Terror Stalked the Town | |
| 94 | The Night the Terror Stalked the Town | |
| 95 | The Night the Terror Stalked the Town | |
| 96 | The Night the Terror Stalked the Town | |
| 97 | The Night the Terror Stalked the Town | |
| 98 | The Night the Terror Stalked the Town | |
| 99 | The Night the Terror Stalked the Town |
14 Autographs
2 Commemorative Cards
| Card Number | Card Image | Card Title |
|---|---|---|
| C1 | Ross Martin | |
| C2 | Michael Dunn |
Checklist Card
| Card Number | Card Image | Card Title |
|---|---|---|
| 100 | Checklist |
9 Vintage West
| Card Number | Card Image | Card Title |
|---|---|---|
| W1 | James T. West | |
| W2 | James T. West | |
| W3 | James T. West | |
| W4 | James T. West | |
| W5 | James T. West | |
| W6 | James T. West | |
| W7 | James T. West | |
| W8 | James T. West | |
| W9 | James T. West |
9 Master of Disguise
| Card Number | Card Image | Card Title |
|---|---|---|
| M1 | Artemus Gordon | |
| M2 | Artemus Gordon | |
| M3 | Artemus Gordon | |
| M4 | Artemus Gordon | |
| M5 | Artemus Gordon | |
| M6 | Artemus Gordon | |
| M7 | Artemus Gordon | |
| M8 | Artemus Gordon | |
| M9 | Artemus Gordon |
5 Case Toppers
| Card Number | Card Image | Card Title |
|---|---|---|
| T1 | Wild Wild West Opening | |
| T2 | Wild Wild West Opening | |
| T3 | Wild Wild West Opening | |
| T4 | Wild Wild West Opening | |
| T5 | Wild Wild West Opening |
2 Promo Cards