72 Base Cards
Card Number | Card Image | Card Title |
---|---|---|
01 | Farscape Cast Montage | |
02 | Farscape Cast Montage | |
03 | Farscape Cast Montage | |
04 | Premiere | |
05 | Premiere | |
06 | Premiere | |
07 | I, ET | |
08 | I, ET | |
09 | I, ET | |
10 | Exodus from Genesis | |
11 | Exodus from Genesis | |
12 | Exodus from Genesis | |
13 | Throne for a Loss | |
14 | Throne for a Loss | |
15 | Throne for a Loss | |
16 | Back & Back & Back to the Future | |
17 | Back & Back & Back to the Future | |
18 | Back & Back & Back to the Future | |
19 | Thank God Its Friday Again | |
20 | Thank God Its Friday Again | |
21 | Thank God Its Friday Again | |
22 | PK Tech Girl | |
23 | PK Tech Girl | |
24 | PK Tech Girl | |
25 | That Old Black Magic | |
26 | That Old Black Magic | |
27 | That Old Black Magic | |
28 | DNA Mad Scientist | |
29 | DNA Mad Scientist | |
30 | DNA Mad Scientist | |
31 | They've Got a Secret | |
32 | They've Got a Secret | |
33 | They've Got a Secret | |
34 | Til the Blood Runs Clear | |
35 | Til the Blood Runs Clear | |
36 | Til the Blood Runs Clear | |
37 | Rhapsody in Blue | |
38 | Rhapsody in Blue | |
39 | Rhapsody in Blue | |
40 | The Flax | |
41 | The Flax | |
42 | The Flax | |
43 | Jeremiah Crichton | |
44 | Jeremiah Crichton | |
45 | Jeremiah Crichton | |
46 | Durka Returns | |
47 | Durka Returns | |
48 | Durka Returns | |
49 | A Human Reaction | |
50 | A Human Reaction | |
51 | A Human Reaction | |
52 | Through the Looking Glass | |
53 | Through the Looking Glass | |
54 | Through the Looking Glass | |
55 | A Bug's Life | |
56 | A Bug's Life | |
57 | A Bug's Life | |
58 | Nerve | |
59 | Nerve | |
60 | Nerve | |
61 | A Hidden Memory | |
62 | A Hidden Memory | |
63 | A Hidden Memory | |
64 | Bone to be Wild | |
65 | Bone to be Wild | |
66 | Bone to be Wild | |
67 | Family Ties | |
68 | Family Ties | |
69 | Family Ties | |
70 | Checklist 1 | |
71 | Checklist 2 | |
72 | Checklist 3 |
5 Autographs
Card Number | Card Image | Card Title |
---|---|---|
A1 | Ben Browder | |
A2 | Anthony Simcoe | |
A3 | Gigi Edgley | |
A4 | Brian Henson | |
A5 | Rockne S. OBannon |
9 Farscape Star Cards
Card Number | Card Image | Card Title |
---|---|---|
FS1 | Commander John Crichton | |
FS2 | Officer Aeryn Sun | |
FS3 | General Ka D'Argo | |
FS4 | Pa'u Zotoh Zhaan | |
FS5 | Rygel The XVI | |
FS6 | Chiana | |
FS7 | Captain Crais | |
FS8 | Scorpius | |
FS9 | Pilot |
9 Behind-The-Scenes with Rockne S. O'Bannon
9 Season Two Preview
Card Number | Card Image | Card Title |
---|---|---|
P1 | John Crichton | |
P2 | Aeryn Sun | |
P3 | D'Argo | |
P4 | Pa'u Zotoh Zhaan | |
P5 | Chiana | |
P6 | Rygel | |
P7 | Pilot | |
P8 | Crais | |
P9 | Scorpius |
6 "From The Archives" Costume Card
Card Number | Card Image | Card Title |
---|---|---|
C1 | John Crichton | |
C2 | Aeryn Sun | |
C3 | Pa'u Zotoh Zhaan | |
C4 | D'Argo | |
C5 | Rygel | |
C6 | Crais |
Case Toppers
3 Promo Cards