66 Base Cards
| Card Number | Card Image | Card Title |
|---|---|---|
| 01 | A Son for a Son | |
| 02 | A Son for a Son | |
| 03 | A Son for a Son | |
| 04 | Rhaenyra the Cruel | |
| 05 | Rhaenyra the Cruel | |
| 06 | Rhaenyra the Cruel | |
| 07 | The Burning Mill | |
| 08 | The Burning Mill | |
| 09 | The Burning Mill | |
| 10 | The Red Dragon and the Gold | |
| 11 | The Red Dragon and the Gold | |
| 12 | The Red Dragon and the Gold | |
| 13 | Regent | |
| 14 | Regent | |
| 15 | Regent | |
| 16 | Smallfolk | |
| 17 | Smallfolk | |
| 18 | Smallfolk | |
| 19 | The Red Sowing | |
| 20 | The Red Sowing | |
| 21 | The Red Sowing | |
| 22 | The Queen Who Ever Was | |
| 23 | The Queen Who Ever Was | |
| 24 | The Queen Who Ever Was | |
| 25 | Queen Rhaenyra Targaryen | |
| 26 | Prince Daemon Targaryen | |
| 27 | Princess Rhaenys Targaryen | |
| 28 | Prince Jacaerys Velaryon | |
| 29 | Lord Corlys Velaryon | |
| 30 | Mysaria | |
| 31 | Lady Baela Targaryen | |
| 32 | Lady Rhaena Targaryen | |
| 33 | Ser Gwayne Hightower | |
| 34 | Alys Rivers | |
| 35 | Ser Simon Strong | |
| 36 | Queen Helaena Targaryen | |
| 37 | Alyn of Hull | |
| 38 | Ser Tyland Lannister | |
| 39 | Lord Larys Strong | |
| 40 | Prince Aemond Targaryen | |
| 41 | King Aegon II Targaryen | |
| 42 | Queen Alicent Hightower | |
| 43 | Ser Otto Hightower | |
| 44 | Ser Criston Cole | |
| 45 | Lord Jason Lannister | |
| 46 | King Viserys I Targaryen | |
| 47 | Princess Rhaenyra Targaryen | |
| 48 | Ser Arryk Cargyll | |
| 49 | Ser Erryk Cargyll | |
| 50 | Ser Laenor Velaryon | |
| 51 | Lady Laena Velaryon | |
| 52 | Prince Lucerys Velaryon | |
| 53 | Hugh | |
| 54 | Ulf | |
| 55 | Addam of Hull | |
| 56 | Queen Aemma Arryn | |
| 57 | Ser Steffon Darklyn | |
| 58 | Young Laenor Velaryon | |
| 59 | Ser Vaemond Velaryon | |
| 60 | Lord Jasper Wylde | |
| 61 | Lady Jeyne Arryn | |
| 62 | Lord Oscar Tully | |
| 63 | Prince Craghas Drahar | |
| 64 | Grand Maester Orwyle | |
| 65 | Lord Borros Baratheon | |
| Elliott Tittensor as Ser Erryk Cargyll (Inscription - "I (heart icon) YOU, BROTHER" |
65 Base Gold Parallel Cards (1:24 packs)
| Card Number | Card Image | Card Title |
|---|---|---|
| 1-65 | Base Set Gold Parallel Card |
65 Base Red Parallel Cards (#'ed to 50)
| Card Number | Card Image | Card Title |
|---|---|---|
| 1-65 | Base Set Red Parallel Card (#'ed to 50) |
65 Base Holo-Silver Parallel Cards (#'ed to 1)
| Card Number | Card Image | Card Title |
|---|---|---|
| 1-65 | Base Set Holo-Silver Parallel Card (#'ed to 1) |
260 Base Printing Plates Cards
| Card Number | Card Image | Card Title |
|---|---|---|
| 1-65 | Four Colors (Cyan, Magenta, Yellow and Black) per base card |
18 ArtiFex Metal Character Cards (#'ed to 25 each)
| Card Number | Card Image | Card Title |
|---|---|---|
| AF08 | Mysaria by Charles Hall | |
| AF09 | Queen Alicent Hightower by Huy Truong | |
| AF10 | Lord Corlys Velaryon by Huy Truong | |
| AF11 | Queen Rhaenyra Targaryen by Huy Truong | |
| AF12 | Ser Criston Cole by Jason Davies | |
| AF13 | Ser Tyland Lannister by Marc Labrador | |
| AF14 | Princess Rhaenys Targaryen by Norman Jim Faustino | |
| AF15 | King Aegon II Targaryen by Sara Manzoni | |
| AF16 | Prince Aemond Targaryen by Scott Rorie | |
| AF17 | Addam of Hull by Charles Hall | |
| AF18 | Prince Jacaerys Velaryon by Charles Hall | |
| AF19 | Queen Helaena Targaryen by Charles Hall | |
| AF20 | Ser Otto Hightower by Huy Truong | |
| AF21 | Lady Alicent Hightower by Jason Davies | |
| AF22 | Princess Rhaenyra Targaryen by Jamison Murdock | |
| AF23 | Prince Daemon Targaryen by Sara Manzoni | |
| AF24 | Lord Larys Strong by Scott Rorie | |
| AF25 | King Viserys I Targaryen by Jason Davies |
10 All Must Choose (1:48 packs)
| Card Number | Card Image | Card Title |
|---|---|---|
| AMC01 | Queen Helaena Targaryen | |
| AMC02 | Ser Otto Hightower and Lord Larys Strong | |
| AMC03 | King Aegon II Targaryen and Ser Criston Cole | |
| AMC04 | Prince Aemond Targaryen | |
| AMC05 | Oueen Alicent Hightower | |
| AMC06 | Queen Rhaenyra Targaryen | |
| AMC07 | Prince Daemon Targaryen | |
| AMC08 | Princess Rhaenys Targaryen and Lord Corlys Velaryon | |
| AMC09 | Prince Jacaerys Velaryon and Mysaria | |
| AMC10 | Lady Baela Targaryen and Lady Rhaena Targaryen |
10 All Must Choose Metal Parallel Set (#'ed to 25)
| Card Number | Card Image | Card Title |
|---|---|---|
| AMC1-AMC10 | All Must Choose Metal Parallel Card |
18 Artist Rendition Cards (1:24 packs)
| Card Number | Card Image | Card Title |
|---|---|---|
| AR19 | Secret Meeting by Ashley Villers | |
| AR20 | Seasmoke Unleashes Fury Below by Jay Sandoval | |
| AR21 | Life Beneath The Red Keep by Mark Espiritu | |
| AR22 | Rhaenyra with Syrax by Huy Truong | |
| AR23 | Marching Through The Gates by Irma Ahmed | |
| AR24 | Meleys Clashes With Sunfyre by Jessica Van Dusen | |
| AR25 | Daemon arrives in Harrenhal by Marcia Dye | |
| AR26 | The Seat Of Kings Awaits by Marc Labrador | |
| AR27 | Vhagar Waits To Strike by Yara Alves | |
| AR28 | A Dragon's Wrath Unleashed by Yara Alves | |
| AR29 | The Queens Face The Crowd by Charles Hall | |
| AR30 | Twin Brothers, One Fate by Charles Hall | |
| AR31 | Entrusted With The Dragon Eggs by Irma Ahmed | |
| AR32 | Vhagar Descends Upon Rook's Rest by Norman Jim Faustino | |
| AR33 | Meleys Soars Into Battle by Jay Manchand | |
| AR34 | Syrax Faces Seasmoke's New Rider by Jamison Murdock | |
| AR35 | Alicent Contemplates Her Choices by Jamison Murdock | |
| AR36 | The Red Keep by Marc Labrador |
18 Artist Rendition Red Parallel Cards (#'ed to 50)
| Card Number | Card Image | Card Title |
|---|---|---|
| AR19-AR20 | Artist Rendition Red Parallel Card (#'ed to 50) |
18 Artist Rendition Holo-Silver Parallel Cards (#'ed to 1)
| Card Number | Card Image | Card Title |
|---|---|---|
| AR19-AR20 | Artist Rendition Holo-Silver Parallel Card (#'ed to 1) |
72 Artist Rendition Printing Plate Cards
| Card Number | Card Image | Card Title |
|---|---|---|
| AR19-AR20 | Four Colors (Cyan, Magenta, Yellow and Black) per card |
54 JJ Lendl Episode Poster Cards (1:8 packs)
| Card Number | Card Image | Card Title |
|---|---|---|
| JJT01 | The Heirs of the Dragon | |
| JJT02 | The Heirs of the Dragon | |
| JJT03 | The Heirs of the Dragon | |
| JJT04 | The Rogue Prince | |
| JJT05 | The Rogue Prince | |
| JJT06 | The Rogue Prince | |
| JJT07 | Second of His Name | |
| JJT08 | Second of His Name | |
| JJT09 | Second of His Name | |
| JJT10 | King of the Narrow Sea | |
| JJT11 | King of the Narrow Sea | |
| JJT12 | King of the Narrow Sea | |
| JJT13 | We Light the Way | |
| JJT14 | We Light the Way | |
| JJT15 | We Light the Way | |
| JJT16 | The Princess and the Queen | |
| JJT17 | The Princess and the Queen | |
| JJT18 | The Princess and the Queen | |
| JJT19 | Driftmark | |
| JJT20 | Driftmark | |
| JJT21 | Driftmark | |
| JJT22 | The Lord of the Tides | |
| JJT23 | The Lord of the Tides | |
| JJT24 | The Lord of the Tides | |
| JJT25 | The Green Council | |
| JJT26 | The Green Council | |
| JJT27 | The Green Council | |
| JJT28 | The Black Queen | |
| JJT29 | The Black Queen | |
| JJT30 | The Black Queen | |
| JJT31 | A Son for a Son | |
| JJT32 | A Son for a Son | |
| JJT33 | A Son for a Son | |
| JJT34 | Rhaenyra the Cruel | |
| JJT35 | Rhaenyra the Cruel | |
| JJT36 | Rhaenyra the Cruel | |
| JJT37 | The Burning Mill | |
| JJT38 | The Burning Mill | |
| JJT39 | The Burning Mill | |
| JJT40 | The Red Dragon and the Gold | |
| JJT41 | The Red Dragon and the Gold | |
| JJT42 | The Red Dragon and the Gold | |
| JJT43 | Regent | |
| JJT44 | Regent | |
| JJT45 | Regent | |
| JJT46 | Smallfolk | |
| JJT47 | Smallfolk | |
| JJT48 | Smallfolk | |
| JJT49 | The Red Sowing | |
| JJT50 | The Red Sowing | |
| JJT51 | The Red Sowing | |
| JJT52 | The Queen Who Ever Was | |
| JJT53 | The Queen Who Ever Was | |
| JJT54 | The Queen Who Ever Was |
54 JJ Lendl Episode Poster Cards Signed by JJ (#'ed to 25)
| Card Number | Card Image | Card Title |
|---|---|---|
| JJ01A - JJ54A | Signed JJ Lendl Episode Poster Card |
9 The Dragons Riders (1:48 packs)
| Card Number | Card Image | Card Title |
|---|---|---|
| DR1 | Syrax and Rhaenyra Targaryen | |
| DR2 | Caraxes and Daemon Targaryen | |
| DR3 | Vhagar and Aemond Targaryen | |
| DR4 | Meleys and Rhaenys Targaryen | |
| DR5 | Seasmoke and Addam of Hull | |
| DR6 | Moondancer and Baela Targaryen | |
| DR7 | Sunfyre and Aegon II Targaryen | |
| DR8 | Silverwing and Ulf | |
| DR9 | Vermithor and Hugh |
18 Relationships (1:24 packs)
| Card Number | Card Image | Card Title |
|---|---|---|
| RS2-01 | Queen Rhaenyra Targaryen and Prince Daemon Targaryen | |
| RS2-02 | Queen Alicent Hightower and King Aegon II Targaryen | |
| RS2-03 | Princess Rhaenys Targaryen and Lord Corlys Velaryon | |
| RS2-04 | Prince Aemond Targaryen and Ser Criston Cole | |
| RS2-05 | Prince Daemon Targaryen and Ser Simon Strong | |
| RS2-06 | Queen Rhaenyra Targaryen and Prince Jacaerys Velaryon | |
| RS2-07 | Queen Alicent Hightower and Prince Aemond Targaryen | |
| RS2-08 | Prince Jacaerys Velaryon and Lady Baela Targaryen | |
| RS2-09 | Queen Alicent Hightower and Ser Criston Cole | |
| RS2-10 | Queen Alicent Hightower and Queen Rhaenyra Targaryen | |
| RS2-11 | Prince Daemon Targaryen and Alys Rivers | |
| RS2-12 | Prince Aemond Targaryen and King Aegon II Targaryen | |
| RS2-13 | Lord Corlys Velaryon and Alyn of Hull | |
| RS2-14 | Queen Rhaenyra Targaryen and Mysaria | |
| RS2-15 | Queen Alicent Hightower and Queen Helaena Targaryen | |
| RS2-16 | Lady Baela Targaryen and Lady Rhaena Targaryen | |
| RS2-17 | King Aegon II Targaryen and Lord Larys Strong | |
| RS2-18 | Prince Aemond Targaryen and Queen Helaena Targaryen |
18 Relationships Red Parallel Cards (#'ed to 50)
| Card Number | Card Image | Card Title |
|---|---|---|
| RS2-1 to RS2-18 | Relationships Red Parallel Card (#'ed to 50) |
18 Relationships Holo-Silver Parallel Cards (#'ed to 1)
| Card Number | Card Image | Card Title |
|---|---|---|
| RS2-1 to RS2-18 | Relationships Holo-Silver Parallel Card (#'ed to 1) |
72 Relationships Printing Plate Cards
| Card Number | Card Image | Card Title |
|---|---|---|
| RS2-1 to RS2-18 | Four Colors (Cyan, Magenta, Yellow and Black) per card |
9 The Green Council (1:48 packs)
| Card Number | Card Image | Card Title |
|---|---|---|
| GC1 | Queen Alicent Hightower | |
| GC2 | Ser Otto Hightower | |
| GC3 | King Aegon II Targaryen | |
| GC4 | Queen Helaena Targaryen | |
| GC5 | Prince Aemond Targaryen | |
| GC6 | Lord Larys Strong | |
| GC7 | Ser Criston Cole | |
| GC8 | Ser Tyland Lannister | |
| GC9 | Ser Arryk Cargyll |
9 The Black Council (1:48 packs)
| Card Number | Card Image | Card Title |
|---|---|---|
| BC1 | Queen Rhaenyra Targaryen | |
| BC2 | Prince Daemon Targaryen | |
| BC3 | Princess Rhaenys Targaryen | |
| BC4 | Lord Corlys Velaryon | |
| BC5 | Prince Jacaerys Velaryon | |
| BC6 | Lady Rhaena Targaryen | |
| BC7 | Lady Baela Targaryen | |
| BC8 | Mysaria | |
| BC9 | Ser Erryk Cargyll |
36 Laser Cut Character Cards (1:24 packs)
| Card Number | Card Image | Card Title |
|---|---|---|
| LC01 | King Viserys I Targaryen | |
| LC02 | Prince Daemon Targaryen | |
| LC03 | Lady Alicent Hightower | |
| LC04 | Oueen Alicent Hightower | |
| LC05 | Princess Rhaenyra Targaryen | |
| LC06 | Queen Rhaenyra Targaryen | |
| LC07 | Ser Criston Cole | |
| LC08 | Ser Otto Hightower | |
| LC09 | Lord Larys Strong | |
| LC10 | Mysaria | |
| LC11 | Princess Rhaenys Targaryen | |
| LC12 | Lord Corlys Velaryon | |
| LC13 | King Aegon II Targaryen | |
| LC14 | Prince Aemond Targaryen | |
| LC15 | Queen Helaena Targaryen | |
| LC16 | Lady Baela Targaryen | |
| LC17 | Prince Jacaerys Velaryon | |
| LC18 | Ser Tyland Lannister | |
| LC19 | Prince Lucerys Velaryon | |
| LC20 | Lord Jason Lannister | |
| LC21 | Ser Arryk Cargyll | |
| LC22 | Ser Erryk Cargyll | |
| LC23 | Alyn of Hull | |
| LC24 | Addam of Hull | |
| LC25 | Ser Laenor Velaryon | |
| LC26 | Lady Rhaena Targaryen | |
| LC27 | Ser Gwayne Hightower | |
| LC28 | Ser Harwin Strong | |
| LC29 | Lady Laena Targaryen | |
| LC30 | Lord Lyonel Strong | |
| LC31 | Ser Harrold Westerling | |
| LC32 | Ser Simon Strong | |
| LC33 | Alys Rivers | |
| LC34 | Hugh | |
| LC35 | Ulf | |
| LC36 | Grand Maester Mellos |
House of the Dragon Stamp Cards (#'ed to 35)
| Card Number | Card Image | Card Title |
|---|---|---|
| Caraxes | ||
| Blood of the Dragon Logo | ||
| Drogon | ||
| Meleys | ||
| Blood of the Dragon Runs Thick (Rhaynera & Daemon) | ||
| Syrax | ||
| Vagar | ||
| The Iron Throne | ||
| Targaryen Sigil Red | ||
| When Dragons Begin Fighting.. | ||
| House of the Dragon | ||
| Vermithor |
156 Autograph Cards (1:12 packs)
| Card Number | Card Image | Card Title |
|---|---|---|
| Milly Alcock as Princess Rhaenyra Targaryen (Silver) (Scarce) | ||
| Bethany Antonia as Lady Baela Targaryen (Canvas) (Scarce) | ||
| Bethany Antonia as Lady Baela Targaryen (Full Bleed) (Extremely Limited) | ||
| Bethany Antonia as Lady Baela Targaryen (Gold & Black) (Extremely Limited) | ||
| Bethany Antonia as Lady Baela Targaryen (Inscription - "I AM BLOOD AND FIRE") Quantity Range: 11-25 | ||
| Bethany Antonia as Lady Baela Targaryen (Inscription - "Moondancer is my dragon") Quantity Range: 11-25 | ||
| Bethany Antonia as Lady Baela Targaryen (Inscription - "I am a dragonrider") Quantity Range: 11-25 | ||
| Bethany Antonia as Lady Baela Targaryen (Inscription - "House of the Dragon") Quantity Range: 11-25 | ||
| Bethany Antonia as Lady Baela Targaryen (Inscription - "Lady Baela Targaryen") Quantity Range: 11-25 | ||
| Bethany Antonia as Lady Baela Targaryen (Quotable) (Scarce) | ||
| Bethany Antonia as Lady Baela Targaryen (Thrones & Dragons) (Extremely Limited) | ||
| Archie Barnes as Lord Oscar Tully (Full Bleed) (Extremely Limited) | ||
| Archie Barnes as Lord Oscar Tully (Inscription - "House of the Dragon") Quantity Range: 11-25 | ||
| Archie Barnes as Lord Oscar Tully (Inscription - "Lord Paramount of the Riverlands") Quantity Range: 11-25 | ||
| Archie Barnes as Lord Oscar Tully (Inscription - "Lord of Riverrun") Quantity Range: 11-25 | ||
| Archie Barnes as Lord Oscar Tully (Inscription - "Grandson of Grover Tully") Quantity Range: 11-25 | ||
| Archie Barnes as Lord Oscar Tully (Inscription - "Lord Oscar Tully") Quantity Range: 11-25 | ||
| Archie Barnes as Lord Oscar Tully (Thrones & Dragons) (Limited) | ||
| Simon Russell Beale as Ser Simon Strong (Canvas) (Scarce) | ||
| Simon Russell Beale as Ser Simon Strong (Full Bleed) (Extremely Limited) | ||
| Simon Russell Beale as Ser Simon Strong (Inscription - "Sin begets sin begets sin") Quantity Range: 11-25 | ||
| Simon Russell Beale as Ser Simon Strong (Inscription - "Castellan of Harrenhall") Quantity Range: 11-25 | ||
| Simon Russell Beale as Ser Simon Strong (Inscription - "Ser Simon Strong") Quantity Range: 11-25 | ||
| Simon Russell Beale as Ser Simon Strong (Inscription - "House of the Dragon") Quantity Range: 11-25 | ||
| Simon Russell Beale as Ser Simon Strong (Thrones & Dragons) (Extremely Limited) | ||
| Tom Bennett as Ulf (Canvas) (Scarce) | ||
| Tom Bennett as Ulf (Full Bleed) (Extremely Limited) | ||
| Tom Bennett as Ulf (Gold & Black) (Extremely Limited) | ||
| Tom Bennett as Ulf (Inscription - "Silverwing's a goer she is!") Quantity Range: 11-25 | ||
| Tom Bennett as Ulf (Inscription - "But make me a knight then!") Quantity Range: 11-25 | ||
| Tom Bennett as Ulf (Inscription - "More of these little birds!") Quantity Range: 11-25 | ||
| Tom Bennett as Ulf (Inscription - "BASTARD!") Quantity Range: 11-25 | ||
| Tom Bennett as Ulf (Inscription - "A wet whittle works wonders!") Quantity Range: 11-25 | ||
| Tom Bennett as Ulf (Inscription - "Top Trumps Combat 3 Intelligence 1 Nobility 1 Drinking 100") Quantity Range: 11-25 | ||
| Tom Bennett as Ulf (Inscription - "Top Trumps Combat 1 Intelligence 1 Nobility 1 Drinking 100") Quantity Range: 2-10 | ||
| Tom Bennett as Ulf (Quotable) (Scarce) | ||
| Tom Bennett as Ulf (Thrones & Dragons) (Extremely Limited) | ||
| Eve Best and Steve Toussaint (Dual) (Scarce) | ||
| Eve Best as Princess Rhaenys Targaryen (Inscription - "House of the Dragon") Quantity Range: 11-25 | ||
| Eve Best as Princess Rhaenys Targaryen (Inscription - Rhaenys Targaryen ) Quantity Range: 11-25 | ||
| Eve Best as Princess Rhaenys Targaryen (Inscription - "The Queen who never was") Quantity Range: 11-25 | ||
| Eve Best as Princess Rhaenys Targaryen (Inscription - The Queen who should have been⦠) Quantity Range: 11-25 | ||
| Eve Best as Princess Rhaenys Targaryen (Inscription - "Lady of Driftmark") Quantity Range: 11-25 | ||
| Eve Best as Princess Rhaenys Targaryen (Inscription - "Dragonrider") Quantity Range: 11-25 | ||
| Kieran Bew as Hugh (Canvas) (Scarce) | ||
| Kieran Bew as Hugh (Full Bleed) (Extremely Limited) | ||
| Kieran Bew as Hugh (Gold & Black) (Extremely Limited) | ||
| Kieran Bew as Hugh (Quotable) (Extremely Limited) | ||
| Kieran Bew as Hugh (Thrones & Dragons) (Extremely Limited) | ||
| Nanna Blondell as Lady Laena Velaryon (Canvas) (Scarce) | ||
| Nanna Blondell as Lady Laena Velaryon (Full Bleed) (Extremely Limited) | ||
| Nanna Blondell as Lady Laena Velaryon (Gold & Black) (Extremely Limited) | ||
| Nanna Blondell as Lady Laena Velaryon (Inscription - "Vhagar's Dragonrider") Quantity Range: 26-50 | ||
| Nanna Blondell as Lady Laena Velaryon (Inscription - "Daemon's Second Wife") Quantity Range: 26-50 | ||
| Nanna Blondell as Lady Laena Velaryon (Inscription - "House of the Dragon") Quantity Range: 26-50 | ||
| Nanna Blondell as Lady Laena Velaryon (Inscription - "Dracarys") Quantity Range: 2-10 | ||
| Nanna Blondell as Lady Laena Velaryon (Inscription - "Laena Velaryon") Quantity Range: 26-50 | ||
| Nanna Blondell as Lady Laena Velaryon (Inscription - "Died a Dragonriders Death") Quantity Range: 26-50 | ||
| Nanna Blondell as Lady Laena Velaryon (Quotable) (Scarce) | ||
| Nanna Blondell as Lady Laena Velaryon (Thrones & Dragons) (Extremely Limited) | ||
| Sian Brooke as Queen Aemma Arryn (Full Bleed) (Extremely Limited) | ||
| Sian Brooke as Queen Aemma Arryn (Inscription - "Mother of Rhaenyra") Quantity Range: 2-10 | ||
| Sian Brooke as Queen Aemma Arryn (Inscription - "Wife of Viserys I") Quantity Range: 11-25 | ||
| Sian Brooke as Queen Aemma Arryn (Inscription - "Wife of Viserys") Quantity Range: 2-10 | ||
| Sian Brooke as Queen Aemma Arryn (Inscription - "With royal regards!") Quantity Range: 26-50 | ||
| Sian Brooke as Queen Aemma Arryn (Inscription - "House of the Dragon") Quantity Range: 26-50 | ||
| Sian Brooke as Queen Aemma Arryn (Inscription - "Queen Consort") Quantity Range: 26-50 | ||
| Sian Brooke as Queen Aemma Arryn (Inscription - "Queen Aemma Arryn") Quantity Range: 26-50 | ||
| Phoebe Campbell as Lady Rhaena Targaryen (Canvas) (Scarce) | ||
| Phoebe Campbell as Lady Rhaena Targaryen (Full Bleed) (Extremely Limited) | ||
| Phoebe Campbell as Lady Rhaena Targaryen (Gold & Black) (Extremely Limited) | ||
| Phoebe Campbell as Lady Rhaena Targaryen (Inscription - "Lady Targaryen") Quantity Range: 1 | ||
| Phoebe Campbell as Lady Rhaena Targaryen (Inscription - "Lady Rhaena") Quantity Range: 11-25 | ||
| Phoebe Campbell as Lady Rhaena Targaryen (Inscription - "Rhaena Targaryen") Quantity Range: 11-25 | ||
| Phoebe Campbell as Lady Rhaena Targaryen (Inscription - "House of the Dragon") Quantity Range: 11-25 | ||
| Phoebe Campbell as Lady Rhaena Targaryen (Inscription - "House Targaryen") Quantity Range: 11-25 | ||
| Phoebe Campbell as Lady Rhaena Targaryen (Inscription - "Daemon's Daughter") Quantity Range: 11-25 | ||
| Phoebe Campbell as Lady Rhaena Targaryen (Quotable) (Extremely Limited) | ||
| Phoebe Campbell as Lady Rhaena Targaryen (Thrones & Dragons) (Scarce) | ||
| Emily Carey as Lady Alicent Hightower/Queen Alicent Hightower (Silver) (Scarce) | ||
| Harry Collett as Prince Jacaerys Velaryon (Canvas) (Scarce) | ||
| Harry Collett as Prince Jacaerys Velaryon (Full Bleed) (Limited) | ||
| Harry Collett as Prince Jacaerys Velaryon (Gold & Black) (Extremely Limited) | ||
| Harry Collett as Prince Jacaerys Velaryon (Inscription - "I'm no fool") Quantity Range: 11-25 | ||
| Harry Collett as Prince Jacaerys Velaryon (Inscription - "Targaryen Bastard") Quantity Range: 2-10 | ||
| Harry Collett as Prince Jacaerys Velaryon (Inscription - "House of the Dragon") Quantity Range: 11-25 | ||
| Harry Collett as Prince Jacaerys Velaryon (Inscription - "Bent Knees") Quantity Range: 11-25 | ||
| Harry Collett as Prince Jacaerys Velaryon (Inscription - "Dracarys!") Quantity Range: 11-25 | ||
| Harry Collett as Prince Jacaerys Velaryon (Inscription - "Jace") Quantity Range: 11-25 | ||
| Harry Collett as Prince Jacaerys Velaryon (Quotable) (Scarce) | ||
| Harry Collett as Prince Jacaerys Velaryon (Thrones & Dragons) (Limited) | ||
| Amanda Collin as Lady Jeyne Arryn (Full Bleed) (Extremely Limited) | ||
| Amanda Collin as Lady Jeyne Arryn (Gold & Black) (Extremely Limited) | ||
| Paddy Considine as King Viserys I Targaryen (Silver) (Scarce) | ||
| Olivia Cooke as Queen Alicent Hightower (Silver) (Scarce) | ||
| Ryan Corr as Ser Harwin Strong (Silver) (Extremely Limited) | ||
| Emma D'Arcy as Rhaenyera Targaryen (Inscription - "House of the Dragon") Quantity Range: 11-25 | ||
| Emma D'Arcy as Rhaenyera Targaryen (Inscription - "House Targaryen") Quantity Range: 11-25 | ||
| Emma D'Arcy as Rhaenyera Targaryen (Inscription - "Queen Raenyra") Quantity Range: 11-25 | ||
| Emma D'Arcy as Rhaenyera Targaryen (Inscription - "The Realm's Delight") Quantity Range: 11-25 | ||
| Emma D'Arcy as Rhaenyera Targaryen (Inscription - "The Black Queen") Quantity Range: 11-25 | ||
| Emma D'Arcy as Rhaenyera Targaryen (Inscription - "Rhaenyra Targaryen") Quantity Range: 11-25 | ||
| Emma D'Arcy as Rhaenyera Targaryen (Inscription - "I never jest about cake") Quantity Range: 11-25 | ||
| Emma D'Arcy as Rhaenyera Targaryen (Inscription - "I will not be a tyrant") Quantity Range: 11-25 | ||
| Emma D'Arcy as Rhaenyera Targaryen (Inscription - "Fire is such strange power") Quantity Range: 11-25 | ||
| Emma D'Arcy as Rhaenyera Targaryen (Inscription - "I will create a new order") Quantity Range: 11-25 | ||
| Emma D'Arcy as Rhaenyera Targaryen (Inscription - "Fire and blood") Quantity Range: 1 | ||
| Emma D'Arcy as Rhaenyera Targaryen (Silver) (Extremely Limited) | ||
| Kurt Egyiawan as Grand Maester Orwyle (Canvas) (Scarce) | ||
| Kurt Egyiawan as Grand Maester Orwyle (Full Bleed) (Extremely Limited) | ||
| Kurt Egyiawan as Grand Maester Orwyle (Gold & Black) (Extremely Limited) | ||
| Kurt Egyiawan as Grand Maester Orwyle (Inscription - "Man of medicine") Quantity Range: 11-25 | ||
| Kurt Egyiawan as Grand Maester Orwyle (Inscription - "Grand Maester Orwyle") Quantity Range: 11-25 | ||
| Kurt Egyiawan as Grand Maester Orwyle (Inscription - "House of the Dragon") Quantity Range: 11-25 | ||
| Kurt Egyiawan as Grand Maester Orwyle (Inscription - "If I mayâ¦") Quantity Range: 2-10 | ||
| Kurt Egyiawan as Grand Maester Orwyle (Inscription - "Duty to the Throne") Quantity Range: 2-10 | ||
| Kurt Egyiawan as Grand Maester Orwyle (Inscription - "Diplomacy over violence") Quantity Range: 11-25 | ||
| Kurt Egyiawan as Grand Maester Orwyle (Quotable) (Extremely Limited) | ||
| Roger Evans as Lord Borros Baratheon (Canvas) (Scarce) | ||
| Roger Evans as Lord Borros Baratheon (Full Bleed) (Extremely Limited) | ||
| Roger Evans as Lord Borros Baratheon (Gold & Black) (Extremely Limited) | ||
| Roger Evans as Lord Borros Baratheon (Inscription - "House of the Dragon") Quantity Range: 11-25 | ||
| Roger Evans as Lord Borros Baratheon (Inscription - "Lord of Storm's End") Quantity Range: 11-25 | ||
| Roger Evans as Lord Borros Baratheon (Inscription - "Lord of Stormlands") Quantity Range: 11-25 | ||
| Roger Evans as Lord Borros Baratheon (Inscription - "Go home pup!") Quantity Range: 11-25 | ||
| Roger Evans as Lord Borros Baratheon (Inscription - "Not in my house!") Quantity Range: 11-25 | ||
| Roger Evans as Lord Borros Baratheon (Inscription - "Which is it? King or Queen?") Quantity Range: 11-25 | ||
| Roger Evans as Lord Borros Baratheon (Quotable) (Extremely Limited) | ||
| Roger Evans as Lord Borros Baratheon (Thrones & Dragons) (Extremely Limited) | ||
| Anthony Flanagan as Ser Steffon Darklyn (Full Bleed) (Limited) | ||
| Anthony Flanagan as Ser Steffon Darklyn (Gold & Black) (Extremely Limited) | ||
| Anthony Flanagan as Ser Steffon Darklyn (Inscription - "this must be Answered!") Quantity Range: 11-25 | ||
| Anthony Flanagan as Ser Steffon Darklyn (Inscription - "The Dragons are Gods") Quantity Range: 11-25 | ||
| Anthony Flanagan as Ser Steffon Darklyn (Inscription - "Lord Commander of the Queen's guard") Quantity Range: 11-25 | ||
| Anthony Flanagan as Ser Steffon Darklyn (Inscription - "Dohaeras Seasmoke") Quantity Range: 11-25 | ||
| Anthony Flanagan as Ser Steffon Darklyn (Inscription - "I serve Queen Rhaenyra") Quantity Range: 11-25 | ||
| Anthony Flanagan as Ser Steffon Darklyn (Inscription - "Ser Steffan Darklyn") Quantity Range: 11-25 | ||
| Anthony Flanagan as Ser Steffon Darklyn (Inscription - "House of the Dragon") Quantity Range: 11-25 | ||
| Anthony Flanagan as Ser Steffon Darklyn (Quotable) (Extremely Limited) | ||
| Anthony Flanagan as Ser Steffon Darklyn (Thrones & Dragons) (Extremely Limited) | ||
