90 Base Cards
| Card Number | Card Image | Card Title |
|---|---|---|
| 01 | Spock | |
| 02 | Dr. Leonard McCoy | |
| 03 | Nyota Uhura | |
| 04 | Montgomery Scott | |
| 05 | James T. Kirk | |
| 06 | Hikaru Sulu | |
| 07 | Pavel Chekov | |
| 08 | Christine Chapel | |
| 09 | Janice Rand | |
| 10 | William T. Riker | |
| 11 | Data | |
| 12 | Geordi La Forge | |
| 13 | Dr. Beverly Crusher | |
| 14 | Jean-Luc Picard | |
| 15 | Deanna Troi | |
| 16 | Worf | |
| 17 | Wesley Crusher | |
| 18 | Ro Laren | |
| 19 | Kira Nerys | |
| 20 | Dr. Julian Bashir | |
| 21 | Odo | |
| 22 | Jake Sisko | |
| 23 | Benjamin Sisko | |
| 24 | Miles O'Brien | |
| 25 | Quark | |
| 26 | Jadzia Dax | |
| 27 | Nog | |
| 28 | Chakotay | |
| 29 | Seven of Nine | |
| 30 | B'Elanna Torres | |
| 31 | Tom Paris | |
| 32 | Kathryn Janeway | |
| 33 | Harry Kim | |
| 34 | The Doctor | |
| 35 | Tuvok | |
| 36 | Neelix | |
| 37 | T'Pol | |
| 38 | Trip Tucker | |
| 39 | Hoshi Sato | |
| 40 | Malcolm Reed | |
| 41 | Jonathan Archer | |
| 42 | Dr. Phlox | |
| 43 | Travis Mayweather | |
| 44 | Thy'lek Shran | |
| 45 | Daniels | |
| 46 | Saru | |
| 47 | Sylvia Tilly | |
| 48 | Paul Stamets | |
| 49 | Dr. Hugh Culber | |
| 50 | Michael Burnham | |
| 51 | Joann Owosekun | |
| 52 | Gen Rhys | |
| 53 | Philippa Georgiou | |
| 54 | Keyla Detmer | |
| 55 | Raffi Musiker | |
| 56 | Dr. Agnes Jurati | |
| 57 | Cristobal Rios | |
| 58 | Seven of Nine | |
| 59 | Jean-Luc Picard | |
| 60 | Soji Asha | |
| 61 | Laris | |
| 62 | Elnor | |
| 63 | Q | |
| 64 | Beckett Mariner | |
| 65 | Jack Ransom | |
| 66 | Brad Boimler | |
| 67 | Sam Rutherford | |
| 68 | Carol Freeman | |
| 69 | D'Vana Tendi | |
| 70 | Shaxs | |
| 71 | Dr. T'Ana | |
| 72 | Andy Billups | |
| 73 | Una Chin-Riley | |
| 74 | Spock | |
| 75 | La'an Noonien-Singh | |
| 76 | Erica Ortegas | |
| 77 | Christopher Pike | |
| 78 | Christine Chapel | |
| 79 | Nyota Uhura | |
| 80 | Dr. Joseph M'Benga | |
| 81 | James Kirk | |
| 82 | Spock | |
| 83 | Dr. Leonard McCoy | |
| 84 | Montgomery Scott | |
| 85 | Carol Marcus | |
| 86 | James T. Kirk | |
| 87 | Christopher Pike | |
| 88 | Nyota Uhura | |
| 89 | Hikaru Sulu | |
| 90 | Pavel Chekov |
90 Base Puzzle Back Parallel Cards (1 per pack)
| Card Number | Card Image | Card Title |
|---|---|---|
| 1-90 | Base Card Ship Puzzle Back Parallel Set |
9 In Memoriam - Nichelle Nichols (Numbered to 125 each) (1:288 packs)
| Card Number | Card Image | Card Title |
|---|---|---|
| M01 | Nichelle Nichols as Lieutenant Nyota Uhura | |
| M02 | Nichelle Nichols as Lieutenant Nyota Uhura | |
| M03 | Nichelle Nichols as Lieutenant Nyota Uhura | |
| M04 | Nichelle Nichols as Lieutenant Nyota Uhura | |
| M05 | Nichelle Nichols as Lieutenant Commander Nyota Uhura | |
| M06 | Nichelle Nichols as Commander Nyota Uhura | |
| M07 | Nichelle Nichols as Commander Nyota Uhura | |
| M08 | Nichelle Nichols as Commander Nyota Uhura | |
| M09 | Nichelle Nichols as Commander Nyota Uhura |
9 In Memoriam - Rene Auberjonois (Numbered to 125 each) (1:288 packs)
| Card Number | Card Image | Card Title |
|---|---|---|
| M01 | Rene Auberjonois as Constable Odo | |
| M02 | Rene Auberjonois as Constable Odo | |
| M03 | Rene Auberjonois as Constable Odo | |
| M04 | Rene Auberjonois as Constable Odo | |
| M05 | Rene Auberjonois as Constable Odo | |
| M06 | Rene Auberjonois as Constable Odo | |
| M07 | Rene Auberjonois as Constable Odo | |
| M08 | Rene Auberjonois as Ezral | |
| M09 | Rene Auberjonois as Colonel West |
36 All Good Things Uncut (1:12 packs)
| Card Number | Card Image | Card Title |
|---|---|---|
| AGT01 | All Good Things | |
| AGT02 | All Good Things | |
| AGT03 | All Good Things | |
| AGT04 | All Good Things | |
| AGT05 | All Good Things | |
| AGT06 | All Good Things | |
| AGT07 | All Good Things | |
| AGT08 | All Good Things | |
| AGT09 | All Good Things | |
| AGT10 | All Good Things | |
| AGT11 | All Good Things | |
| AGT12 | All Good Things | |
| AGT13 | All Good Things | |
| AGT14 | All Good Things | |
| AGT15 | All Good Things | |
| AGT16 | All Good Things | |
| AGT17 | All Good Things | |
| AGT18 | All Good Things | |
| AGT19 | All Good Things | |
| AGT20 | All Good Things | |
| AGT21 | All Good Things | |
| AGT22 | All Good Things | |
| AGT23 | All Good Things | |
| AGT24 | All Good Things | |
| AGT25 | All Good Things | |
| AGT26 | All Good Things | |
| AGT27 | All Good Things | |
| AGT28 | All Good Things | |
| AGT29 | All Good Things | |
| AGT30 | All Good Things | |
| AGT31 | All Good Things | |
| AGT32 | All Good Things | |
| AGT33 | All Good Things | |
| AGT34 | All Good Things | |
| AGT35 | All Good Things | |
| AGT36 | All Good Things |
27 In the Pale Moonlight Uncut (1:12 packs)
| Card Number | Card Image | Card Title |
|---|---|---|
| PM01 | In The Pale Moonlight | |
| PM02 | In The Pale Moonlight | |
| PM03 | In The Pale Moonlight | |
| PM04 | In The Pale Moonlight | |
| PM05 | In The Pale Moonlight | |
| PM06 | In The Pale Moonlight | |
| PM07 | In The Pale Moonlight | |
| PM08 | In The Pale Moonlight | |
| PM09 | In The Pale Moonlight | |
| PM10 | In The Pale Moonlight | |
| PM11 | In The Pale Moonlight | |
| PM12 | In The Pale Moonlight | |
| PM13 | In The Pale Moonlight | |
| PM14 | In The Pale Moonlight | |
| PM15 | In The Pale Moonlight | |
| PM16 | In The Pale Moonlight | |
| PM17 | In The Pale Moonlight | |
| PM18 | In The Pale Moonlight | |
| PM19 | In The Pale Moonlight | |
| PM20 | In The Pale Moonlight | |
| PM21 | In The Pale Moonlight | |
| PM22 | In The Pale Moonlight | |
| PM23 | In The Pale Moonlight | |
| PM24 | In The Pale Moonlight | |
| PM25 | In The Pale Moonlight | |
| PM26 | In The Pale Moonlight | |
| PM27 | In The Pale Moonlight |
36 Picard's Journey (1:12 packs)
| Card Number | Card Image | Card Title |
|---|---|---|
| PJ01 | Picard's Journey | |
| PJ02 | Picard's Journey | |
| PJ03 | Picard's Journey | |
| PJ04 | Picard's Journey | |
| PJ05 | Picard's Journey | |
| PJ06 | Picard's Journey | |
| PJ07 | Picard's Journey | |
| PJ08 | Picard's Journey | |
| PJ09 | Picard's Journey | |
| PJ10 | Picard's Journey | |
| PJ11 | Picard's Journey | |
| PJ12 | Picard's Journey | |
| PJ13 | Picard's Journey | |
| PJ14 | Picard's Journey | |
| PJ15 | Picard's Journey | |
| PJ16 | Picard's Journey | |
| PJ17 | Picard's Journey | |
| PJ18 | Picard's Journey | |
| PJ19 | Picard's Journey | |
| PJ20 | Picard's Journey | |
| PJ21 | Picard's Journey | |
| PJ22 | Picard's Journey | |
| PJ23 | Picard's Journey | |
| PJ24 | Picard's Journey | |
| PJ25 | Picard's Journey | |
| PJ26 | Picard's Journey | |
| PJ27 | Picard's Journey | |
| PJ28 | Picard's Journey | |
| PJ29 | Picard's Journey | |
| PJ30 | Picard's Journey | |
| PJ31 | Picard's Journey | |
| PJ32 | Picard's Journey | |
| PJ33 | Picard's Journey | |
| PJ34 | Picard's Journey | |
| PJ35 | Picard's Journey | |
| PJ36 | Picard's Journey |
18 Bloodlines (1:24 packs)
| Card Number | Card Image | Card Title |
|---|---|---|
| BL1A | Deanna Troi | |
| BL1B | Lwaxana Troi | |
| BL2A | Spock | |
| BL2B | Sarek | |
| BL3A | Ishara Yar | |
| BL3B | Tasha Yar | |
| BL4A | Saru | |
| BL4B | Siranna | |
| BL5A | Worf | |
| BL5B | Kurn | |
| BL6A | Quark | |
| BL6B | Rom | |
| BL7A | Jean-Luc Picard | |
| BL7B | Robert Picard | |
| BL8A | Beverly Crusher | |
| BL8B | Jack Crusher | |
| BL9A | James T. Kirk | |
| BL9B | David Marcus |
9 Star Trek Aliens (1:48 packs)
| Card Number | Card Image | Card Title |
|---|---|---|
| A1 | Andorian, Cheron, Excalbian, Gorn, Horta, Klingon | |
| A2 | Metron, Mugato, Orion, Ornithoid, Romulan, Salt Vampire | |
| A3 | Scalosian, Talosian, Tellarite, Tiburonian, Vian, Vulcan | |
| A4 | Aenar, Arkonian, Axanar, Denobulan, Enolian, Illyrian | |
| A5 | Kantare, Kreetassan, Mazarite, Na'kuhl, Osaarian, Retellian | |
| A6 | Sphere-Builder, Suliban, Triannon, Valakian, Xindi, Xyrillian | |
| A7 | Akaali, Alshain, Betelgeusian, Breen, Coridanite, Efrosian | |
| A8 | Halem'nite, Kellerun, Kelpien, Kwejian, Osnullus, Progenitor | |
| A9 | Saurian, Schlerm, Species 10-C, Unknown, Unknown, Xahean |
10 Oh Captain, My Captain (1:48 packs)
| Card Number | Card Image | Card Title |
|---|---|---|
| MC01 | Captain Christopher Pike | |
| MC02 | Captain James T. Kirk | |
| MC02A | Captain James T. Kirk | |
| MC03 | Captain Jean-Luc Picard | |
| MC04 | Captain Benjamin Sisko | |
| MC05 | Captain Kathryn Janeway | |
| MC06 | Captain Jonathan Archer | |
| MC07 | Captain James T. Kirk | |
| MC08 | Captain Michael Burnham | |
| MC09 | Captain Christopher Pike |
10 Oh Captain, My Captain Parallel (TBA)
| Card Number | Card Image | Card Title |
|---|---|---|
| MC1-MC9 | Oh Captain, My Captain Parallel (Numbered to 75) |
38 Relic Cards (1:24 packs)
| Card Number | Card Image | Card Title |
|---|---|---|
| SR01 | James T. Kirk | |
| SR02 | Jean-Luc Picard | |
| SR03 | Kathryn Janeway | |
| SR04 | Benjamin Sisko | |
| SR05 | Jonathan Archer | |
| SR06 | Michael Burnham | |
| SR07 | Spock | |
| SR08 | William T. Riker | |
| SR09 | Chakotay | |
| SR10 | Kira Nerys | |
| SR11 | T'Pol | |
| SR12 | Saru | |
| SR13 | Pavel Chekov | |
| SR14 | Leonard McCoy | |
| SR15 | Data | |
| SR16 | Kurros | |
| SR17 | Worf | |
| SR18 | Soval | |
| SR19 | Soji Asha | |
| SR20 | Paul Stamets | |
| SR21 | Nyota Uhura | |
| SR22 | Beverly Crusher | |
| SR23 | Jadzia Dax | |
| SR24 | Seven of Nine | |
| SR25 | Cleveland Booker | |
| SR26 | Odo | |
| SR27 | Jaryn | |
| SR28 | Saavik | |
| SR29 | Phlox | |
| SR30 | Sylvia Tilly | |
| SR31 | William T. Riker | |
| SR32 | Q | |
| SR33 | Julian Bashir | |
| SR34 | Vina | |
| SR35 | Philippa Georgiou | |
| SR36 | Elnor | |
| SR37 | Miles O'Brien | |
| SR38 | Quark |
200 Autograph Card (1:8 packs)
| Card Number | Card Image | Card Title |
|---|---|---|
| Adrian Sparks as Entharan Magistrate (Aliens) (Limited) | ||
| Alden Adair as Barjan T'Or (Aliens) (Limited) | ||
| Alexander Siddig as Julian Bashir (Legends) (Extremely Limited) | ||
| Alexander Siddig as Julian Bashir (Bordered) (Extremely Limited) | ||
| Alexander Siddig as Julian Bashir (Classic TV) (Extremely Limited) | ||
| Alexander Siddig as Julian Bashir (Auto Relic) (Extremely Limited) | ||
| Alfredo Narciso as Ohvahz (Aliens) (Limited) | ||
| Alice Krige as Borg Queen (Full Bleed) (Scarce) | ||
| Alice Krige as Borg Queen (Legends) (Extremely Limited) | ||
| Alice Krige as Borg Queen (Classic TV) (Extremely Limited) | ||
| Alison Pill as Dr. Agnes Jurati (Legends) (Extremely Limited) | ||
| Alison Pill as Dr. Agnes Jurati (Full Bleed) (Extremely Limited) | ||
| Amanda Plummer as Vadic (Women of Star Trek) (Very Limited) | ||
| Anson Mount as Christopher Pike (Legends) (Extremely Limited) | ||
| Anthony Azizi as Orion (Aliens) (Limited) | ||
| Anthony Rapp as Paul Stamets (Legends) (Extremely Limited) | ||
| April Grace as Ensign Hubbell (Bordered) (Limited) | ||
| April Grace as Ensign Hubbell (Inscription - "Live Long and Prosper") Quantity Range: 2-10 | ||
| April Grace as Ensign Hubbell (Inscription - "Peace and Long Life") Quantity Range: 2-10 | ||
| April Grace as Ensign Hubbell (Inscription - "See you in the future, PICARD") Quantity Range: 26-50 | ||
| April Grace as Ensign Hubbell (Inscription - "Ensign Hubbell") Quantity Range: 26-50 | ||
| April Grace as Ensign Hubbell (Inscription - "Transporter Chief") Quantity Range: 26-50 | ||
| April Grace as Ensign Hubbell (Inscription - "Maggie Hubbell") Quantity Range: 26-50 | ||
| April Grace as Ensign Hubbell (Inscription - "Star Trek The Next Generation") Quantity Range: 26-50 | ||
| April Grace as Ensign Hubbell (Inscription - "Enterprise-D") Quantity Range: 26-50 | ||
| Babs Olusanmoklin as Dr. M'Benga (Legends) (Extremely Limited) | ||
| Blu del Barrio as Adira (Auto Relic) (Extremely Limited) | ||
| Bob Clendenin as Vidiian Surgeon (Aliens) (Limited) | ||
| Brandon McGibbon as Ithyk (Aliens) (Limited) | ||
| Brent Spiner as Data (Legends) (Extremely Limited) | ||
| Brent Spiner as Data (Classic TV) (Scarce) | ||
| Brent Spiner as Data (Full Bleed) (Scarce) | ||
| Brett Cullen as Deral (Aliens) (Very Limited) | ||
| Brian George as Richard Bashir (Bordered) (Extremely Limited) | ||
| Brian George as O'Zall (Aliens) (Scarce) | ||
| Bruce Horak as Hemmer (Legends) (Limited) | ||
| Bruce Horak as Hemmer (Classic TV) (Limited) | ||
| Callum Keith Rennie as Commander Rayner (Classic TV) (Extremely Limited) | ||
| Callum Keith Rennie as Commander Rayner (Aliens) (Extremely Limited) | ||
| Carol Kane as Pelia (Legends) (Extremely Limited) | ||
| Celia Rose Gooding as Nyota Uhura (Legends) (Extremely Limited) | ||
| Chelah Horsdal as Laira Rillak (Women of Star Trek) (Extremely Limited) | ||
| Christina Dixon as Lt. Commander Asha (Aliens) (Limited) | ||
| Christopher Carroll as Captain Alban (Aliens) (Very Limited) | ||
| Clint Howard as Grady (Bordered) (Extremely Limited) | ||
| Cyia Batten as Tora Ziyal (Aliens) (Extremely Limited) | ||
| Daniel Davis as Professor Moriarty (Quotable) (Extremely Limited) | ||
| Dave Foley as Parth (Aliens) (Scarce) | ||
| David Ajala as Cleveland Booker (Classic TV) (Extremely Limited) | ||
| David Ajala as Cleveland Booker (Legends) (Extremely Limited) | ||
| David Carson as Director (Bordered) (Limited) | ||
| Denise Crosby as Tasha Yar (Legends) (Very Limited) | ||
| Denise Crosby as Tasha Yar (Classic TV) (Very Limited) | ||
| Denise Crosby as Sala (Auto Relic) (Scarce) | ||
| Denise Crosby as Tasha Yar (Bridge Crew) (Very Limited) | ||
| Dennis Cochrum as Orek (Aliens) (Limited) | ||
| Dorian Grey as Lt. Arisar (Aliens) (Very Limited) | ||
| Doug Jones as Saru (Legends) (Very Limited) | ||
| Doug Jones as Captain Saru (Aliens) (Very Limited) | ||
| Dylan Locke as Cadet #1 (Full Bleed) (Very Limited) | ||
| Dylan Locke as Cadet #1 (Inscription - "Star Trek: Picard") Quantity Range: 26-50 | ||
| Dylan Locke as Cadet #1 (Inscription - "Ten Forward") Quantity Range: 26-50 | ||
| Dylan Locke as Cadet #1 (Inscription - "Learning from Admiral Picard") Quantity Range: 26-50 | ||
| Dylan Locke as Cadet #1 (Inscription - "Picard is my Hero") Quantity Range: 26-50 | ||
| Dylan Locke as Cadet #1 (Inscription - "Starfleet Cadet") Quantity Range: 26-50 | ||
| Dylan Locke as Cadet #1 (Inscription - "Episode: No Win Scenario") Quantity Range: 26-50 | ||
| Ed Speleers as Jack Crusher (Bordered) (Extremely Limited) | ||
| Ed Speleers as Jack Crusher (Full Bleed) (Extremely Limited) | ||
| Elias Toufexis as L'AK (Aliens) (Very Limited) | ||
| Elizabeth Dennehy as Elizabeth Shelby (Quotable) (Extremely Limited) | ||
| Elizabeth Dennehy as Elizabeth Shelby (Women of Star Trek) (Extremely Limited) | ||
| Elizabeth Dennehy as Elizabeth Shelby (Classic TV) (Extremely Limited) | ||
| Emily Coutts as Lt. Keyla Detmer (Classic TV) (Scarce) | ||
| Emily Coutts as Lt. Keyla Detmer (Auto Relic) (Extremely Limited) | ||
| Emily Coutts as Keyla Detmer (Legends) (Scarce) | ||
| Ethan Peck as Spock (Legends) (Scarce) | ||
| Ethan Phillips as Neelix (Legends) (Extremely Limited) | ||
| Ethan Phillips as Neelix (Classic TV) (Extremely Limited) | ||
| Evan Evagora as Elnor (Bordered) (Extremely Limited) | ||
| Garrett Wang as Harry Kim (Legends) (Scarce) | ||
| Garrett Wang as Harry Kim (Classic TV) (Scarce) | ||
| Garrett Wang as Harry Kim (Bridge Crew) (Extremely Limited) | ||
| Garrett Wang as Harry Kim (Silver Signature) (Extremely Limited) | ||
| George Takei as Sulu (Legends) (Very Limited) | ||
| George Takei as Sulu (Classic TV) (Scarce) | ||
| Gia Sandhu as T'Pring (Legends) (Extremely Limited) | ||
| Giovanni Spina as Sta'Kiar (Aliens) (Limited) | ||
| Googy Gress as The Overlooker (Aliens) (Very Limited) | ||
| Harris Yulin as Aamin Marritza (Aliens) (Very Limited) | ||
| Ito Aghayere as Guinan (Bordered) (Very Limited) | ||
| J. Adam Brown as Fred (Aliens) (Limited) | ||
| Jack Quaid as Brad (Legends) (Very Limited) | ||
| Jack Quaid as Brad Boimler (Classic TV) (Very Limited) | ||
| James Callis as Maurice Picard (Bordered) (Extremely Limited) | ||
| James Frain as Sarek (Full Bleed) (Very Limited) | ||
| Jason Alexander as Kurros (Classic TV) (Extremely Limited) | ||
| Jason Alexander as Kurros (Auto Relic) (Extremely Limited) | ||
| Jason Isaacs as Gabriel Lorca (Bordered) (Extremely Limited) | ||
| Jeff Russo as Composer (Full Bleed) (Very Limited) | ||
| Jeri Ryan as Seven of Nine (Legends) (Scarce) | ||
| Jeri Ryan as Seven of Nine (Classic TV) (Scarce) | ||
| Jeri Ryan as Seven of Nine (Full Bleed) (Scarce) | ||
| Jess Bush as Christine Chapel (Legends) (Extremely Limited) | ||
| Jin Maley as Ensign Kova Rin Esmar (Aliens) (Limited) | ||
| John de Lancie as Q (Legends) (Scarce) | ||
| John de Lancie as Q (Classic TV) (Scarce) | ||
| John de Lancie as Q (Full Bleed) (Extremely Limited) | ||
| Joseph Culp as Raimus (Aliens) (Very Limited) | ||
| Kate Mulgrew as Captain Janeway (Classic TV) (Extremely Limited) | ||
| Kate Mulgrew as Captain Janeway (Auto Relic) (Extremely Limited) | ||
| Kavi Raz as Lt. Junior Grade Singh (Bordered) (Limited) | ||
| Keegan de Lancie as Q Junior (Aliens) (Extremely Limited) | ||
| Kim Braden as Ensign Janet Brooks (Inscription - "Without Space there is no Time!") Quantity Range: 11-25 | ||
| Kim Braden as Ensign Janet Brooks (Inscription - "Death is a normal Part of Life") Quantity Range: 11-25 | ||
| Kim Braden as Ensign Janet Brooks (Inscription - "Episode: The Loss") Quantity Range: 11-25 | ||
| Kim Braden as Ensign Janet Brooks (Inscription - "Star Trek The Next Generation") Quantity Range: 11-25 | ||
| Kim Braden as Ensign Janet Brooks (Inscription - "Science Oficer USS Enterprise") Quantity Range: 11-25 | ||
| Kim Braden as Ensign Janet Brooks (Inscription - "From the Loss, comes gain") Quantity Range: 11-25 | ||
| Kim Braden as Elise Picard (Movies) (Very Limited) | ||
| Kim Braden as Ensign Janet Brooks (Women of Star Trek) (Very Limited) | ||
| Larry Cedar as Nydrom (Bordered) (Very Limited) | ||
| Leland Crooke as Gelnon (Aliens) (Limited) | ||
| Leonard Nimoy as Spock (Legends) (Extremely Limited) | ||
| Liam Hughes as Young Spock (Aliens) (Limited) | ||
| Lindy Booth as Alora (Aliens) (Very Limited) | ||
| Liz Vassey as Kristin (Bordered) (Very Limited) | ||
| Luke Humphrey as V'Latak (Aliens) (Limited) | ||
| Marcelo Tubert as Acost Jeard (Bordered) (Extremely Limited) | ||
| Marcelo Tubert as Acost Jeard (Inscription - Leader of Ventax II) Quantity Range: 11-25 | ||
| Marcelo Tubert as Acost Jeard (Inscription - Fear has overwhelmed my people) Quantity Range: 11-25 | ||
| Marcelo Tubert as Acost Jeard (Inscription - I abhor all acts of violence) Quantity Range: 11-25 | ||
| Marcelo Tubert as Acost Jeard (Inscription - Episode: Devils Due) Quantity Range: 11-25 | ||
| Marcelo Tubert as Acost Jeard (Inscription - Acost Jared) Quantity Range: 11-25 | ||
| Marcelo Tubert as Acost Jared (Aliens) (Very Limited) | ||
| Martha Hackett as Seska (Classic TV) (Extremely Limited) | ||
| Martha Hackett as T'Rul (Bordered) (Extremely Limited) | ||
| Martin Quinn as Montgomery Scott (Legends) (Extremely Limited) | ||
| Martin Rayner as Dr. Chaotica (Classic TV) (Scarce) | ||
| Mary Wiseman as Lt. Sylvia Tilly (Legends) (Extremely Limited) | ||
| Mary Wiseman as Lt. Sylvia Tilly (Classic TV) (Extremely Limited) | ||
| Mary Wiseman as Sylvia Tilly (Bridge Crew) (Extremely Limited) | ||
| Megan Parlen as Young Ro Laren (Bordered) (Very Limited) | ||
| Megan Parlen as Young Ro Laren (Women of Star Trek) (Very Limited) | ||
| Melissa Navia as Erica Ortegas (Legends) (Extremely Limited) | ||
| Mia Kirschner as Amanda Grayson (Legends) (Very Limited) | ||
| Mia Kirshner as Amanda (Classic TV) (Extremely Limited) | ||
| Michael Dorn as Worf (Legends) (Extremely Limited) | ||
| Michael Dorn as Worf (Legends) (Extremely Limited) | ||
| Michael Dorn as Worf (Classic TV) (Extremely Limited) | ||
| Michael Dorn as Lt. Worf (Inscription - "Worf") Quantity Range: 11-25 | ||
| Michael Dorn as Lt. Worf (Inscription - "Lt. Worf") Quantity Range: 11-25 | ||
| Michael Dorn as Lt. Worf (Inscription - "Only fools have no fear") Quantity Range: 11-25 | ||
| Michael Dorn as Lt. Worf (Inscription - "Klingons never bluff") Quantity Range: 2-10 | ||
| Michael Dorn as Lt. Worf (Inscription - "Son of Mogh") Quantity Range: 11-25 | ||
| Michael Dorn as Lt. Worf (Inscription - "Star Trek TNG") Quantity Range: 2-10 | ||
| Michael Dorn as Lt. Worf (Inscription - "Today is a good day to die") Quantity Range: 2-10 | ||
| Michael Dorn as Lt. Worf (Inscription - "I am a Klingon warrior") Quantity Range: 2-10 | ||
| Michael Dorn as Worf (Quotable) (Extremely Limited) | ||
| Michael Horton as Kovin (Aliens) (Very Limited) | ||
| Michael Hough as Remy (Aliens) (Limited) | ||
| Michelle Hurd as Raffi Musiker (Full Bleed) (Extremely Limited) | ||
| Michelle Hurd as Raffi Musiker (Women of Star Trek) (Extremely Limited) | ||
| Michelle Hurd as Raffi Musiker (Legends) (Extremely Limited) | ||
| Noah Averbach-Katz as Ryn (Aliens) (Limited) | ||
| Orla Brady as Laris (Bordered) (Extremely Limited) | ||
| Orla Brady as Tallinn (Full Bleed) (Extremely Limited) | ||
| Oyin Oladejo as Lt. Comdr. Joann Owosekun (Legends) (Extremely Limited) | ||
| Oyin Oladejo as Lt. Joann Owosekun (Classic TV) (Extremely Limited) | ||
| Patrick Kerr as Bothan Infiltrator (Aliens) (Limited) | ||
| Patrick Stewart as Captain Picard (Classic TV) (Extremely Limited) | ||
| Patrick Stewart as Captain Picard (Auto Relic) (Extremely Limited) | ||
| Patrick Stewart as Borg (Aliens) (Scarce) | ||
| Patrick Stewart as Picard (Bordered OVERSIZED) (Extremely Limited) | ||
| Patrick Stewart as Captain Picard (Canvas) (Scarce) | ||
| Paul Guilfoyle as Carl (The Guardian of Forever) (Aliens) (Limited) | ||
| Paul Wesley as James T. Kirk (Legends) (Extremely Limited) | ||
| Penelope Mitchell as Renée Picard (Bordered) (Very Limited) | ||
| Peter Slutsker as Nibor (Aliens) (Limited) | ||
| Randy Oglesby as Trena'l (Aliens) (Limited) | ||
| Raye Birk as Wrenn (Bordered) (Extremely Limited) | ||
| Rebecca Romijn as Number One (Legends) (Extremely Limited) | ||
| Rebecca Romijn as Number One (Bordered) (Scarce) | ||
| Reed Birney as Luq (Aliens) (Limited) | ||
| Robert Beltran as Chakotay (Legends) (Extremely Limited) | ||
| Robert Beltran as Chakotay (Classic TV) (Extremely Limited) | ||
| Robert Beltran as Chakotay (Bridge Crew) (Extremely Limited) | ||
| Robert Beltran as Chakoaty (Silver Signature) (Scarce) | ||
| Robert Duncan McNeill as Tom Paris (Legends) (Extremely Limited) | ||
| Robert Duncan McNeill as Tom Paris (Classic TV) (Extremely Limited) | ||
| Robert Duncan McNeill as Tom Paris (Silver Signature) (Extremely Limited) | ||
| Robert Fernandez-Stoll as Nalas (Aliens) (Limited) | ||
| Robert Picardo as The Doctor (Legends) (Scarce) | ||
| Robert Picardo as The Doctor (Classic TV) (Scarce) | ||
| Robert Picardo as President of Earth (Classic TV) (Scarce) | ||
| Robert Verlaque as Kelpoen Elder-Hologram (Aliens) (Very Limited) | ||
| Rodrick McNeail as Stonn (Aliens) (Limited) | ||
| Rong Fu as Lt. Jenna Mitchell (Women of Star Trek) (Extremely Limited) | ||
| Rylee Alazarqui as Rok-Tahk (Aliens) (Extremely Limited) | ||
| Santiago Cabrera as Cristobal Rios EMH (Full Bleed) (Extremely Limited) | ||
| Saul Rubinck as Kivas Fajo (Aliens) (Very Limited) | ||
| Saul Rubinck as Kivas Fajo (Inscription - "Star Trek TNG") Quantity Range: 11-25 | ||
| Saul Rubinck as Kivas Fajo (Inscription - "Kivas Fajo") Quantity Range: 11-25 | ||
| Saul Rubinck as Kivas Fajo (Inscription - "The Most Toys") Quantity Range: 11-25 | ||
| Saul Rubinck as Kivas Fajo (Inscription - "Go Ahead - fire") Quantity Range: 11-25 | ||
| Saul Rubinck as Kivas Fajo (Inscription - "I (heart icon) Data") Quantity Range: 11-25 | ||
| Scott Bakula as Captain Archer (Classic TV) (Scarce) | ||
| Scott Bakula as Archer (Auto Relic) (Extremely Limited) | ||
| Scott Bakula as Captain Archer (Quotable) (Scarce) | ||
| Scott MacDonald as Tosk (Aliens) (Very Limited) | ||
| Sonequa Martin-Green and James Frain (Dual) (Extremely Limited) | ||
| Sonequa Martin-Green as Michael Burnham (Legends) (Extremely Limited) | ||
| Stephanie Czajkowski as Lt. T'Veen (Aliens) (Extremely Limited) | ||
| Steven Macht as General Krim (Aliens) (Very Limited) | ||
| Steven Rankin as Cardassian Officer (Aliens) (Limited) | ||
| Steven Weber as Golonel Day Kannu (Aliens) (Very Limited) | ||
| Suzie Plakson as K'Ehleyr (Classic TV) (Extremely Limited) | ||
| Suzie Plakson as K'Ehleyr (Women of Star Trek) (Extremely Limited) | ||
| Tawney Newsome as Beckett Mariner (Classic TV) (Extremely Limited) | ||
| Tawny Newsome as Beckett Mariner (Legends) (Extremely Limited) | ||
| Tim Russ as Tuvok (Legends) (Scarce) | ||
| Tim Russ as Tuvok (Classic TV) (Scarce) | ||
| Tim Russ as Tuvok (Bordered) (Extremely Limited) | ||
| Tim Russ as Tuvok (Silver Signature) (Scarce) | ||
| Titus Welliver as Maxwell Burke (Classic TV) (Extremely Limited) | ||
| Todd Stashwick as Captain Liam Shaw (Bordered) (Very Limited) | ||
| Tom Todoroff as Darod (Aliens) (Limited) | ||
| Tony Nappo as Primarch Ruhn (Aliens) (Limited) | ||
| Walter Koenig as Chekov (Legends) (Very Limited) | ||
| Walter Koenig as Chekov (Classic TV) (Extremely Limited) | ||
| Warren Scherer as Gorn Invader (Aliens) (Very Limited) | ||
