60 Base Cards
60 GOLD Base Parallel Cards (1 per pack)
Card Number | Card Image | Card Title |
---|---|---|
1-60 | GOLD Base Parallel Card |
60 Red Base Parallel Cards - Numbered to 50 (1:60 packs)
Card Number | Card Image | Card Title |
---|---|---|
1-60 | Red Base Parallel Card |
27 Costume Design Cards (1:8 packs)
20 Storyboard Artwork Cards (1:12 packs)
9 Cast Gallery Cards (1:48 packs)
10 Expressions of Heroism - Metal Cards (# to 150 - 1:144 packs)
8 Animated Character Cards
9 Travel Poster Cards (1:24 packs)
Card Number | Card Image | Card Title |
---|---|---|
T12 |
![]() ![]() |
Cajitar IV |
T13 |
![]() ![]() |
Cajitar IV |
T14 |
![]() ![]() |
21st Century Toronto |
T15 |
![]() ![]() |
Rigel VII |
T16 |
![]() ![]() |
Engagement Diner |
T17 |
![]() ![]() |
Moon Over Kerkhov |
T18 |
![]() ![]() |
Krulmuth-B |
T19 |
![]() ![]() |
Subspace Fold |
T20 |
![]() ![]() |
Parnassus Beta |
9 Cut Comic Cards (1:288 packs)
Card Number | Card Image | Card Title |
---|---|---|
C1 | Star Trek: Strange New Worlds: The Illyrian Enigma, Issue #1 (Numbered to 82) | |
C2 | Star Trek: Strange New Worlds: The Illyrian Enigma, Issue #2 (Numbered to 74) | |
C3 | Star Trek: Strange New Worlds: The Illyrian Enigma, Issue #3 (Numbered to 59) | |
C4 | Star Trek: Strange New Worlds: The Illyrian Enigma, Issue #4 (Numbered to 64) | |
C5 | Star Trek: Strange New Worlds: The Scorpius Run, Issue #1 (Numbered to 54) | |
C6 | Star Trek: Strange New Worlds: The Scorpius Run, Issue #2 (Numbered to 56) | |
C7 | Star Trek: Strange New Worlds: The Scorpius Run, Issue #3 (Numbered to 58) | |
C8 | Star Trek: Strange New Worlds: The Scorpius Run, Issue #4 (Numbered to 61) | |
C9 | Star Trek: Strange New Worlds: The Scorpius Run, Issue #5 (Numbered to 64) |
9 Songlist from "Subspace Rhapsody" Cards (1:48 packs)
23 Relic Cards (1:24 packs)
Card Number | Card Image | Card Title |
---|---|---|
DRC04 | Spock and Nyota Uhura | |
DRC05 | La'an Noonien-Singh and James Kirk | |
DRC06 | M'Bnga and Noonien-Singh | |
DRC07 | Spock and James Kirk | |
RC20 | Christopher Pike | |
RC21 | Spock | |
RC22 | Una Chin-Riley | |
RC23 | Nyota Uhura | |
RC24 | La'an Noonien-Singh | |
RC25 | Hemmer | |
RC26 | Erica Ortegas | |
RC27 | Dr. Joseph M'Benga | |
RC28 | Christine Chapel | |
RC29 | Dr. Joseph M'Benga | |
RC30 | James Kirk | |
RC31 | Pelia | |
RC32 | Marie Batel | |
RC33 | Christopher Pike | |
RC34 | James Kirk | |
RC35 | Pelia | |
RC36 | Marie Batel | |
RC37 | La'an Noonien-Singh | |
TRC02 | Uhura, Pike and Chapel |
27 Sketch Card Artists (TBA)
Card Number | Card Image | Card Title |
---|---|---|
Alvin Manalo | ||
Arjay Reytiran | ||
Ashleigh Popplewell | ||
Brent Ragland | ||
Charles Hall | ||
Delfin Perry Nayra | ||
Gary Joran Mayoralgo | ||
Huy Truong | ||
Irma Ahmed | ||
Jamison Murdock | ||
Jane Manalo | ||
Jason Saldajeno | ||
Jayrald Sandoval | ||
Jeff Mallinson | ||
Jeffrey Benitez | ||
Jessica van Dusen | ||
Koko Alters | ||
Lee Lightfoot | ||
Matthew Maldonado | ||
Norman Jim Faustino | ||
Norvien Basio | ||
Paul Maitland | ||
Richard Valbuena | ||
Sara Manzoni | ||
Scott Houseman | ||
Wei Ho | ||
Yara Alves |
76 Autograph Cards (1:8 packs)
Card Number | Card Image | Card Title |
---|---|---|
Abbas Wahab as Ror'Queg (Full Bleed) (Limited) | ||
Adelaide Kane as Sera (Bordered) (Limited) | ||
Adelaide Kane as Sera (Inscription - "Time is like a black box!") Quantity Range: 1 | ||
Adelaide Kane as Sera (Inscription - "Romulans Rule!") Quantity Range: 11-25 | ||
Adelaide Kane as Sera (Inscription - "Time is like a black box") Quantity Range: 11-25 | ||
Adelaide Kane as Sera (Inscription - "Romulan Temporal Agent") Quantity Range: 11-25 | ||
Adelaide Kane as Sera (Inscription - "I killed James T. Kirk") Quantity Range: 11-25 | ||
Adelaide Kane as Sera (Inscription - "Sera") Quantity Range: 11-25 | ||
Adelaide Kane as Sera (Inscription - "Ep. Tomorrow & Tomorrow") Quantity Range: 11-25 | ||
Adelaide Kane as Sera (Inscription - "Star Trek") Quantity Range: 11-25 | ||
Adelaide Kane as Sera (Inscription - "Strange New Worlds") Quantity Range: 11-25 | ||
Adrian Holmes as Admiral Robert April (Full Bleed) (Limited) | ||
Alex Spencer as Greynax (Full Bleed) (Limited) | ||
Allison Wilson-Forbes as Agent Ymalay (Bordered) (Very Limited) | ||
Allison Wilson-Forbes as Agent Ymalay (Inscription - Tomorrow & Tomorrow & Tomorrow) Quantity Range: 11-25 | ||
Allison Wilson-Forbes as Agent Ymalay (Inscription - Strange New Worlds) Quantity Range: 11-25 | ||
Allison Wilson-Forbes as Agent Ymalay (Inscription - "Thanks, La'an") Quantity Range: 11-25 | ||
Allison Wilson-Forbes as Agent Ymalay (Inscription - Agent Ymalay) Quantity Range: 11-25 | ||
Allison Wilson-Forbes as Agent Ymalay (Inscription - Dept of Temporal investigations) Quantity Range: 11-25 | ||
Andre Dae Kim as Chief Kyle (Bordered) (Limited) | ||
Andrew Jackson as Captain D'Chok (Full Bleed) (Limited) | ||
Anson Mount as Captain Pike (Bordered) Scarce | ||
Anson Mount as Christopher Pike (Full Bleed) (Extremely Limited) | ||
Babs Olusanmokun as Dr. M'Benga (Bordered) (Extremely Limited) | ||
Babs Olusanmokun and Jess Bush (Dual) (Extremely Limited) | ||
Babs Olusanmokun as Dr. Joseph M'Benga (Inscription - "I vote against war") Quantity Range: 11-25 | ||
Babs Olusanmokun as Dr. Joseph M'Benga (Inscription - "Here to Save Lives") Quantity Range: 11-25 | ||
Babs Olusanmokun as Dr. Joseph M'Benga (Inscription - "Doctor, U.S.S. Enterprise") Quantity Range: 11-25 | ||
Babs Olusanmokun as Dr. Joseph M'Benga (Inscription - "Dr. M'Benga") Quantity Range: 11-25 | ||
Babs Olusanmokun as Dr. Joseph M'Benga (Inscription - "Rukiya's Father") Quantity Range: 11-25 | ||
Babs Olusanmokun as Dr. Joseph M'Benga (Inscription - "I'm a Doctor") Quantity Range: 11-25 | ||
Babs Olusanmokun as Dr. Joseph M'Benga (Inscription - "Expecting Booker Bradshaw?") Quantity Range: 11-25 | ||
Babs Olusanmokun as Dr. Joseph M'Benga (Inscription - "Star Trek Strange New Worlds") Quantity Range: 11-25 | ||
Babs Olusanmokun as Dr. Joseph M'Benga (Inscription - "Welcome to Sickbay") Quantity Range: 11-25 | ||
Babs Olusanmokun as Dr. Joseph M'Benga (Inscription - "Joseph M'Benga'") Quantity Range: 11-25 | ||
Brendan Jeffers as Ensign Inman (Bordered) (Limited) | ||
Brendan Jeffers as Ensign Inman (Inscription - "Star Trek") Quantity Range: 1-10 | ||
Brendan Jeffers as Ensign Inman (Inscription - "Ensign Inman") Quantity Range: 11-25 | ||
Brendan Jeffers as Ensign Inman (Inscription - "Strange New Worlds") Quantity Range: 11-25 | ||
Brendan Jeffers as Ensign Inman (Inscription - "Lived on the Moon") Quantity Range: 11-25 | ||
Brendan Jeffers as Ensign Inman (Inscription - "Joined Starfleet to Explore") Quantity Range: 1-10 | ||
Brendan Jeffers as Ensign Inman (Inscription - "Starfleet's Finest") Quantity Range: 1-10 | ||
Brendan Jeffers as Ensign Inman (Inscription - "I don't question orders") Quantity Range: 1-10 | ||
Brendan Jeffers as Ensign Inman (Inscription - "My platoon is leading the charge") Quantity Range: 1-10 | ||
Brendan Jeffers as Ensign Inman (Inscription - "Episode: Under the Cloak of War") Quantity Range: 1-10 | ||
Brendan Jeffers as Ensign Inman (Inscription - "Killed in the battle of J'gal") Quantity Range: 1-10 | ||
Bruce Horak as Hemmer (Full Bleed) (Very Limited) | ||
Bruce Horak as Captain Garkog (Full Bleed) (Limited) | ||
Bruce Horak as Captain Garkog (Inscription - "Today is a Good Day to Dance!") Quantity Range: 1-10 | ||
Bruce Horak as Captain Garkog (Inscription - "Today is a Good Day to Dance!" (with music notes)") Quantity Range: 1 | ||
Bruce Horak as Captain Garkog (Inscription - "Hemmer Who?") Quantity Range: 11-25 | ||
Bruce Horak as Captain Garkog (Inscription - "Qapla'!") Quantity Range: 11-25 | ||
Bruce Horak as Captain Garkog (Inscription - "Where's Hemmer?") Quantity Range: 11-25 | ||
Bruce Horak as Captain Garkog (Inscription - "Make Your Blood Scream!") Quantity Range: 11-25 | ||
Bruce Horak as Captain Garkog (Inscription - General Garkog) Quantity Range: 11-25 | ||
Carol Kane as Commander Pelia (Bordered) Scarce | ||
Carol Kane as Commander Pelia (Full Bleed) (Extremely Limited) | ||
Celia Rose Gooding as Nyota Uhura (Bordered) (Extremely Limited) | ||
Celia Rose Gooding as Nyota Uhura (Inscription - C. Nyota Uhura "Glad to be here") Quantity Range: 11-25 | ||
Celia Rose Gooding as Nyota Uhura (Inscription - C. Nyota Uhura "I'm still searching") Quantity Range: 11-25 | ||
Celia Rose Gooding as Nyota Uhura (Inscription - C. Nyota Uhura "That's not how linguistics works!") Quantity Range: 1-10 | ||
Celia Rose Gooding as Nyota Uhura (Inscription - C. Nyota Uhura ) Quantity Range: 11-25 | ||
Celia Rose Gooding as Nyota Uhura (Inscription - C. Nyota Uhura Queen Neve (Some have a crown icon)) Quantity Range: 11-25 | ||
Celia Rose Gooding as Nyota Uhura (Inscription - C. Nyota Uhura Exploring Strange New Worlds) Quantity Range: 11-25 | ||
Celia Rose Gooding as Nyota Uhura (Inscription - C. Nyota Uhura Comms Officer) Quantity Range: 11-25 | ||
Celia Rose Gooding as Nyota Uhura (Inscription - C. Nyota Uhura "37") Quantity Range: 11-25 | ||
Celia Rose Gooding as Nyota Uhura (Inscription - C. Nyota Uhura "Keeing us connected") Quantity Range: 11-25 | ||
Celia Rose Gooding as Nyota Uhura (Inscription - C. Nyota Uhura "The prodigy") Quantity Range: 11-25 | ||
Celia Rose Gooding as Nyota Uhura (Inscription - C. Nyota Uhura "Linguistics prodigy") Quantity Range: 1-10 | ||
Celia Rose Gooding as Nyota Uhura (Inscription - C. Nyota Uhura "Linguistics expert") Quantity Range: 1-10 | ||
Christina Chong as La'an Noonien-Singh (Bordered) (Extremely Limited) | ||
Christina Chong as La'an Noonien-Singh (Inscription - "I love grapplers") Quantity Range: 11-25 | ||
Christina Chong as La'an Noonien-Singh (Inscription - "The Gorn") Quantity Range: 11-25 | ||
Christina Chong as La'an Noonien-Singh (Inscription - "Never seen a revolving door before?") Quantity Range: 11-25 | ||
Christina Chong as La'an Noonien-Singh (Inscription - "LLAP") Quantity Range: 11-25 | ||
Christina Chong as La'an Noonien-Singh (Inscription - "Phasers ready") Quantity Range: 11-25 | ||
Christina Chong as La'an Noonien-Singh (Inscription - "How would that feel?") Quantity Range: 11-25 | ||
Clint Howard as Buck Martinez (Full Bleed) (Extremely Limited) | ||
Clint Howard as Buck Martinez (Full Bleed with inscription - Buck Martinez) Quantity Range: 1 | ||
Clint Howard as Buck Martinez (Full Bleed with inscription - Run it up the flag pole) Quantity Range: 1-10 | ||
Clint Howard as Buck Martinez (Full Bleed with inscription - My 5th Trek ) Quantity Range: 1-10 | ||
Clint Howard as Buck Martinez (Full Bleed with inscription - … See if it quacks) Quantity Range: 1-10 | ||
Clint Howard as Buck Martinez (Full Bleed with inscription - Run it up the flagpole see if it quacks) Quantity Range: 1 | ||
Clint Howard as Buck Martinez (Full Bleed with inscription - Cmdr Martinez) Quantity Range: 1 | ||
Clint Howard as Buck Martinez (Full Bleed with inscription - Cmdr Buck Martinez) Quantity Range: 1-10 | ||
Clint Howard as Buck Martinez (Full Bleed with inscription - Commander Buck Martinez) Quantity Range: 1 | ||
Clint Howard as Buck Martinez (Full Bleed with inscription - Bills & Bows!) Quantity Range: 1-10 | ||
Clint Howard as Buck Martinez (Full Bleed with inscription - Bills & Bows) Quantity Range: 1-10 | ||
Clint Howard as Buck Martinez (Full Bleed with inscription - Bills & Bows People) Quantity Range: 1-10 | ||
Clint Howard as Buck Martinez (Inscription - Bills & Bows ) Quantity Range: 11-25 | ||
Clint Howard as Buck Martinez (Inscription - Bills & Bows! ) Quantity Range: 1-10 | ||
Clint Howard as Buck Martinez (Inscription - Bills & Bows People ) Quantity Range: 26-50 | ||
Clint Howard as Buck Martinez (Inscription - Anyone seen Balok? ) Quantity Range: 26-50 | ||
Clint Howard as Buck Martinez (Inscription - Anyone seen Balok ) Quantity Range: 1-10 | ||
Clint Howard as Buck Martinez (Inscription - Perhaps Tranya? ) Quantity Range: 26-50 | ||
Clint Howard as Buck Martinez (Inscription - …see if it quacks ) Quantity Range: 26-50 | ||
Clint Howard as Buck Martinez (Inscription - see if it quacks) Quantity Range: 1-10 | ||
Clint Howard as Buck Martinez (Inscription - My 5th Trek ) Quantity Range: 26-50 | ||
Clint Howard as Buck Martinez (Inscription - My 5th Star Trek ) Quantity Range: 26-50 | ||
Clint Howard as Buck Martinez (Inscription - My 5th Star Treks ) Quantity Range: 1 | ||
Clint Howard as Buck Martinez (Inscription - Cmdr Buck Martinez) Quantity Range: 1-10 | ||
Clint Howard as Buck Martinez (Inscription - Cmdr B. Martinez) Quantity Range: 1 | ||
Clint Howard as Buck Martinez (Inscription - Cmdr Martinez) Quantity Range: 1-10 | ||
Clint Howard as Buck Martinez (Inscription - Run it up the flag pole…) Quantity Range: 1 | ||
Dan Jeannotte as Sam Kirk (Bordered) (Extremely Limited) | ||
David Huynh as Zac Nguynh (Full Bleed) (Limited) | ||
Desmond Sivan as Young Khan Noonien Singh (Bordered) (Limited) | ||
Desmond Sivan as Young Khan Noonien Singh (Inscription - "Young Ricardo Montalban") Quantity Range: 1-10 | ||
Desmond Sivan as Young Khan Noonien Singh (Inscription - "Kahn is Canadian") Quantity Range: 11-25 | ||
Desmond Sivan as Young Khan Noonien Singh (Inscription - "Strange New Worlds") Quantity Range: 11-25 | ||
Desmond Sivan as Young Khan Noonien Singh (Inscription - "Young Khan") Quantity Range: 1-10 | ||
Desmond Sivan as Young Khan Noonien Singh (Inscription - "The best of the tyrants") Quantity Range: 11-25 | ||
Desmond Sivan as Young Khan Noonien Singh (Inscription - "Future leader of Eugenics War") Quantity Range: 11-25 | ||
Desmond Sivan as Young Khan Noonien Singh (Inscription - "I like corinthian leather") Quantity Range: 1-10 | ||
Desmond Sivan as Young Khan Noonien Singh (Inscription - "Khan Noonien Singh") Quantity Range: 1-10 | ||
Desmond Sivan as Young Khan Noonien Singh (Inscription - "Star Trek") Quantity Range: 11-25 | ||
Ellora Patnaik and Michael Benyaer (Dual) (Extremely Limited) | ||
Ellora Patnaik as T'Pril (Full Bleed) (Limited) | ||
Emeka Menakaya as Tiko (Bordered) (Limited) | ||
Emeka Menakaya as Tiko (Inscription - "Space.. The Final Frontier") Quantity Range: 11-25 | ||
Emeka Menakaya as Tiko (Inscription - "Episode: Among the Lotus Eaters") Quantity Range: 11-25 | ||
Emeka Menakaya as Tiko (Inscription - "Strange New Worlds") Quantity Range: 11-25 | ||
Emeka Menakaya as Tiko (Inscription - "High Lord Zacarias Guard") Quantity Range: 11-25 | ||
Emeka Menakaya as Tiko (Inscription - "Species: Kalar") Quantity Range: 11-25 | ||
Emeka Menakaya as Tiko (Inscription - "Tiko") Quantity Range: 1-10 | ||
Emeka Menakaya as Tiko (Inscription - "Move or Starve") Quantity Range: 11-25 | ||
Emeka Menakaya as Tiko (Inscription - "Star Trek") Quantity Range: 11-25 | ||
Emeka Menakaya as Tiko (Inscription - "Star Fleet") Quantity Range: 1-10 | ||
Emma Ho as Oriana (Full Bleed) (Limited) | ||
Ethan Peck as Spock (Bordered) Scarce | ||
Ethan Peck as Spock (Full Bleed) Scarce | ||
Gia Sandhu as T'Pring (Full Bleed) (Extremely Limited) | ||
Graeme Somerville as Vice Admiral Pasalk (Bordered) (Limited) | ||
Graeme Somerville as Vice Admiral Pasalk (Inscription - Love Long and Prosper) Quantity Range: 11-25 | ||
Graeme Somerville as Vice Admiral Pasalk (Inscription - Emotions are irrelevant ) Quantity Range: 11-25 | ||
Graeme Somerville as Vice Admiral Pasalk (Inscription - Vulcan) Quantity Range: 1-10 | ||
Graeme Somerville as Vice Admiral Pasalk (Inscription - Ad Aspera Per Astra) Quantity Range: 11-25 | ||
Graeme Somerville as Vice Admiral Pasalk (Inscription - Strange New Worlds) Quantity Range: 11-25 | ||
Graeme Somerville as Vice Admiral Pasalk (Inscription - Vice Admiral Pasalk) Quantity Range: 11-25 | ||
Greg Bryk as Harr Karas (Full Bleed) (Limited) | ||
Jamillah Ross as Lukata (Bordered) (Limited) | ||
Jennifer Hui as Ensign Christina (Bordered) (Very Limited) | ||
Jennifer Hui as Ensign Christina (Inscription - "STAR TREK") Quantity Range: 11-25 | ||
Jennifer Hui as Ensign Christina (Inscription - "NEVER QUESTION THE UNIVERSE TRANSLATOR") Quantity Range: 11-25 | ||
Jennifer Hui as Ensign Christina (Inscription - "BINGO!") Quantity Range: 11-25 | ||
Jennifer Hui as Ensign Christina (Inscription - "Sign the Scorch!") Quantity Range: 11-25 | ||
Jennifer Hui as Ensign Christina (Inscription - "THEY'RE HAILING US") Quantity Range: 11-25 | ||
Jennifer Hui as Ensign Christina (Inscription - "LET'S PLAY ENTERPRISE BINGO!") Quantity Range: 11-25 | ||
Jennifer Hui as Ensign Christina (Inscription - "USS Enterprise") Quantity Range: 11-25 | ||
Jennifer Hui as Ensign Christina (Inscription - "Ensign Christina ") Quantity Range: 11-25 | ||
Jess Bush as Christine Chapel (Bordered) (Extremely Limited) | ||
Jess Bush as Christine Chapel (Full Bleed) (Extremely Limited) | ||
Jesse James Keitel as Captain Angel (Full Bleed) (Very Limited) | ||
Jesse James Keitel as Captain Angel (Inscription - "Posed as Dr. Aspen") Quantity Range: 11-25 | ||
Jesse James Keitel as Captain Angel (Inscription - "We're Pirates!") Quantity Range: 11-25 | ||
Jesse James Keitel as Captain Angel (Inscription - "Xaverius is Sybok") Quantity Range: 11-25 | ||
Jesse James Keitel as Captain Angel (Inscription - "Captain Angel") Quantity Range: 11-25 | ||
Jesse James Keitel as Captain Angel (Inscription - "Space: The Final Frontier") Quantity Range: 11-25 | ||
Jesse James Keitel as Captain Angel (Inscription - "Space Pirate") Quantity Range: 11-25 | ||
Jesse James Keitel as Captain Angel (Inscription - "They'll be back") Quantity Range: 11-25 | ||
Jesse James Keitel as Captain Angel (Inscription - "The Serene Squall") Quantity Range: 11-25 | ||
Jesse James Keitel as Captain Angel (Inscription - "Star Trek") Quantity Range: 11-25 | ||
Kyle Gatehouse as Lt. Va'Al Trask (Full Bleed) (Limited) | ||
Kyle Kass as Kr'Dogh (Bordered) (Limited) | ||
Lindy Booth as Alora (Full Bleed) (Very Limited) | ||
Martin Quinn as Lt. Jr. Grade Montgomery Scott (Bordered) (Very Limited) | ||
Martin Quinn as Lt. Jr. Grade Montgomery Scott (Full Bleed) (Very Limited) | ||
Melissa Navia as Erica Ortegas (Bordered) (Extremely Limited) | ||
Melissa Navia as Erica Ortegas (Full Bleed) (Extremely Limited) | ||
Mia Kirshner as Amanda (Full Bleed) (Very Limited) | ||
Michael Benyaer as Sevet (Full Bleed) (Limited) | ||
Michael Reventar as Saul Ramon (Bordered) (Limited) | ||
Nicky Guadagni as Admiral Javas (Full Bleed) (Limited) | ||
Noah Lamanna as Chief Jay (Bordered) (Limited) | ||
Paul Wesley as James T. Kirk (Bordered) (Very Limited) | ||
Paul Wesley as James T. Kirk (Full Bleed) (Very Limited) | ||
Rebecca Romijn as Una Chin-Riley (Bordered) Scarce | ||
Rebecca Romijn as Una Chin-Riley (Full Bleed) (Extremely Limited) | ||
Reed Birney as Luq (Full Bleed) (Limited) | ||
Rong Fu as Lt. Jenna Mitchell (Full Bleed) (Very Limited) | ||
Rong Fu as Lt. Jenna Mitchell (Inscription - "Shields are down twenty percent") Quantity Range: 1 | ||
Rong Fu as Lt. Jenna Mitchell (Inscription - "All systems show in the green") Quantity Range: 1 | ||
Rong Fu as Lt. Jenna Mitchell (Inscription - "We are five-by-five for Warp") Quantity Range: 1 | ||
Rong Fu as Lt. Jenna Mitchell (Inscription - "Silence, Wizard") Quantity Range: 1 | ||
Rong Fu as Lt. Jenna Mitchell (Inscription - "Star Trek") Quantity Range: 11-25 | ||
Rong Fu as Lt. Jenna Mitchell (Inscription - "Space: The Final Frontier") Quantity Range: 11-25 | ||
Rong Fu as Lt. Jenna Mitchell (Inscription - "Lt. Jenna Mitchell") Quantity Range: 11-25 | ||
Rong Fu as Lt. Jenna Mitchell (Inscription - "Jenna Mitchell") Quantity Range: 1 | ||
Rong Fu as Lt. Jenna Mitchell (Inscription - "Strange New Worlds") Quantity Range: 11-25 | ||
Rong Fu as Lt. Jenna Mitchell (Inscription - "Live Long and Prosper") Quantity Range: 11-25 | ||
Rong Fu as Lt. Jenna Mitchell (Inscription - "Navigator, USS Enterprise") Quantity Range: 11-25 | ||
Ryan Allen as Polk (Bordered) (Limited) | ||
Ryan Taerk as Durik (Full Bleed) (Limited) | ||
Simon Northwood as Rak (Full Bleed) (Limited) | ||
Tawny Newsome as Lt. Jr. Grade Beckett Mariner (Full Bleed) (Extremely Limited) | ||
Tawny Newsome as Lt. Jr. Grade Beckett Mariner (Inscription - Strange New Worlds) Quantity Range: 26-50 | ||
Tawny Newsome as Lt. Jr. Grade Beckett Mariner (Inscription - Keep it 100% profess) Quantity Range: 1-10 | ||
Tawny Newsome as Lt. Jr. Grade Beckett Mariner (Inscription - Uhura is my hero) Quantity Range: 11-25 | ||
Tawny Newsome as Lt. Jr. Grade Beckett Mariner (Inscription - The smell of adventure!) Quantity Range: 11-25 | ||
Tawny Newsome as Lt. Jr. Grade Beckett Mariner (Inscription - Beckett Mariner) Quantity Range: 1-10 | ||
Tawny Newsome as Lt. Jr. Grade Beckett Mariner (Inscription - Ensign Beckett Mariner) Quantity Range: 1 | ||
Warren Scherer as Gorn (Bordered) (Limited) | ||
Warren Scherer as Gorn (Inscription - Where's Captain Kirk?) Quantity Range: 11-25 | ||
Warren Scherer as Gorn (Inscription - "Strange New Worlds") Quantity Range: 11-25 | ||
Warren Scherer as Gorn (Inscription - "The Gorn") Quantity Range: 11-25 | ||
Warren Scherer as Gorn (Inscription - "Hegemony") Quantity Range: 11-25 | ||
Warren Scherer as Gorn (Inscription - "Hegemony" S2E10") Quantity Range: 1 | ||
Warren Scherer as Gorn (Inscription - "Bad Ass Killing Machine!") Quantity Range: 11-25 | ||
Warren Scherer as Gorn (Inscription - "Gorn Baby Gorn") Quantity Range: 1 | ||
Warren Scherer as Gorn (Inscription - "The Thrill is Gorn") Quantity Range: 1 | ||
Warren Scherer as Gorn (Inscription - "Never Gorn Give You Up!") Quantity Range: 1 | ||
Warren Scherer as Gorn (Inscription - "Gorn Free") Quantity Range: 1 | ||
Warren Scherer as Gorn (Inscription - "Gorn in 60 Seconds'") Quantity Range: 1 | ||
Warren Scherer as Gorn (Inscription - "A Star is Gorn") Quantity Range: 1 | ||
Warren Scherer as Gorn (Inscription - "Gorn to be Wild") Quantity Range: 1 | ||
Warren Scherer as Gorn (Inscription - "The Gorn Identity") Quantity Range: 1 | ||
Warren Scherer as Gorn (Inscription - "Gorn Fishing") Quantity Range: 1 | ||
Warren Scherer as Gorn (Inscription - "Gorn Flakes") Quantity Range: 1 | ||
Warren Scherer as Gorn (Inscription - "Gorn on the Cob") Quantity Range: 1 | ||
Warren Scherer as Gorn (Inscription - "Gorn Sailing") Quantity Range: 1 | ||
Warren Scherer as Gorn (Inscription - "Gorn With the Wind") Quantity Range: 1 | ||
Warren Scherer as Gorn (Inscription - "Gorn Star") Quantity Range: 1 | ||
Warren Scherer as Gorn (Inscription - "Children of the Gorn") Quantity Range: 1 | ||
Yetide Badaki as Neera Ketoul (Full Bleed) (Very Limited) |
5 Relic Autograph Cards (1:288 packs)
Card Number | Card Image | Card Title |
---|---|---|
Anson Mount as Christopher Pike Scarce | ||
Babs Olusanmokun as Dr. Joseph M'Benga Scarce | ||
Christina Chong as La'an Noonien-Singh Scarce | ||
Ethan Peck as Spock Scarce | ||
Rebecca Romijn as Number One Scarce |
2 Case Topper Cards (1 per case)
9-Case Incentive Card
Card Number | Card Image | Card Title |
---|---|---|
Rebecca Romijn Elysian Kingdom Autograph Card |
11 12-Case Incentive Box Exclusive Cards
Rittenhouse Rewards Card
3 Promo Cards