117 Base Cards
30 Specials (1:6 packs)
| Card Number | Card Image | Card Title |
|---|---|---|
| CS10-1 | A Christmas Carol | |
| CS10-2 | A Christmas Carol | |
| CS10-3 | A Christmas Carol | |
| CS10-4 | A Christmas Carol | |
| CS10-5 | A Christmas Carol | |
| CS10-6 | A Christmas Carol | |
| CS11-1 | The Doctor, the Widow and the Wardrobe | |
| CS11-2 | The Doctor, the Widow and the Wardrobe | |
| CS11-3 | The Doctor, the Widow and the Wardrobe | |
| CS11-4 | The Doctor, the Widow and the Wardrobe | |
| CS11-5 | The Doctor, the Widow and the Wardrobe | |
| CS11-6 | The Doctor, the Widow and the Wardrobe | |
| CS12-1 | The Snowmen | |
| CS12-2 | The Snowmen | |
| CS12-3 | The Snowmen | |
| CS12-4 | The Snowmen | |
| CS12-5 | The Snowmen | |
| CS12-6 | The Snowmen | |
| CS13-1 | The Time of the Doctor | |
| CS13-2 | The Time of the Doctor | |
| CS13-3 | The Time of the Doctor | |
| CS13-4 | The Time of the Doctor | |
| CS13-5 | The Time of the Doctor | |
| CS13-6 | The Time of the Doctor | |
| FS13-1 | The Day of the Doctor | |
| FS13-2 | The Day of the Doctor | |
| FS13-3 | The Day of the Doctor | |
| FS13-4 | The Day of the Doctor | |
| FS13-5 | The Day of the Doctor | |
| FS13-6 | The Day of the Doctor |
9 The Companions: Amy Pond (1:24 packs)
| Card Number | Card Image | Card Title |
|---|---|---|
| AP1 |
|
Amy Pond |
| AP2 |
|
Amy Pond |
| AP3 |
|
Amy Pond |
| AP4 |
|
Amy Pond |
| AP5 |
|
Amy Pond |
| AP6 |
|
Amy Pond |
| AP7 |
|
Amy Pond |
| AP8 |
|
Amy Pond |
| AP9 |
|
Amy Pond |
9 The Companions: River Song (1:24 packs)
| Card Number | Card Image | Card Title |
|---|---|---|
| RS1 |
|
River Song |
| RS2 |
|
River Song |
| RS3 |
|
River Song |
| RS4 |
|
River Song |
| RS5 |
|
River Song |
| RS6 |
|
River Song |
| RS7 |
|
River Song |
| RS8 |
|
River Song |
| RS9 |
|
River Song |
9 The Companions: Clara Oswald (1:24 packs)
| Card Number | Card Image | Card Title |
|---|---|---|
| CO1 |
|
Clara Oswald |
| CO2 |
|
Clara Oswald |
| CO3 |
|
Clara Oswald |
| CO4 |
|
Clara Oswald |
| CO5 |
|
Clara Oswald |
| CO6 |
|
Clara Oswald |
| CO7 |
|
Clara Oswald |
| CO8 |
|
Clara Oswald |
| CO9 |
|
Clara Oswald |
9 The Companions: Rory Williams (1:24 packs)
| Card Number | Card Image | Card Title |
|---|---|---|
| RW1 |
|
Rory Williams |
| RW2 |
|
Rory Williams |
| RW3 |
|
Rory Williams |
| RW4 |
|
Rory Williams |
| RW5 |
|
Rory Williams |
| RW6 |
|
Rory Williams |
| RW7 |
|
Rory Williams |
| RW8 |
|
Rory Williams |
| RW9 |
|
Rory Williams |
9 The Eleventh Doctor (1:24 packs)
9 The War Doctor (1:24 packs)
18 Allies (1:12 packs)
19 Adversaries (1:12 packs)
23 Sketch Cards (1:576 packs)
| Card Number | Card Image | Card Title |
|---|---|---|
| Yara Alves | ||
| Dan Bergren | ||
| John Bruce | ||
| Rebekah Cleveland | ||
| Roy Cover | ||
| Marcia Dye | ||
| Carolyn Edwards | ||
| Norman Jim Faustiono | ||
| Rusty Gilligan | ||
| Kevin Graham | ||
| Phil Hassewer | ||
| Danny Hayman | ||
| Wei Ho | ||
| Paul Maitland | ||
| Sara Manzoni | ||
| Ashley Marsh | ||
| James Monnery | ||
| Jamison Murdock | ||
| Ashleigh Popplewell | ||
| Scott Rorie | ||
| Lisa Sikorski | ||
| Westley Smith | ||
| Huy Truong |
81 Regular Autograph Cards (1:8 packs)
| Card Number | Card Image | Card Title |
|---|---|---|
| Alex Kingston as River Song (Bordered) (Extremely Limited) | ||
| Alex Kingston as River Song (Full Bleed) (Scarce) | ||
| Alexandra Moen as Lucy Saxon (Bordered) (Extremely Limited) | ||
| Alexandra Moen as Lucy Saxon (Full Bleed) (Very Limited) | ||
| Amy Beth Hayes as Albino Servant (Full Bleed) (Very Limited) | ||
| Andrew Garfield as Frank (Bordered) (Scarce) | ||
| Andrew Hayden-Smith as Jake Simmonds (Full Bleed) (Extremely Limited) | ||
| Anna-Louise Plowman as Diana Goddard (Full Bleed) (Very Limited) | ||
| Anna-Louise Plowman as Diana Goddard (Full Bleed with inscription "Take him away") Quantity Range: 26-50 | ||
| Anna-Louise Plowman as Diana Goddard (Full Bleed with inscription "Wipe Van Statten's memory") Quantity Range: 11-25 | ||
| Anna-Louise Plowman as Diana Goddard (Full Bleed with inscription "Some Place beginning with S") Quantity Range: 2-10 | ||
| Anna-Louise Plowman as Diana Goddard (Full Bleed with inscription "All the guns are useless") Quantity Range: 26-50 | ||
| Anna-Louise Plowman as Diana Goddard (Full Bleed with inscription "Episode: Dalek" ) Quantity Range: 51-75 | ||
| Anna-Louise Plowman as Diana Goddard (Full Bleed with inscription "Doctor Who") Quantity Range: 51-75 | ||
| Anna-Louise Plowman as Diana Goddard (Full Bleed with inscription "That's the Dalek" ) Quantity Range: 51-75 | ||
| Anna-Louise Plowman as Diana Goddard (Full Bleed with inscription "Diane Goddard") Quantity Range: 11-25 | ||
| Annette Badland as Margaret Blaine (Full Bleed) (Very Limited) | ||
| Arabella Weir as Billis (Full Bleed) (Very Limited) | ||
| Arthur Darvill as Rory Williams (Full Bleed) (Extremely Limited) | ||
| Arthur Darvill as Rory Williams (Full Bleed) (Scarce) | ||
| Ayesha Dharker as Solana Mercurio (Full Bleed) (Very Limited) | ||
| Ben Browder as Isaac (Full Bleed) (Scarce) | ||
| Bill Paterson as Bracewell (Bordered) (Extremely Limited) | ||
| Bill Paterson as Bracewell (Full Bleed) (Very Limited) | ||
| Caitlin Blackwood as Young Amelia Pond (Bordered) (Extremely Limited) | ||
| Caitlin Blackwood as Young Amelia Pond (Full Bleed) (Very Limited) | ||
| Catherine Tate as Donna Noble (Full Bleed) (Extremely Limited) | ||
| Catrin Stewart as Jenny Flint (Bordered) (Extremely Limited) | ||
| Catrin Stewart as Jenny Flint (Full Bleed) (Very Limited) | ||
| Christina Chong as Lorna Bucket (Full Bleed) (Extremely Limited) | ||
| Christine Adams as Cathica Santini Khadeni (Full Bleed) (Very Limited) | ||
| Christopher Eccleston as The Doctor (Full Bleed) (Scarce) | ||
| Clem Tibber as Milo (Full Bleed) (Very Limited) | ||
| Colin Spaull as Crane (Full Bleed) (Very Limited) | ||
| Colin Stinton as President of the United States (Full Bleed) (Very Limited) | ||
| Corey Johnson as Henry van Statten (Full Bleed) (Very Limited) | ||
| Dan Starkey as Commander Strax (Bordered) (Extremely Limited) | ||
| Dan Starkey as Commander Strax (Full Bleed) (Very Limited) | ||
| David Tennant as The Doctor (Full Bleed) (Extremely Limited) | ||
| David Westhead as Will Kempe (Full Bleed) (Extremely Limited) | ||
| Derek Riddell as Sir Robert MacLeish (Full Bleed) (Extremely Limited) | ||
| Finlay Robertson as Larry Nightingale (Full Bleed) (Very Limited) | ||
| Frances Barber as Madame Kovarian (Bordered) (Very Limited) | ||
| Frances Barber as Madame Kovarian (Full Bleed) (Very Limited) | ||
| Freema Agyeman as Martha Jones (Full Bleed) (Very Limited) | ||
| Georgia Tennant as Jenny (Bordered) (Extremely Limited) | ||
| Georgia Tennant as Jenny (Full Bleed) (Extremely Limited) | ||
| Huw Rhys as Redpath (Full Bleed) (Very Limited) | ||
| Jacqueline King as Sylvia Noble (Bordered) (Very Limited) | ||
| Jenna-Louise Coleman as Clara Oswald (Bordered) (Extremely Limited) | ||
| Jenna-Louise Coleman as Clara Oswald (Full Bleed) (Extremely Limited) | ||
| Jo Joyner as Lynda Moss (Full Bleed) (Extremely Limited) | ||
| Joe Pickley as Kenny (Full Bleed) (Very Limited) | ||
| Jonathan Hart as Voice of the Clockwork Man (Full Bleed) (Very Limited) | ||
| Karen Gillan as Amy Pond (Bordered) (Extremely Limited) | ||
| Karen Gillan as Amy Pond (Full Bleed) (Extremely Limited) | ||
| Mark Benton as Clive Finch (Full Bleed) (Very Limited) | ||
| Matt Smith as The Doctor (Bordered) (Scarce) | ||
| Matt Smith as The Doctor (Full Bleed) (Scarce) | ||
| Matthew Chambers as Hal Korwin (Full Bleed) (Extremely Limited) | ||
| Michelle Collins as Kathryn McDonnell (Full Bleed) (Extremely Limited) | ||
| MyAnna Buring as Scooti Manista (Full Bleed) (Very Limited) | ||
| Nina Toussaint-White as Mels Zucker (Bordered) (Very Limited) | ||
| Nina Toussaint-White as Mels Zucker (Full Bleed) (Very Limited) | ||
| Orla Brady as Tasha Lem (Bordered) (Scarce) | ||
| Orla Brady as Tasha Lem (Full Bleed) (Scarce) | ||
| Paul Kasey as Cyberleader (Full Bleed) (Extremely Limited) | ||
| Paul Kasey as The Ood (Full Bleed) (Extremely Limited) | ||
| Paul Marc Davis as Chieftain (Full Bleed) (Very Limited) | ||
| Paul McGann as The Doctor (Bordered) (Extremely Limited) | ||
| Paul McGann as The Doctor (Full Bleed) (Extremely Limited) | ||
| Raji James as Dr. Rajesh Singh (Full Bleed) (Very Limited) | ||
| Robert Hands as Algy (Full Bleed) (Very Limited) | ||
| Ron Donachie as The Steward (Full Bleed) (Extremely Limited) | ||
| Ross Mullan as The Silence (Bordered) (Scarce) | ||
| Ross Mullan as The Silence (Full Bleed) (Extremely Limited) | ||
| Ruthie Milne as Flora (Full Bleed) (Very Limited) | ||
| Sarah Louise Madison as Weeping Angel (Full Bleed) (Limited) | ||
| Shaun Dingwall as Peter Tyler (Full Bleed) (Very Limited) | ||
| Steven Berkoff as Shakri (Bordered) (Extremely Limited) | ||
| Steven Berkoff as Shakri (Full Bleed) (Extremely Limited) | ||
| Struan Rodger as Face of Boe (Bordered) (Extremely Limited) | ||
| Stuart Milligan as President Richard Nixon (Bordered) (Extremely Limited) | ||
| Stuart Milligan as President Richard Nixon (Full Bleed) (Extremely Limited) | ||
| Velile Tshabalala as Rosita (Full Bleed) (Very Limited) | ||
| Catherine Tate/Jacqueline King as Donna Noble/Sylvia Noble (Dual) (Extremely Limited) | ||
| David Tennant/Freema Agyeman as The Doctor/Martha Jones (Dual) (Scarce) | ||
| Karen Gillan/Arthur Darvill as Amy Pond/Rory Williams (Dual) (Scarce) | ||
| Matt Smith/Karen Gillan as The Doctor/Amy Pond (Dual) (Scarce) |
35 Inscription Autograph Cards (1:24 packs)
| Card Number | Card Image | Card Title |
|---|---|---|
| Alex Kingston as River Song (Inscription - Hello Sweetie) Quantity Range: 26-50 | ||
| Alex Kingston as River Song (Inscription - Spoilers!) Quantity Range: 26-50 | ||
| Alex Kingston as River Song (Inscription - Time + Space) Quantity Range: 26-50 | ||
| Alex Kingston as River Song (Inscription - RIVER SONG) Quantity Range: 26-50 | ||
| Alexandra Moen as Lucy Saxon (Inscription - "Lucy Saxon") Quantity Range: 11-25 | ||
| Alexandra Moen as Lucy Saxon (Inscription - "Britain's First Lady") Quantity Range: 11-25 | ||
| Alexandra Moen as Lucy Saxon (Inscription - "The Master's Wife") Quantity Range: 11-25 | ||
| Alexandra Moen as Lucy Saxon (Inscription - "Doctor Who") Quantity Range: 11-25 | ||
| Alexandra Moen as Lucy Saxon (Inscription - "Just a pawn of the Master") Quantity Range: 1-10 | ||
| Alexandra Moen as Lucy Saxon (Inscription - "a pawn of the Master") Quantity Range: 1-10 | ||
| Arabella Weir as Billis (Inscription - "DOCTOR WHO") Quantity Range: 26-50 | ||
| Arabella Weir as Billis (Inscription - "Christmas Special 2011") Quantity Range: 26-50 | ||
| Arabella Weir as Billis (Inscription - "She's a time traveler") Quantity Range: 26-50 | ||
| Arabella Weir as Billis (Inscription - "From Androzani Major") Quantity Range: 26-50 | ||
| Arabella Weir as Billis (Inscription - "HARVEST RANGER") Quantity Range: 26-50 | ||
| Arabella Weir as Billis (Inscription - "BILLIS") Quantity Range: 26-50 | ||
| Arthur Darvill as Rory Williams (Inscription - "Nurse / Companion") Quantity Range: 1 | ||
| Arthur Darvill as Rory Williams (Inscription - "A plastic hand and a big heart") Quantity Range: 1 | ||
| Arthur Darvill as Rory Williams (Inscription - "I am made of plastic") Quantity Range: 1 | ||
| Arthur Darvill as Rory Williams (Inscription - "A very confident man") Quantity Range: 1 | ||
| Arthur Darvill as Rory Williams (Inscription - "Big Nose - Biffer Heart") Quantity Range: 1 | ||
| Arthur Darvill as Rory Williams (Inscription - "Roman") Quantity Range: 1 | ||
| Arthur Darvill as Rory Williams (Inscription - "The Rockin' Roman") Quantity Range: 1-10 | ||
| Arthur Darvill as Rory Williams (Inscription - "I turned into a Roman") Quantity Range: 1-10 | ||
| Arthur Darvill as Rory Williams (Inscription - "Romanicus Pondicas") Quantity Range: 11-25 | ||
| Arthur Darvill as Rory Williams (Inscription - Rory Pond) Quantity Range: 11-25 | ||
| Arthur Darvill as Rory Williams (Inscription - "Plastic Fantastic") Quantity Range: 11-25 | ||
| Arthur Darvill as Rory Williams (Inscription - I (Picture of a heart) Amy) Quantity Range: 11-25 | ||
| Arthur Darvill as Rory Williams (Inscription - "Mr Williams Pond") Quantity Range: 11-25 | ||
| Arthur Darvill as Rory Williams (Inscription - "where is my WIFE") Quantity Range: 11-25 | ||
| Arthur Darvill as Rory Williams (Inscription - "Rory the Roan") Quantity Range: 11-25 | ||
| Arthur Darvill as Rory Williams (Inscription - "The Nose") Quantity Range: 11-25 | ||
| Arthur Darvill as Rory Williams (Inscription - "Mr. Pond") Quantity Range: 11-25 | ||
| Arthur Darvill as Rory Williams (Inscription - "The love creation") Quantity Range: 11-25 | ||
| Ayesha Dharker as Solana Mercurio (Inscription - Live your Dream) (Limited) | ||
| Ben Browder as Isaac (Inscription - "Isaac") Quantity Range: 11-25 | ||
| Ben Browder as Isaac (Inscription - "Dr. Who") Quantity Range: 11-25 | ||
| Ben Browder as Isaac (Inscription - "You! Bow Tie!") Quantity Range: 11-25 | ||
| Ben Browder as Isaac (Inscription - "Town Marshall") Quantity Range: 11-25 | ||
| Ben Browder as Isaac (Inscription - "A town called Mercy") Quantity Range: 11-25 | ||
| Caitlin Blackwood as Young Amelia Pond (Inscription - "The Eleventh Hour") Quantity Range: 11-25 | ||
| Caitlin Blackwood as Young Amelia Pond (Inscription - "Who are you?") Quantity Range: 11-25 | ||
| Caitlin Blackwood as Young Amelia Pond (Inscription - "Young Amelia Pond") Quantity Range: 11-25 | ||
| Caitlin Blackwood as Young Amelia Pond (Inscription - "It was a long 5 minutes") Quantity Range: 11-25 | ||
| Caitlin Blackwood as Young Amelia Pond (Inscription - "Theres a crack in my wall") Quantity Range: 11-25 | ||
| Caitlin Blackwood as Young Amelia Pond (Inscription - "Doctor Who") Quantity Range: 11-25 | ||
| Catherine Tate as Donna Noble (Inscription - "We're not a couple!") Quantity Range: 11-25 | ||
| Catherine Tate as Donna Noble (Inscription - "Doctor!") Quantity Range: 11-25 | ||
| Catherine Tate as Donna Noble (Inscription - "Watch it, Spaceman!") Quantity Range: 11-25 | ||
| Catherine Tate as Donna Noble (Inscription - "He's Amazing") Quantity Range: 11-25 | ||
| Catherine Tate as Donna Noble (Inscription - "Save Someone") Quantity Range: 11-25 | ||
| Catherine Tate as Donna Noble (Inscription - "Donna Noble") Quantity Range: 11-25 | ||
| Catherine Tate as Donna Noble (Inscription - "Isn't traveling with you one big spoiler?") Quantity Range: 11-25 | ||
| Catherine Tate as Donna Noble (Inscription - "You have got to be kidding") Quantity Range: 11-25 | ||
| Catherine Tate as Donna Noble (Inscription - "Your not mating with me, sunshine") Quantity Range: 11-25 | ||
| Catherine Tate as Donna Noble (Inscription - "Who are you?") Quantity Range: 11-25 | ||
| Catherine Tate as Donna Noble (Inscription - "If you ever see a little blue box ") Quantity Range: 11-25 | ||
| Catherine Tate as Donna Noble (Inscription - "Were so not married") Quantity Range: 11-25 | ||
| Catherine Tate as Donna Noble (Inscription - "Oi") Quantity Range: 11-25 | ||
| Catherine Tate as Donna Noble (Inscription - "Doctor Wo") Quantity Range: 11-25 | ||
| Catrin Stewart as Jenny Flint (Inscription - "This one's on me!") Quantity Range: 51-75 | ||
| Catrin Stewart as Jenny Flint (Inscription - "Madame Vastra's wife") Quantity Range: 11-25 | ||
| Catrin Stewart as Jenny Flint (Inscription - "So it's him then? The doctor?") Quantity Range: 11-25 | ||
| Catrin Stewart as Jenny Flint (Inscription - "Where's the Doctor?") Quantity Range: 11-25 | ||
| Catrin Stewart as Jenny Flint (Inscription - "One of the Paternoster Gang") Quantity Range: 11-25 | ||
| Catrin Stewart as Jenny Flint (Inscription - "Jenny Flint") Quantity Range: 11-25 | ||
| Catrin Stewart as Jenny Flint (Inscription - "Doctor Who?") Quantity Range: 11-25 | ||
| Christina Chong as Lorna Bucket (Inscription - "Gamma Girl") Quantity Range: 26-50 | ||
| Christina Chong as Lorna Bucket (Inscription - "He said, "Run") Quantity Range: 26-50 | ||
| Christina Chong as Lorna Bucket (Inscription - "Doctor") Quantity Range: 26-50 | ||
| Christina Chong as Lorna Bucket (Inscription - "Lorna Bucket") Quantity Range: 26-50 | ||
| Clem Tibber as Milo (Inscription - "I've always been this smart") Quantity Range: 1 | ||
| Clem Tibber as Milo (Inscription - "Best. Chips. Ever") Quantity Range: 1-10 | ||
| Clem Tibber as Milo (Inscription - "The chips tasted great") Quantity Range: 1-10 | ||
| Clem Tibber as Milo (Inscription - "Teachers Pet") Quantity Range: 1 | ||
| Clem Tibber as Milo (Inscription - "Episode: School Reunion") Quantity Range: 51-75 | ||
| Clem Tibber as Milo (Inscription - "Milo") Quantity Range: 51-75 | ||
| Clem Tibber as Milo (Inscription - "Doctor Who") Quantity Range: 51-75 | ||
| Clem Tibber as Milo (Inscription - "I'm the smart one") Quantity Range: 51-75 | ||
| Colin Spaull as Crane (Inscription - "Rise of the Cyberman") Quantity Range: 1 | ||
| Colin Spaull as Crane (Inscription - "Doctor Who" Episode "The Rise of the Cyberman") Quantity Range: 1 | ||
| Colin Spaull as Crane (Inscription - "The rise of the Cyberman") Quantity Range: 1-10 | ||
| Colin Spaull as Crane (Inscription - "Episode: The rise of the Cyberman!") Quantity Range: 26-50 | ||
| Colin Spaull as Crane (Inscription - "Episode: Rise of the Cyberman!") Quantity Range: 1-10 | ||
| Colin Spaull as Crane (Inscription - "Yes, Mr. Lumic") Quantity Range: 26-50 | ||
| Colin Spaull as Crane (Inscription - "Sign me up!") Quantity Range: 26-50 | ||
| Colin Spaull as Crane (Inscription - "MR. CRANE") Quantity Range: 26-50 | ||
| Colin Spaull as Crane (Inscription - "Upgrade Now") Quantity Range: 26-50 | ||
| Dan Starkey as Commander Strax (Inscription - "Remember.. Popcorn can feel pain!") Quantity Range: 11-25 | ||
| Dan Starkey as Commander Strax (Inscription - "The times! Shall I send it up?") Quantity Range: 11-25 | ||
| Dan Starkey as Commander Strax (Inscription - "Do you want me to get the Memory Worm?") Quantity Range: 11-25 | ||
| Dan Starkey as Commander Strax (Inscription - "Remain calm, human scum!") Quantity Range: 11-25 | ||
| Dan Starkey as Commander Strax (Inscription - "Doctor Who") Quantity Range: 11-25 | ||
| Dan Starkey as Commander Strax (Inscription - "I'm going to play with grenades ") Quantity Range: 11-25 | ||
| Dan Starkey as Commander Strax (Inscription - "Silence, boy! Err.. Silence, girl! Sorry, lad ") Quantity Range: 1-10 | ||
| Dan Starkey as Commander Strax (Inscription - "I can produce magnificent quantities of lactic fluid!'") Quantity Range: 1-10 | ||
| Dan Starkey as Commander Strax (Inscription - "Rory.. I'm a nurse!") Quantity Range: 1 | ||
| Dan Starkey as Commander Strax (Inscription - "I will crush the life from you you worthless human form!") Quantity Range: 11-25 | ||
| Dan Starkey as Commander Strax (Inscription - "Commander Strax") Quantity Range: 11-25 | ||
| David Westhead as Will Kempe (Inscription - "Costard") Quantity Range: 11-25 | ||
| David Westhead as Will Kempe (Inscription - "Dr. Who") Quantity Range: 26-50 | ||
| David Westhead as Will Kempe (Inscription - "Will Kempe") Quantity Range: 11-25 | ||
| David Westhead as Will Kempe (Inscription - "The Shakespear Code") Quantity Range: 11-25 | ||
| David Westhead as Will Kempe (Inscription - "Never speak of that again") Quantity Range: 26-50 | ||
| David Westhead as Will Kempe (Inscription - "Love's Labour's Won") Quantity Range: 26-50 | ||
| David Westhead as Will Kempe (Inscription - "Love's Labour's Lost") Quantity Range: 11-25 | ||
| David Westhead as Will Kempe (Inscription - "He's a sprit") Quantity Range: 26-50 | ||
| David Westhead as Will Kempe (Inscription - "What was that?") Quantity Range: 26-50 | ||
| Finlay Robertson as Larry Nightingale (Inscription - "Larry Nightingale") Quantity Range: 26-50 | ||
| Finlay Robertson as Larry Nightingale (Inscription - "Doctor Who") Quantity Range: 26-50 | ||
| Finlay Robertson as Larry Nightingale (Inscription - "Episode: Blink") Quantity Range: 26-50 | ||
| Finlay Robertson as Larry Nightingale (Inscription - "Is this a trick?") Quantity Range: 26-50 | ||
| Finlay Robertson as Larry Nightingale (Inscription - "Can I help you?") Quantity Range: 11-25 | ||
| Finlay Robertson as Larry Nightingale (Inscription - "The angels have the phone box") Quantity Range: 11-25 | ||
| Finlay Robertson as Larry Nightingale (Inscription - "I'm too scared to blink") Quantity Range: 26-50 | ||
| Finlay Robertson as Larry Nightingale (Inscription - "Who's the Doctor?") Quantity Range: 11-25 | ||
| Finlay Robertson as Larry Nightingale (Inscription - "Don't blink") Quantity Range: 26-50 | ||
| Finlay Robertson as Larry Nightingale (Inscription - "Beware of weeping angels!") Quantity Range: 11-25 | ||
| Frances Barber as Madame Kovarian (Inscription - 'FOLLOW ME') Quantity Range: 11-25 | ||
| Frances Barber as Madame Kovarian (Inscription - 'GIVE THE ORDER') Quantity Range: 11-25 | ||
| Frances Barber as Madame Kovarian (Inscription - 'GIVE US TIME') Quantity Range: 11-25 | ||
| Frances Barber as Madame Kovarian (Inscription - 'WHY COULDN'T YOU JUST DIE') Quantity Range: 11-25 | ||
| Frances Barber as Madame Kovarian (Inscription - FOOLING YOU ONCE WAS A JOY') Quantity Range: 11-25 | ||
| Frances Barber as Madame Kovarian (Inscription - 'OH DOCTOR') Quantity Range: 11-25 | ||
| Frances Barber as Madame Kovarian (Inscription - 'PRECIOUS DOCTOR') Quantity Range: 11-25 | ||
| Frances Barber as Madame Kovarian (Inscription - 'WAKEY WAKEY') Quantity Range: 11-25 | ||
| Frances Barber as Madame Kovarian (Inscription - 'GOOD MEN HAVE TOO MANY RULES') Quantity Range: 1-10 | ||
| Frances Barber as Madame Kovarian (Inscription - 'BRING ME HE CHILD') Quantity Range: 11-25 | ||
| Frances Barber as Madame Kovarian (Inscription - DR WHO) Quantity Range: 11-25 | ||
| Frances Barber as Madame Kovarian (Inscription - Madame Kovarian) Quantity Range: 11-25 | ||
| Georgia Tennant as Jenny (Inscription - "Jenny" in BLUE SHARPIE) Quantity Range: 26-50 | ||
| Georgia Tennant as Jenny (Inscription - "Jenny" in BLACK SHARPIE) Quantity Range: 26-50 | ||
| Huw Rhys as Redpath (Inscription - "Keep it real") Quantity Range: 1-10 | ||
| Huw Rhys as Redpath (Inscription - "May I have a moment?") Quantity Range: 26-50 | ||
| Huw Rhys as Redpath (Inscription - "Got by a Gelth") Quantity Range: 26-50 | ||
| Huw Rhys as Redpath (Inscription - "Red Path") Quantity Range: 26-50 | ||
| Huw Rhys as Redpath (Inscription - "Doctor Who") Quantity Range: 26-50 | ||
| Huw Rhys as Redpath (Inscription - "We're dying") Quantity Range: 26-50 | ||
| Huw Rhys as Redpath (Inscription - "The Unquiet Dead' ") Quantity Range: 26-50 | ||
| Huw Rhys as Redpath (Inscription - "Open the rift") Quantity Range: 26-50 | ||
| Huw Rhys as Redpath (Inscription - "Help us, Doctor!") Quantity Range: 26-50 | ||
| Iain Glen as Octavian (Inscription - "The whole place is a death trap") Quantity Range: 11-25 | ||
| Iain Glen as Octavian (Inscription - "Flesh and Stone") Quantity Range: 11-25 | ||
| Iain Glen as Octavian (Inscription - "Good Work, Doctor") Quantity Range: 11-25 | ||
| Iain Glen as Octavian (Inscription - "The Time of Angels") Quantity Range: 11-25 | ||
| Iain Glen as Octavian (Inscription - "Doctor, the statues ") Quantity Range: 11-25 | ||
| Iain Glen as Octavian (Inscription - "Naturalize the weeping Angels") Quantity Range: 11-25 | ||
| Iain Glen as Octavian (Inscription - "The statues are advancing") Quantity Range: 11-25 | ||
| Iain Glen as Octavian (Inscription - "Doctor, we've got your back") Quantity Range: 11-25 | ||
| Iain Glen as Octavian (Inscription - "Doctor Who") Quantity Range: 26-50 | ||
| Iain Glen as Octavian (Inscription - "Have Faith") Quantity Range: 26-50 | ||
| Iain Glen as Octavian (Inscription - "Octavian") Quantity Range: 26-50 | ||
| Jenna-Louise Coleman as Clara Oswald (Inscription - Fear makes Companions of Us All) Quantity Range: 1-10 | ||
| Jenna-Louise Coleman as Clara Oswald (Inscription - Run, You Clever Boy) Quantity Range: 11-25 | ||
| Jenna-Louise Coleman as Clara Oswald (Inscription - The Impossible Girl) Quantity Range: 11-25 | ||
| Jenna-Louise Coleman as Clara Oswald (Inscription - Clara Oswald) Quantity Range: 11-25 | ||
| Jenna-Louise Coleman as Clara Oswald (Inscription - I always, know) Quantity Range: 11-25 | ||
| Jenna-Louise Coleman as Clara Oswald (Inscription - Show me the Stars) Quantity Range: 11-25 | ||
| Jenna-Louise Coleman as Clara Oswald (Inscription - Let Me Be Brave ) Quantity Range: 11-25 | ||
| Jenna-Louise Coleman as Clara Oswald (Inscription - Companion to Two Doctors) Quantity Range: 11-25 | ||
| Jenna-Louise Coleman as Clara Oswald (Inscription - Doctor Who) Quantity Range: 11-25 | ||
| Joe Pickley as Kenny (Inscription - "They've taken all the children!") Quantity Range: 11-25 | ||
| Joe Pickley as Kenny (Inscription - "I set off the fire alarms") Quantity Range: 26-50 | ||
| Joe Pickley as Kenny (Inscription - "No chips for me") Quantity Range: 26-50 | ||
| Joe Pickley as Kenny (Inscription - "Kenney") Quantity Range: 26-50 | ||
| Joe Pickley as Kenny (Inscription - "I Blew up the school") Quantity Range: 26-50 | ||
| Joe Pickley as Kenny (Inscription - "School Hero!") Quantity Range: 26-50 | ||
| Joe Pickley as Kenny (Inscription - "School Reunion") Quantity Range: 26-50 | ||
| Joe Pickley as Kenny (Inscription - "Doctor Who") Quantity Range: 26-50 | ||
| Karen Gillan as Amy Pond (Inscription - "The best companion") Quantity Range: 11-25 | ||
| Karen Gillan as Amy Pond (Inscription - "Madman with a box") Quantity Range: 11-25 | ||
| Karen Gillan as Amy Pond (Inscription - "Doctor Who") Quantity Range: 11-25 | ||
| Karen Gillan as Amy Pond (Inscription - "Scared, who's scared?") Quantity Range: 11-25 | ||
| Karen Gillan as Amy Pond (Inscription - "My work here is done") Quantity Range: 11-25 | ||
| Karen Gillan as Amy Pond (Inscription - "Time can be unwritten") Quantity Range: 11-25 | ||
| Karen Gillan as Amy Pond (Inscription - "I'm Amelia") Quantity Range: 11-25 | ||
| Karen Gillan as Amy Pond (Inscription - "Hello, old friend!") Quantity Range: 11-25 | ||
| Karen Gillan as Amy Pond (Inscription - "I grew up") Quantity Range: 11-25 | ||
| Karen Gillan as Amy Pond (Inscription - "Don't Blink") Quantity Range: 11-25 | ||
| Karen Gillan as Amy Pond (Inscription - "Amy Pond") Quantity Range: 11-25 | ||
| Karen Gillan as Amy Pond (Inscription - "Pond") Quantity Range: 1-10 | ||
