60 Base Cards
Card Number | Card Image | Card Title |
---|---|---|
01 | The Star Gazer | |
02 | The Star Gazer | |
03 | The Star Gazer | |
04 | Penance | |
05 | Penance | |
06 | Penance | |
07 | Assimilation | |
08 | Assimilation | |
09 | Assimilation | |
10 | Watcher | |
11 | Watcher | |
12 | Watcher | |
13 | Fly Me to the Moon | |
14 | Fly Me to the Moon | |
15 | Fly Me to the Moon | |
16 | Two of One | |
17 | Two of One | |
18 | Two of One | |
19 | Monsters | |
20 | Monsters | |
21 | Monsters | |
22 | Mercy | |
23 | Mercy | |
24 | Mercy | |
25 | Hide and Seek | |
26 | Hide and Seek | |
27 | Hide and Seek | |
28 | Farewell | |
29 | Farewell | |
30 | Farewell | |
31 | The Next Generation | |
32 | The Next Generation | |
33 | The Next Generation | |
34 | Disengage | |
35 | Disengage | |
36 | Disengage | |
37 | Seventeen Seconds | |
38 | Seventeen Seconds | |
39 | Seventeen Seconds | |
40 | No Win Scenario | |
41 | No Win Scenario | |
42 | No Win Scenario | |
43 | Imposters | |
44 | Imposters | |
45 | Imposters | |
46 | The Bounty | |
47 | The Bounty | |
48 | The Bounty | |
49 | Dominion | |
50 | Dominion | |
51 | Dominion | |
52 | Surrender | |
53 | Surrender | |
54 | Surrender | |
55 | Võx | |
56 | Võx | |
57 | Võx | |
58 | The Last Generation | |
59 | The Last Generation | |
60 | The Last Generation |
9 Season 2 Cast of Picard (1:24 Packs)
Card Number | Card Image | Card Title |
---|---|---|
CP11 | Patrick Stewart as Jean-Luc Picard | |
CP12 | Michelle Hurd as Raffi Musiker | |
CP13 | Jeri Ryan as Seven of Nine | |
CP14 | Orla Brady as Laris | |
CP15 | John de Lancie as Q | |
CP16 | Alison Pill as Dr. Agnes Jurati | |
CP17 | Santiago Cabrera as Cristóbal Rios | |
CP18 | Brent Spiner as Dr. Adam Soong | |
CP19 | Ito Aghayere as Guinan |
11 Season 3 Cast of Picard (1:24 Packs)
Card Number | Card Image | Card Title |
---|---|---|
CP20 | Patrick Stewart as Jean-Luc Picard | |
CP21 | Jeri Ryan as Seven of Nine | |
CP22 | Michelle Hurd as Raffi Musiker | |
CP23 | Jonathan Frakes as William Riker | |
CP24 | LeVar Burton as Geordi La Forge | |
CP25 | Michael Dorn as Worf | |
CP26 | Gates McFadden as Beverly Crusher | |
CP27 | Marina Sirtis as Deanna Troi | |
CP28 | Brent Spiner as Data | |
CP29 | Ed Speleers as Jack Crusher | |
CP30 | Todd Stashwick as Liam Shaw |
16 Season 2 Character Cards (1:24 Packs)
Card Number | Card Image | Card Title |
---|---|---|
C23 | Jean-Luc Picard | |
C24 | Seven of Nine | |
C25 | Raffi Musiker | |
C26 | Cristóbal Rios | |
C27 | Agnes Jurati | |
C28 | Kore Soong | |
C29 | Elnore | |
C30 | Q | |
C31 | Borg Queen | |
C32 | Guinan | |
C33 | Tallinn | |
C34 | Adam Soong | |
C35 | Maurice Picard | |
C36 | Renée Picard | |
C37 | Yvette Picard | |
C38 | Teresa Ramirez |
13 Season 3 Character Cards (1:24 Packs)
Card Number | Card Image | Card Title |
---|---|---|
C39 | Jean-Luc Picard | |
C40 | Seven of Nine | |
C41 | Raffi Musiker | |
C42 | William Riker | |
C43 | Geordi La Forge | |
C44 | Worf | |
C45 | Beverly Crusher | |
C46 | Deanna Troi | |
C47 | Data | |
C48 | Jack Crusher | |
C49 | Vadic | |
C50 | Liam Shaw | |
C51 | Sidney La Forge |
10 Travel Posters (1:24 Packs)
Card Number | Card Image | Card Title |
---|---|---|
T10 | USS Stargazer | |
T11 | Confederation Headquarters | |
T12 | 10 Forward | |
T13 | Europa | |
T14 | USS Titan | |
T15 | The Shrike | |
T16 | District Six | |
T17 | Fleet Museum | |
T18 | USS Enterprise 1701-D | |
T19 | The Borg Queen's Nest |
16 Then & Now (1:24 Packs)
Card Number | Card Image | Card Title |
---|---|---|
TN01 | Jean-Luc Picard | |
TN02 | William Riker | |
TN03 | Data | |
TN04 | Beverly Crusher | |
TN05 | Worf | |
TN06 | Deanna Troi | |
TN07 | Geordi La Forge | |
TN08 | Wesley Crusher | |
TN09 | Seven of Nine | |
TN10 | Guinan | |
TN11 | Q | |
TN12 | Ro Laren | |
TN13 | Elizabeth Shelby | |
TN14 | Tuvok | |
TN15 | Moriarty | |
TN16 | Borg Queen |
18 Relationships (1:12 Packs)
Card Number | Card Image | Card Title |
---|---|---|
R01 | Jean-Luc Picard and Laris | |
R02 | Jean-Luc Picard and Soji | |
R03 | Jean-Luc Picard and Raffi Musiker | |
R04 | Jean-Luc Picard and Elnor | |
R05 | Jean-Luc Picard and Q | |
R06 | Jean-Luc Picard and Guinan | |
R07 | Jean-Luc Picard and Yvette Picard | |
R08 | Jean-Luc Picard and Jack Crusher | |
R09 | Seven of Nine and Raffi Musiker | |
R10 | Cristóbal Rios and Agnes Jurati | |
R11 | Cristóbal Rios and Teresa Ramirez | |
R12 | Soji and Narek | |
R13 | Kore Soong and Adam Soong | |
R14 | Agnes Jurati and Borg Queen | |
R15 | Beverly Crusher and Jack Crusher | |
R16 | William Riker and Deanna Troi | |
R17 | Geordi La Forge and Data | |
R18 | Geordi La Forge and Sidney La Forge |
71 Autograph Cards (1:8 Packs)
Card Number | Card Image | Card Title |
---|---|---|
A10 | Michelle Hurd as Raffi Musiker (Full Bleed) (Extremely Limited) | |
A16 | Alison Pill as Dr. Agnes Jurati (Full Bleed) (Scarce) | |
A20 | Patrick Stewart as Picard (Full Bleed - Oversized) (Scarce) | |
A23 | Isa Briones as Soji (Full Bleed) (Scarce) | |
A41 | Evan Evagora as Elnor (Full Bleed) (Extremely Limited) | |
A44 | Santiago Cabrera as Cristobal Rios (Full Bleed) (Extremely Limited) | |
A55 | Leif Gantvoort as Morris (Full Bleed) (Limited) | |
A56 | Ren Hanami as Director Lee (Full Bleed) (Limited) | |
A58 | Adele Pomerenke as Ensign Kemi (Full Bleed) (Limited) | |
A59 | Toni Belafonte as Captain Zilah (Full Bleed) (Limited) | |
A60 | John de Lancie as Q (Full Bleed) (Scarce) | |
A61 | Orla Brady as Laris (Full Bleed) (Extremely Limited) | |
A62 | Karl T. Wright as Francis Puga (Full Bleed) (Limited) | |
A63 | Hanna-Lee Sakakibara as Romulan Rebel (Full Bleed) (Limited) | |
A64 | April Grace as Admiral Sally Whitley (Full Bleed) (Limited) | |
A65 | Ito Aghayere as Guinan (Full Bleed) (Very Limited) | |
A66 | Ed Speleers as Jack Crusher (Full Bleed) (Scarce) | |
A67 | Todd Stashwick as Captain Liam Shaw (Full Bleed) (Very Limited) | |
A68 | Dylan Von Halle as Young Jean-Luc Picard (Full Bleed) (Very Limited) | |
A69 | Penelope Mitchell as Renée Picard (Full Bleed) (Extremely Limited) | |
A70 | Jon Jon Briones as Confederation Magistrate (Full Bleed) (Very Limited) | |
A76 | Daniel Davis as Professor Moriarty (Full Bleed) (Extremely Limited) | |
A77 | Anthony Azizi as Orion Drug Dealer (Full Bleed) (Limited) | |
A78 | Stephanie Czajkowski as Lt. T'Veen (Full Bleed) (Extremely Limited) | |
A79 | Jin Maley as Ensign Kova Rin Esmar (Full Bleed) (Very Limited) | |
A81 | Chad Lindberg as Ensign Eli Foster (Full Bleed) (Limited) | |
A82 | Elizabeth Dennehy as Elizabeth Shelby (Full Bleed) (Extremely Limited) | |
A83 | Amanda Plummer as Vadic (Full Bleed) (Extremely Limited) | |
A85 | Lea Thompson as Diane Werner (Full Bleed) (Scarce) | |
A86 | Michael Dorn as Worf (Full Bleed) (Scarce) | |
A87 | Tim Russ as Tuvok (Full Bleed) (Extremely Limited) | |
A89 | Ashlei Sharpe Chestnut as Sidney La Forge (Full Bleed) (Very Limited) | |
A90 | Tiffany Shepis as Dr. Ohk (Full Bleed) (Very Limited) | |
A91 | James Callis as Maurice Picard (Full Bleed) (Extremely Limited) | |
Adele Pomerenke as Ensign Kemi (Inscription - "Shields holiday!") Quantity Range: 2 | ||
Adele Pomerenke as Ensign Kemi (Inscription - "Served under Captain Rios") Quantity Range: 26-50 | ||
Adele Pomerenke as Ensign Kemi (Inscription - "Helmsmenm USS STARGAZER") Quantity Range: 26-50 | ||
Adele Pomerenke as Ensign Kemi (Inscription - "Haliias are telepathic") Quantity Range: 26-50 | ||
Adele Pomerenke as Ensign Kemi (Inscription - "Species: Haliian") Quantity Range: 26-50 | ||
Adele Pomerenke as Ensign Kemi (Inscription - "Ensign Kemi") Quantity Range: 26-50 | ||
Adele Pomerenke as Ensign Kemi (Inscription - "Federation Officer") Quantity Range: 26-50 | ||
Adele Pomerenke as Ensign Kemi (Inscription - "Episode The STARGAZER") Quantity Range: 26-50 | ||
Adele Pomerenke as Ensign Kemi (Inscription - "Star Trek Picard") Quantity Range: 26-50 | ||
Adele Pomerenke as Ensign Kemi (Inscription - "I prefer to dance on deck") Quantity Range: 1 | ||
Adele Pomerenke as Ensign Kemi (Inscription - "Admiral Picard is my hero") Quantity Range: 1 | ||
Adele Pomerenke as Ensign Kemi (Inscription - "Arabesque in spaa") Quantity Range: 1 | ||
Adele Pomerenke as Ensign Kemi (Inscription - "The ballerina Helmsman") Quantity Range: 2 | ||
Adele Pomerenke as Ensign Kemi (Inscription - "Where's Captain Rios!?") Quantity Range: 1 | ||
Adele Pomerenke as Ensign Kemi (Inscription - "Point to the stars") Quantity Range: 1 | ||
Adele Pomerenke as Ensign Kemi (Inscription - "Live long and pironette") Quantity Range: 1 | ||
Adele Pomerenke as Ensign Kemi (Inscription - "Terry Matalas made me do it") Quantity Range: 1 | ||
Alison Pill as Dr. Agnes Jurati (Inscription - "STAR TREK PICARD") Quantity Range: 11-25 | ||
Alison Pill as Dr. Agnes Jurati (Inscription - "DR. AGNES SURATI") Quantity Range: 11-25 | ||
Alison Pill as Dr. Agnes Jurati (Inscription - "PEACHY!") Quantity Range: 11-25 | ||
Alison Pill as Dr. Agnes Jurati (Inscription - "KILLED BRUCE MADDOX") Quantity Range: 11-25 | ||
Alison Pill as Dr. Agnes Jurati (Inscription - "TAKE ME WITH YOU") Quantity Range: 11-25 | ||
Alison Pill as Dr. Agnes Jurati (Inscription - "I WAS THE BORG QUEEN!") Quantity Range: 11-25 | ||
Alison Pill as Dr. Agnes Jurati (Inscription - "DAYSTROM INSTITUTE") Quantity Range: 1-10 | ||
Alison Pill as Dr. Agnes Jurati (Inscription - "ONE IMPOSSIBLE THING AT A TIME") Quantity Range: 11-25 | ||
Amanda Plummer as Vadic (Inscription - "The Marked Woman") Quantity Range: 26-50 | ||
Amanda Plummer as Vadic (Inscription - "VADIC") Quantity Range: 11-25 | ||
Amanda Plummer as Vadic (Inscription - "Dear Jack") Quantity Range: 11-25 | ||
Amanda Plummer as Vadic (Inscription - "Oh, Hello") Quantity Range: 11-25 | ||
Amanda Plummer as Vadic (Inscription - "A Marked Women") Quantity Range: 1 | ||
Anthony Azizi as Orion Drug Dealer (Inscription - Star Trek Picard) Quantity Range: 11-25 | ||
Anthony Azizi as Orion Drug Dealer (Inscription - Find The Red Lady) Quantity Range: 11-25 | ||
Anthony Azizi as Orion Drug Dealer (Inscription - Not Easy Being Green) Quantity Range: 11-25 | ||
Anthony Azizi as Orion Drug Dealer (Inscription - Raffi was my best Customer) Quantity Range: 11-25 | ||
Anthony Azizi as Orion Drug Dealer (Inscription - Orion) Quantity Range: 11-25 | ||
Anthony Azizi as Orion Drug Dealer (Inscription - "And Beyond") Quantity Range: 11-25 | ||
Anthony Azizi as Orion Drug Dealer (Inscription - Raffi Had Me Fooled) Quantity Range: 11-25 | ||
Anthony Azizi as Orion Drug Dealer (Inscription - Raffi Had Me Fooled (with smiley face)) Quantity Range: 2 | ||
Anthony Azizi as Orion Drug Dealer (Inscription - Raffi Fooled Me) Quantity Range: 1 | ||
Anthony Azizi as Orion Drug Dealer (Inscription - "The King of the Underworld") Quantity Range: 1 | ||
Anthony Azizi as Orion Drug Dealer (Inscription - Orion - Drug Dealer) Quantity Range: 1 | ||
Ashlei Sharpe Chestnut as Sidney La Forge (Bordered) (Very Limited) | ||
Ashlei Sharpe Chestnut as Sidney La Forge (Inscription - "Helmsman") Quantity Range: 11-25 | ||
Ashlei Sharpe Chestnut as Sidney La Forge (Inscription - "Crash LaForge") Quantity Range: 11-25 | ||
Ashlei Sharpe Chestnut as Sidney La Forge (Inscription - "USS Enterprise-G") Quantity Range: 11-25 | ||
Ashlei Sharpe Chestnut as Sidney La Forge (Inscription - "Lt. Sidney LaForge") Quantity Range: 11-25 | ||
Ashlei Sharpe Chestnut as Sidney La Forge (Inscription - "Star Trek Picard") Quantity Range: 11-25 | ||
Ashlei Sharpe Chestnut as Sidney La Forge (Inscription - "USS Titan-A") Quantity Range: 11-25 | ||
Brent Spiner and Alison Pill (Dual) (Scarce) | ||
Brent Spiner as Dr. Altan Inigo Soong (Bordered) (Scarce) | ||
Chad Lindberg as Ensign Eli Foster (Bordered) (Limited) | ||
Chad Lindberg as Ensign Eli Foster (Inscription - "Changeling Imposter") Quantity Range: 26-50 | ||
Chad Lindberg as Ensign Eli Foster (Inscription - "Changeling Imposter Foster") Quantity Range: 11-25 | ||
Chad Lindberg as Ensign Eli Foster (Inscription - "Transporter Imposter Officer") Quantity Range: 1 | ||
Chad Lindberg as Ensign Eli Foster (Inscription - "Transporter Officer") Quantity Range: 11-25 | ||
Chad Lindberg as Ensign Eli Foster (Inscription - "Starfleet's Finest") Quantity Range: 11-25 | ||
Chad Lindberg as Ensign Eli Foster (Inscription - "Ensign Eli Forster") Quantity Range: 11-25 | ||
Chad Lindberg as Ensign Eli Foster (Inscription - "USS Titan") Quantity Range: 11-25 | ||
Chad Lindberg as Ensign Eli Foster (Inscription - "Star Trek Picard") Quantity Range: 26-50 | ||
Daniel Davis as Professor Moriarty (Bordered) (Scarce) | ||
Dylan Von Halle as Young Jean-Luc Picard (Bordered) (Very Limited) | ||
Dylan Von Halle as Young Jean-Luc Picard (Inscription - "Look up at the stars") Quantity Range: 1-10 | ||
Dylan Von Halle as Young Jean-Luc Picard (Inscription - "Jean-Luc Picard") Quantity Range: 1-10 | ||
Dylan Von Halle as Young Jean-Luc Picard (Inscription - "Young Jean-Luc") Quantity Range: 11-25 | ||
Dylan Von Halle as Young Jean-Luc Picard (Inscription - "Make is so!") Quantity Range: 11-25 | ||
Dylan Von Halle as Young Jean-Luc Picard (Inscription - "Boldly Go!") Quantity Range: 1-10 | ||
Dylan Von Halle as Young Jean-Luc Picard (Inscription - "Son of Yvette and Maurice") Quantity Range: 1-10 | ||
Dylan Von Halle as Young Jean-Luc Picard (Inscription - "Star Trek Picard") Quantity Range: 11-25 | ||
Dylan Von Halle as Young Jean-Luc Picard (Inscription - "Chateau Picard") Quantity Range: 11-25 | ||
Dylan Von Halle as Young Jean-Luc Picard (Inscription - "Live Long and Prosper") Quantity Range: 1-10 | ||
Dylan Von Halle as Young Jean-Luc Picard (Inscription - "Future Captain") Quantity Range: 11-25 | ||
Dylan Von Halle as Young Jean-Luc Picard (Inscription - "Look Up!") Quantity Range: 1-10 | ||
Dylan Von Halle as Young Jean-Luc Picard (Inscription - "The Prince") Quantity Range: 1-10 | ||
Ed Speleers as Jack Crusher (Inscription - STAR TREK PICARD) Quantity Range: 11-25 | ||
Ed Speleers as Jack Crusher (Inscription - OCCASIONQLLY CLEVER) Quantity Range: 11-25 | ||
Ed Speleers as Jack Crusher (Inscription - I HAVE MANY ALIASES) Quantity Range: 11-25 | ||
Ed Speleers as Jack Crusher (Inscription - I'M MOSTLY CARING) Quantity Range: 11-25 | ||
Ed Speleers as Jack Crusher (Inscription - BEVERLY'S SON) Quantity Range: 11-25 | ||
Ed Speleers as Jack Crusher (Inscription - I'VE ALWAYS BEEN DIFFERENT) Quantity Range: 11-25 | ||
Ed Speleers as Jack Crusher (Inscription - JACK CRUSHER) Quantity Range: 11-25 | ||
Ed Speleers as Jack Crusher (Inscription - JEAN-LUC'S SON) Quantity Range: 11-25 | ||
Elizabeth Dennehy as Elizabeth Shelby (Inscription - "You're in my way") Quantity Range: 1-10 | ||
Elizabeth Dennehy as Elizabeth Shelby (Inscription - "Live Long and Prosper") Quantity Range: 11-25 | ||
Elizabeth Dennehy as Elizabeth Shelby (Inscription - "Best of Both Worlds") Quantity Range: 1-10 | ||
Elizabeth Dennehy as Elizabeth Shelby (Inscription - "Boldly Go!") Quantity Range: 1-10 | ||
Elizabeth Dennehy as Elizabeth Shelby (Inscription - "Resistance apparently was futile") Quantity Range: 1-10 | ||
Elizabeth Dennehy as Elizabeth Shelby (Inscription - "Elizabeth Shelby") Quantity Range: 1-10 | ||
Elizabeth Dennehy as Elizabeth Shelby (Inscription - "Star Trek Picard") Quantity Range: 1-10 | ||
Elizabeth Dennehy as Elizabeth Shelby (Inscription - "Fleet Admiral Shelby") Quantity Range: 1-10 | ||
Elizabeth Dennehy as Elizabeth Shelby (Inscription - "Those pesky Borg!") Quantity Range: 1-10 | ||
Elizabeth Dennehy as Elizabeth Shelby (Inscription - "Early bird gets the worm") Quantity Range: 1-10 | ||
Hanna-Lee Sakakibara as Romulan Rebel (Inscription - "Star Trek Picard") Quantity Range: 11-25 | ||
Hanna-Lee Sakakibara as Romulan Rebel (Inscription - "One for Romulus") Quantity Range: 11-25 | ||
Hanna-Lee Sakakibara as Romulan Rebel (Inscription - "Killed by the Confederation") Quantity Range: 11-25 | ||
Hanna-Lee Sakakibara as Romulan Rebel (Inscription - "Romulans Rule!") Quantity Range: 11-25 | ||
Hanna-Lee Sakakibara as Romulan Rebel (Inscription - "In Okinawa with Elnor") Quantity Range: 11-25 | ||
Hanna-Lee Sakakibara as Romulan Rebel (Inscription - "Episode: Penance") Quantity Range: 11-25 | ||
Hanna-Lee Sakakibara as Romulan Rebel (Inscription - "Romulan Rebel") Quantity Range: 11-25 | ||
Hanna-Lee Sakakibara as Romulan Rebel (Inscription - "One for Cardassia") Quantity Range: 11-25 | ||
Hanna-Lee Sakakibara as Romulan Rebel (Inscription - "One for Andoria") Quantity Range: 11-25 | ||
Hanna-Lee Sakakibara as Romulan Rebel (Inscription - "One for Vulcan") Quantity Range: 11-25 | ||
Ito Aghayere as Guinan (Inscription - "Guinan") Quantity Range: 11-25 | ||
Ito Aghayere as Guinan (Inscription - "Star Trek Picard") Quantity Range: 11-25 | ||
Ito Aghayere as Guinan (Inscription - "Food and drink unite us!") Quantity Range: 11-25 | ||
Ito Aghayere as Guinan (Inscription - "Q? Not my favorite person") Quantity Range: 1-10 | ||
Ito Aghayere as Guinan (Inscription - "El-Aurien") Quantity Range: 1-10 | ||
Ito Aghayere as Guinan (Inscription - "Jean-Luc is a special friend") Quantity Range: 1-10 | ||
Ito Aghayere as Guinan (Inscription - "I tend bar and I listen") Quantity Range: 1-10 | ||
Ito Aghayere as Guinan (Inscription - "With love!") Quantity Range: 1-10 | ||
James Callis as Maurice Picard (Inscription - "Enterprise") Quantity Range: 11-25 | ||
James Callis as Maurice Picard (Inscription - "Engage") Quantity Range: 11-25 | ||
James Callis as Maurice Picard (Inscription - "Boldly Go") Quantity Range: 11-25 | ||
James Callis as Maurice Picard (Inscription - "Mo Picard") Quantity Range: 11-25 | ||
James Callis as Maurice Picard (Inscription - "Beam me up!") Quantity Range: 11-25 | ||
Jin Maley as Ensign Kova Rin Esmar (Bordered) (Very Limited) | ||
Jin Maley as Ensign Kova Rin Esmar (Inscription - "Ensign Kova Rin Esmar") Quantity Range: 11-25 | ||
Jin Maley as Ensign Kova Rin Esmar (Inscription - "assimilated by the borg") Quantity Range: 11-25 | ||
Jin Maley as Ensign Kova Rin Esmar (Inscription - "USS Titan-A") Quantity Range: 11-25 | ||
Jin Maley as Ensign Kova Rin Esmar (Inscription - "Starfleet's Finest") Quantity Range: 11-25 | ||
Jin Maley as Ensign Kova Rin Esmar (Inscription - "Communications Officer") Quantity Range: 11-25 | ||
Jin Maley as Ensign Kova Rin Esmar (Inscription - "Star Trek Picard") Quantity Range: 11-25 | ||
Jin Maley as Ensign Kova Rin Esmar (Inscription - "I'm Halliian") Quantity Range: 11-25 | ||
Jin Maley as Ensign Kova Rin Esmar (Inscription - "Boldy Go!") Quantity Range: 11-25 | ||
John de Lancie as Q (Inscription - Q) Quantity Range: 11-25 | ||
John de Lancie as Q (Inscription - "The Trial Never Ends") Quantity Range: 26-50 | ||
John de Lancie as Q (Inscription - "See you out there") Quantity Range: 11-25 | ||
John de Lancie as Q (Inscription - "Humans all Trapped in the Past") Quantity Range: 11-25 | ||
John de Lancie as Q (Inscription - "Farewell, Mon Capitane") Quantity Range: 11-25 | ||
John de Lancie as Q (Inscription - "you Matter to me") Quantity Range: 11-25 | ||
Jon Jon Briones as Confederation Magistrate (Bordered) (Extremely Limited) | ||
Jon Jon Briones as Confederation Magistrate (Inscription - "Confederation Magistrate") Quantity Range: 11-25 | ||
Jon Jon Briones as Confederation Magistrate (Inscription - "Isa's Real Life Dad") Quantity Range: 11-25 | ||
Jon Jon Briones as Confederation Magistrate (Inscription - "Isa's Real Dad") Quantity Range: 1 | ||
Jon Jon Briones as Confederation Magistrate (Inscription - "Star Trek Picard") Quantity Range: 11-25 | ||
Jon Jon Briones as Confederation Magistrate (Inscription - "Married to Annika Hansen") Quantity Range: 11-25 | ||
Jon Jon Briones as Confederation Magistrate (Inscription - "Live Long and Prosper") Quantity Range: 11-25 | ||
Karl T. Wright as Francis Puga (Inscription - "Live Long and Prosper") Quantity Range: 26-50 | ||
Karl T. Wright as Francis Puga (Inscription - "Francis Puga") Quantity Range: 26-50 | ||
Karl T. Wright as Francis Puga (Inscription - "I know about ICE") Quantity Range: 26-50 | ||
Karl T. Wright as Francis Puga (Inscription - "Star Trek Picard") Quantity Range: 26-50 | ||
Karl T. Wright as Francis Puga (Inscription - "Episode: Watcher") Quantity Range: 26-50 | ||
Karl T. Wright as Francis Puga (Inscription - "2004 - a good year") Quantity Range: 26-50 | ||
Karl T. Wright as Francis Puga (Inscription - "you're in the wrong place") Quantity Range: 26-50 | ||
Leif Gantvoort as Morris (Inscription - ICE Officer Morris) Quantity Range: 26-50 | ||
Leif Gantvoort as Morris (Inscription - ICE Morris) Quantity Range: 1 | ||
Leif Gantvoort as Morris (Inscription - Episode: Watcher) Quantity Range: 26-50 | ||
Leif Gantvoort as Morris (Inscription - Ep. Fly me to the moon) Quantity Range: 26-50 | ||
Leif Gantvoort as Morris (Inscription - Live Long & Prosper) Quantity Range: 26-50 | ||
Leif Gantvoort as Morris (Inscription - Star Trek Picard) Quantity Range: 26-50 | ||
Michael Dorn as Worf (Inscription - "Worf") Quantity Range: 26-50 | ||
Michael Dorn as Worf (Inscription - "Peaceful Warrior") Quantity Range: 1-10 | ||
Michael Dorn as Worf (Inscription - "Star Trek: Picard") Quantity Range: 11-25 | ||
Michael Dorn as Worf (Inscription - "Starfleet Intelligence") Quantity Range: 1-10 | ||
Michael Dorn as Worf (Inscription - "Swords are fun") Quantity Range: 11-25 | ||
Michael Dorn as Worf (Inscription - "Warrior") Quantity Range: 1-10 | ||
Michael Dorn as Worf (Inscription - "Believe in your fight") Quantity Range: 11-25 | ||
Michael Dorn as Worf (Inscription - "Be one within oneself") Quantity Range: 11-25 | ||
Michelle Hurd as Raffi Musiker (Inscription - "2402 - a good year!") Quantity Range: 11-25 | ||
Michelle Hurd as Raffi Musiker (Inscription - "I can take Worf") Quantity Range: 11-25 | ||
Michelle Hurd as Raffi Musiker (Inscription - "Starfleet's Finest") Quantity Range: 1 | ||
Michelle Hurd as Raffi Musiker (Inscription - "Raffi Musiker") Quantity Range: 11-25 | ||
Michelle Hurd as Raffi Musiker (Inscription - "I Love You, J.L.") Quantity Range: 11-25 | ||
Michelle Hurd as Raffi Musiker (Inscription - "Somethings Never Change") Quantity Range: 1 | ||
Michelle Hurd as Raffi Musiker (Inscription - "Star Trek Picard") Quantity Range: 11-25 | ||
Orla Brady as Laris (Inscription - "Tal Shiar") Quantity Range: 1-10 | ||
Orla Brady as Laris (Inscription - "Former Tal Shiar") Quantity Range: 26-50 | ||
Orla Brady as Laris (Inscription - "Star Trek Picard") Quantity Range: 26-50 | ||
Orla Brady as Laris (Inscription - "Laris") Quantity Range: 11-25 | ||
Orla Brady as Laris (Inscription - "Today is Glorious") Quantity Range: 11-25 | ||
Orla Brady as Laris (Inscription - "Cheeky Feckers") Quantity Range: 1-10 | ||
Orla Brady as Laris (Inscription - "Cheeky Feckers" with a picture of a flower) Quantity Range: 1 | ||
Penelope Mitchell as Renée Picard (Inscription - "So, What are you afraid of?" with xx) Quantity Range: 1-10 | ||
Penelope Mitchell as Renée Picard (Inscription - "So, What are you afraid of?" with Heart) Quantity Range: 1-10 | ||
Penelope Mitchell as Renée Picard (Inscription - "Jean Luc's great-great cousin" with xx) Quantity Range: 1-10 | ||
Penelope Mitchell as Renée Picard (Inscription - "Jean Luc's great-great cousin" with heart) Quantity Range: 1-10 | ||
Penelope Mitchell as Renée Picard (Inscription - "You're talking like you know me" with xx) Quantity Range: 1-10 | ||
Penelope Mitchell as Renée Picard (Inscription - "You're talking like you know me" with heart) Quantity Range: 1-10 | ||
Penelope Mitchell as Renée Picard (Inscription - "Europa Mission" with xx) Quantity Range: 1-10 | ||
Penelope Mitchell as Renée Picard (Inscription - "Europa Mission" with heart) Quantity Range: 1-10 | ||
Penelope Mitchell as Renée Picard (Inscription - "Renee Picard" with xx) Quantity Range: 1-10 | ||
Penelope Mitchell as Renée Picard (Inscription - "Renee Picard" with heart) Quantity Range: 1-10 | ||
Penelope Mitchell as Renée Picard (Inscription - "NASA Mission Specialist" with xx) Quantity Range: 11-25 | ||
Penelope Mitchell as Renée Picard (Inscription - "Europa Mission Specialist" with xx) Quantity Range: 1-10 | ||
Penelope Mitchell as Renée Picard (Inscription - "Star Trek Picard" with heart) Quantity Range: 1-10 | ||
Penelope Mitchell as Renée Picard (Inscription - "Live Long and Prosper" with xx) Quantity Range: 1-10 | ||
Penelope Mitchell as Renée Picard (Inscription - "Live Long and Prosper" with heart and xx) Quantity Range: 1 | ||
Ren Hanami as Director Lee (Inscription - "Star Trek Picard") Quantity Range: 26-50 | ||
Ren Hanami as Director Lee (Inscription - "Europa Mission") Quantity Range: 26-50 | ||
Ren Hanami as Director Lee (Inscription - "Episode: Farewell") Quantity Range: 26-50 | ||
Ren Hanami as Director Lee (Inscription - "Episode: Two if One") Quantity Range: 26-50 | ||
Ren Hanami as Director Lee (Inscription - "Director Lee") Quantity Range: 26-50 | ||
Ren Hanami as Director Lee (Inscription - "NASA Director") Quantity Range: 26-50 | ||
Stephanie Czajkowski as Lt. T'Veen (Bordered) (Extremely Limited) | ||
Stephanie Czajkowski as Lt. T'Veen (Inscription - "Live Ling & Prosper") Quantity Range: 11-25 | ||
Stephanie Czajkowski as Lt. T'Veen (Inscription - "USS Titan-A") Quantity Range: 11-25 | ||
Stephanie Czajkowski as Lt. T'Veen (Inscription - "Starfleet's Finest") Quantity Range: 11-25 | ||
Stephanie Czajkowski as Lt. T'Veen (Inscription - "Star Trek Picard") Quantity Range: 11-25 | ||
Stephanie Czajkowski as Lt. T'Veen (Inscription - "Killed by Vadic") Quantity Range: 11-25 | ||
Stephanie Czajkowski as Lt. T'Veen (Inscription - "Boldly Go!") Quantity Range: 11-25 | ||
Stephanie Czajkowski as Lt. T'Veen (Inscription - "Lt T'Veen") Quantity Range: 11-25 | ||
Stephanie Czajkowski as Lt. T'Veen (Inscription - "Science Officer") Quantity Range: 11-25 | ||
Tiffany Shepis as Dr. Ohk (Bordered) (Scarce) | ||
Tiffany Shepis as Dr. Ohk (Inscription - "Dr. Ohk") Quantity Range: 26-50 | ||
Tiffany Shepis as Dr. Ohk (Inscription - "USS Titan-A") Quantity Range: 1-10 | ||
Tiffany Shepis as Dr. Ohk (Inscription - "CMO") Quantity Range: 1-10 | ||
