60 Base Cards
Card Number | Card Image | Card Title |
---|---|---|
01 | Captain Jean-Luc Picard (18 Variations) | |
02 | Commander William T. Riker (18 Variations) | |
03 | Lt. Commander Data (18 Variations) | |
04 | Lt. Commander Worf (18 Variations) | |
05 | Lt. Commander Geordi La Forge (18 Variations) | |
06 | Dr. Beverly Crusher (18 Variations) | |
07 | Counselor Deanna Troi (18 Variations) | |
08 | Q (18 Variations) | |
09 | Wesley Crusher (9 Variations) | |
10 | Guinan (9 Variations) | |
11 | Katherine Pulaski (9 Variations) | |
12 | Lt. Tasha Yar (9 Variations) | |
13 | Dr. Leah Brahms (9 Variations) | |
14 | K'Ehleyr (9 Variations) | |
15 | Miles O'Brien (9 Variations) | |
16 | Alexander Rozhenko (9 Variations) | |
17 | Kyle Riker (9 Variations) | |
18 | Thomas Riker (9 Variations) | |
19 | Ambassador Sarek (9 Variations) | |
20 | Surna Kolrami (9 Variations) | |
21 | Ro Laren (9 Variations) | |
22 | Gowron (9 Variations) | |
23 | Lwaxana Troi (9 Variations) | |
24 | The Traveler (9 Variations) | |
25 | Admiral Mark Jameson (9 Variations) | |
26 | Thadiun Okona (9 Variations) | |
27 | Salia, the Dauphin (9 Variations) | |
28 | Ves Alkar (9 Variations) | |
29 | Captain Rachel Garrett (9 Variations) | |
30 | Vash (9 Variations) | |
31 | Tam Elbrun (9 Variations) | |
32 | Dr. Ira Graves (9 Variations) | |
33 | Spock (9 Variations) | |
34 | Scotty (9 Variations) | |
35 | Dr. Noonian Soong (9 Variations) | |
36 | Dr. Paul Stubbs (9 Variations) | |
37 | Captain Edward Jellico (9 Variations) | |
38 | Dr. Bruce Maddox (9 Variations) | |
39 | Lal (9 Variations) | |
40 | Ensign Sito Jaxa (9 Variations) | |
41 | Amanda Rogers (9 Variations) | |
42 | Ensign Robin Lefler (9 Variations) | |
43 | Lore (9 Variations) | |
44 | Duras (9 Variations) | |
45 | Ardra (9 Variations) | |
46 | DaiMon Bok (9 Variations) | |
47 | Locutus of Borg (9 Variations) | |
48 | Sela (9 Variations) | |
49 | Cyrus Redblock (9 Variations) | |
50 | Captain Korris (9 Variations) | |
51 | Armus (9 Variations) | |
52 | Kivas Fajo (9 Variations) | |
53 | Gul Madred (9 Variations) | |
54 | Hugh (9 Variations) | |
55 | DaiMon Tog (9 Variations) | |
56 | Kahless (9 Variations) | |
57 | Captain Benjamin Maxwell (9 Variations) | |
58 | Professor Moriarty (9 Variations) | |
59 | Berlinghoff Rasmussen (9 Variations) | |
60 | Admiral Alynna Nechayev (9 Variations) |
9 Infinite Possibilities (1:24 Packs)
Card Number | Card Image | Card Title |
---|---|---|
IP1 | Admiral Jean-Luc Picard from "Future Imperfect" | |
IP2 | Admiral William Riker from "All Good Things" | |
IP3 | Commander Data from "Future Imperfect" | |
IP4 | Commander Worf from "Parallels" | |
IP5 | Counselor Troi from "Future Imperfect" | |
IP6 | Captain Beverly Picard from "All Good Things" | |
IP7 | Lt. Tasha Yar from "Yesterday's Enterprise" | |
IP8 | Lt. Wesley Crusher from "Parallels" | |
IP9 | Captain Geordi La Forge from "Timeless" |
18 TNG Laser Cut Villains (1:24 Packs)
Card Number | Card Image | Card Title |
---|---|---|
L43 | Duras | |
L44 | Lursa | |
L45 | B'Etor | |
L46 | Ardra | |
L47 | DaiMon Bok | |
L48 | Locutus of Borg | |
L49 | Commander Tomalak | |
L50 | Kivas Fajo | |
L51 | Yuta | |
L52 | Tallera | |
L53 | Senator Pardek | |
L54 | The Bynars | |
L55 | Devinoni Ral | |
L56 | Arctus Baran | |
L57 | Jev | |
L58 | Berlinghoff Rasmussen | |
L59 | Commander Dexter Remmick | |
L60 | Crosis |
22 Star Trek Lower Decks Characters (1:24 Packs)
Card Number | Card Image | Card Title |
---|---|---|
LDC01 | Beckett Mariner | |
LDC02 | Brad Boimler | |
LDC03 | D'Vana Tendi | |
LDC04 | Sam Rutherford | |
LDC05 | Carol Freeman | |
LDC06 | Jack Ransom | |
LDC07 | Shaxs | |
LDC08 | Dr. T'Ana | |
LDC09 | Q | |
LDC10 | William T. Riker | |
LDC11 | Deanna Troi | |
LDC12 | Andy Billups | |
LDC13 | Badgey | |
LDC14 | Peanut Hamper | |
LDC15 | Vindicta | |
LDC16 | Kayshon | |
LDC17 | Jet Manhaver | |
LDC18 | Tom Paris | |
LDC19 | William Boimler | |
LDC20 | Jennifer Sh'reyan | |
LDC21 | Sonya Gomez | |
LDC22 | Borg Queen |
20 Star Trek Lower Decks Episodes (1:12 Packs)
Card Number | Card Image | Card Title |
---|---|---|
LDE01 | Second Contact | |
LDE02 | Envoys | |
LDE03 | Temporal Edict | |
LDE04 | Moist Vessel | |
LDE05 | Cupid's Errant Arrow | |
LDE06 | Terminal Provocations | |
LDE07 | Much Ado About Boimler | |
LDE08 | Veritas | |
LDE09 | Crisis Point | |
LDE10 | No Small Parts | |
LDE11 | Strange Energies | |
LDE12 | Kayshon, His Eyes Open | |
LDE13 | We'll Always Have Tom Paris | |
LDE14 | Mugato, Gumato, | |
LDE15 | An Embarrassment of Dooplers | |
LDE16 | The Spy Humongous | |
LDE17 | Where Pleasant Fountains Lie | |
LDE18 | I, Excretus | |
LDE19 | wej, Duj | |
LDE20 | First First Contact |
46 The Uncut "Encounter at Farpoint" (1:12 Packs)
Card Number | Card Image | Card Title |
---|---|---|
01 | Encounter at Farpoint | |
02 | Encounter at Farpoint | |
03 | Encounter at Farpoint | |
04 | Encounter at Farpoint | |
05 | Encounter at Farpoint | |
06 | Encounter at Farpoint | |
07 | Encounter at Farpoint | |
08 | Encounter at Farpoint | |
09 | Encounter at Farpoint | |
10 | Encounter at Farpoint | |
11 | Encounter at Farpoint | |
12 | Encounter at Farpoint | |
13 | Encounter at Farpoint | |
14 | Encounter at Farpoint | |
15 | Encounter at Farpoint | |
16 | Encounter at Farpoint | |
17 | Encounter at Farpoint | |
18 | Encounter at Farpoint | |
19 | Encounter at Farpoint | |
20 | Encounter at Farpoint | |
21 | Encounter at Farpoint | |
22 | Encounter at Farpoint | |
23 | Encounter at Farpoint | |
24 | Encounter at Farpoint | |
25 | Encounter at Farpoint | |
26 | Encounter at Farpoint | |
27 | Encounter at Farpoint | |
28 | Encounter at Farpoint | |
29 | Encounter at Farpoint | |
30 | Encounter at Farpoint | |
31 | Encounter at Farpoint | |
32 | Encounter at Farpoint | |
33 | Encounter at Farpoint | |
34 | Encounter at Farpoint | |
35 | Encounter at Farpoint | |
36 | Encounter at Farpoint | |
37 | Encounter at Farpoint | |
38 | Encounter at Farpoint | |
39 | Encounter at Farpoint | |
40 | Encounter at Farpoint | |
41 | Encounter at Farpoint | |
42 | Encounter at Farpoint | |
43 | Encounter at Farpoint | |
44 | Encounter at Farpoint | |
45 | Encounter at Farpoint | |
46 | Encounter at Farpoint |
53 The Uncut "The Best of Both Worlds" (1:12 Packs)
Card Number | Card Image | Card Title |
---|---|---|
01 | The Best of Both Worlds | |
02 | The Best of Both Worlds | |
03 | The Best of Both Worlds | |
04 | The Best of Both Worlds | |
05 | The Best of Both Worlds | |
06 | The Best of Both Worlds | |
07 | The Best of Both Worlds | |
08 | The Best of Both Worlds | |
09 | The Best of Both Worlds | |
10 | The Best of Both Worlds | |
11 | The Best of Both Worlds | |
12 | The Best of Both Worlds | |
13 | The Best of Both Worlds | |
14 | The Best of Both Worlds | |
15 | The Best of Both Worlds | |
16 | The Best of Both Worlds | |
17 | The Best of Both Worlds | |
18 | The Best of Both Worlds | |
19 | The Best of Both Worlds | |
20 | The Best of Both Worlds | |
21 | The Best of Both Worlds | |
22 | The Best of Both Worlds | |
23 | The Best of Both Worlds | |
24 | The Best of Both Worlds | |
25 | The Best of Both Worlds | |
26 | The Best of Both Worlds | |
27 | The Best of Both Worlds | |
28 | The Best of Both Worlds | |
29 | The Best of Both Worlds | |
30 | The Best of Both Worlds | |
31 | The Best of Both Worlds | |
32 | The Best of Both Worlds | |
33 | The Best of Both Worlds | |
34 | The Best of Both Worlds | |
35 | The Best of Both Worlds | |
36 | The Best of Both Worlds | |
37 | The Best of Both Worlds | |
38 | The Best of Both Worlds | |
39 | The Best of Both Worlds | |
40 | The Best of Both Worlds | |
41 | The Best of Both Worlds | |
42 | The Best of Both Worlds | |
43 | The Best of Both Worlds | |
44 | The Best of Both Worlds | |
45 | The Best of Both Worlds | |
46 | The Best of Both Worlds | |
47 | The Best of Both Worlds | |
48 | The Best of Both Worlds | |
49 | The Best of Both Worlds | |
50 | The Best of Both Worlds | |
51 | The Best of Both Worlds | |
52 | The Best of Both Worlds | |
53 | The Best of Both Worlds |
2 Star Trek Stamps (1:864 Packs)
Card Number | Card Image | Card Title |
---|---|---|
S1 | Captain Picard | |
S2 | Counselor Troi |
Inscription Autograph Cards (1:12 Packs)
Card Number | Card Image | Card Title |
---|---|---|
TBA |
Classic TNG Autograph Cards (1:12 Packs)
Card Number | Card Image | Card Title |
---|---|---|
TBA |
Sketch Cards (1 per case)
Card Number | Card Image | Card Title |
---|---|---|
TBA |
Relic Card (TBD)
Card Number | Card Image | Card Title |
---|---|---|
Lt. Commander Data Relic Card from "Generations" |
Case Toppers (1 per case)
Card Number | Card Image | Card Title |
---|---|---|
CT1 | "Encounter at Farpoint" Metal Card | |
CT1 | "The Best of Both Worlds" Metal Card |
6-Case Incentive
Card Number | Card Image | Card Title |
---|---|---|
Patrick Stewart/Jean-Luc Picard Relic Card |
9-Case Incentive
Card Number | Card Image | Card Title |
---|---|---|
Rick Berman Inscription Autograph Card |
12-Case Incentive
Card Number | Card Image | Card Title |
---|---|---|
Factory-Sealed Archive Box |
Rittenhouse Rewards Card
Card Number | Card Image | Card Title |
---|---|---|
Dr. Tolian Soran Relic Card from "Generations" |
2 Promo Cards