72 Base Cards
| Card Number | Card Image | Card Title |
|---|---|---|
| 01 | Captain Kirk | |
| 02 | Captain Kirk | |
| 03 | Captain Kirk | |
| 04 | Captain Kirk | |
| 05 | Captain Kirk | |
| 06 | Captain Kirk | |
| 07 | Captain Kirk | |
| 08 | Captain Kirk | |
| 09 | Captain Kirk | |
| 10 | Spock | |
| 11 | Spock | |
| 12 | Spock | |
| 13 | Spock | |
| 14 | Spock | |
| 15 | Spock | |
| 16 | Spock | |
| 17 | Spock | |
| 18 | Spock | |
| 19 | Dr. McCoy | |
| 20 | Dr. McCoy | |
| 21 | Dr. McCoy | |
| 22 | Dr. McCoy | |
| 23 | Dr. McCoy | |
| 24 | Dr. McCoy | |
| 25 | Mr. Scott | |
| 26 | Mr. Scott | |
| 27 | Mr. Scott | |
| 28 | Mr. Chekov | |
| 29 | Mr. Chekov | |
| 30 | Mr. Chekov | |
| 31 | Lt. Uhura | |
| 32 | Lt. Uhura | |
| 33 | Lt. Uhura | |
| 34 | Mr. Sulu | |
| 35 | Mr. Sulu | |
| 36 | Mr. Sulu | |
| 37 | Nurse Chapel | |
| 38 | Nurse Chapel | |
| 39 | Yeoman Rand | |
| 40 | Amanda | |
| 41 | Apollo | |
| 42 | Balok | |
| 43 | Captain Christopher | |
| 44 | Captain Merik | |
| 45 | Captain Pike | |
| 46 | Captain Ronald Tracey | |
| 47 | Commodore Decker | |
| 48 | Deela | |
| 49 | Dr. Daystrom | |
| 50 | Dr. Helen Noel | |
| 51 | Droxine | |
| 52 | Edith Keeler | |
| 53 | Flint | |
| 54 | Garth of Izar | |
| 55 | Gary Seven | |
| 56 | Gem | |
| 57 | Khan | |
| 58 | Lenore Karidian | |
| 59 | Marlene Moreau | |
| 60 | Miramanee | |
| 61 | Miri | |
| 62 | Nancy Crater | |
| 63 | Nona | |
| 64 | Odona | |
| 65 | Sarek | |
| 66 | Shahna | |
| 67 | T’Pau | |
| 68 | The Gorn Captain | |
| 69 | Trelane | |
| 70 | Vina | |
| 71 | Zephram Cochran | |
| 72 | Checklist |
9 MorFEX (Costume Changes) (1:5 Packs)
| Card Number | Card Image | Card Title |
|---|---|---|
| M1 | Captain Kirk | |
| M2 | Captain Kirk | |
| M3 | Captain Kirk/Spock | |
| M4 | Captain Kirk/Spock | |
| M5 | Captain Kirk/Spock/Uhura/Chapel | |
| M6 | Captain Kirk/Uhura/Scotty/McCoy | |
| M7 | Captain Kirk/Spock/McCoy | |
| M8 | Captain Kirk/Spock/McCoy | |
| M9 | Captain Pike |
9 The Best of Bones (“I’m a Doctor, Not a...”) (1:10 Packs)
| Card Number | Card Image | Card Title |
|---|---|---|
| BB1 | "...Moon shuttle conductor." | |
| BB2 | "...Bricklayer." | |
| BB3 | "...Mechanic." | |
| BB4 | "...Psychiatrist." | |
| BB5 | "... Escalator." | |
| BB6 | "...Engineer." | |
| BB7 | "...Magician." | |
| BB8 | "...Flesh Peddler." | |
| BB9 | "...Coal Miner." |
6 Federation Foes (Klingons and Romulans) (1:20 Packs)
| Card Number | Card Image | Card Title |
|---|---|---|
| F1 | Kor | |
| F2 | Koloth | |
| F3 | Kang | |
| F4 | Kahless | |
| F5 | Romulan Commander | |
| F6 | Romulan Commander |
34 Autograph Cards
| Card Number | Card Image | Card Title |
|---|---|---|
| A01 | Joanna Linville as Romulan Commander from "The Enterprise Incident" | |
| A02 | Sean Kenney as Capt. Pike from "The Menagerie" | |
| A03 | Julie Newmar as Eleen from "Friday`s Child" | |
| A04 | Bob Herron as Kahless from "The Savage Curtain" | |
| A05 | Sally Kellerman as Dr. Dehner from "Where No Man Has Gone Before" | |
| A06 | Lawrence Montaigne as Stonn from "Amok Time" | |
| A07 | Jane Wyatt as Amanda from "Journey to Babel" | |
| A08 | Bobby Clark as The Gorn from "Arena" | |
| A09 | Leslie Parrish as Lt. Palamas from "Who Mourns for Adonais?" | |
| A10 | Paul Comi as Lt. Stiles from "Balance of Terror" | |
| A11 | Julie Parrish as Miss Piper from "The Menagerie" | |
| A12 | Beverly Washburn as Lt. Galway from "The Deadly Years" | |
| A13 | Michael Pataki as Korax from "The Trouble with Tribbles" | |
| A14 | Emily Banks as Lt. Barrows from "Shore Leave" | |
| A15 | Stewart Moss as Hanar from "By Any Other Name" | |
| A16 | Celeste Yarnall as Yeoman Landon from "The Apple" | |
| A17 | Jeff Corey as Plasus from "The Cloud Minders" | |
| A18 | Deborah Downey as Space Hippie from "The Way to Eden" | |
| A19 | David Ross as Lt. Galloway from "A Taste of Armeggedon/The Omega Glory" | |
| A20 | Marj Dusay as Kara from "Spock`s Brain" | |
| A21 | Michael Dante as Maab from "Friday`s Child" | |
| A22 | Laurel Goodwin as Yeoman Colt from "The Cage" | |
| A23 | Rhodes Reason as Flavius from "Bread and Circuses" | |
| A24 | Elinor Donahue as Comm. Hedford from "Metamorphosis" | |
| A25 | Booker Bradshaw as Dr. M`Benga from "A Private Little War/That Which Survives" | |
| A26 | Barbara Baldavin as Ensign Martine from "Balance of Terror" | |
| A27 | William Smithers as Merrick from "Bread and Circuses" | |
| A28 | Louise Sorel as Rayna Kapec from "Requiem for Methuselah" | |
| A29 | Jan Shutan as Lt. Mira Romaine from "The Lights of Zetar" | |
| A30 | Pamelyn Ferdin as Mary Janowski from "And the Children Shall Lead" | |
| A31 | Alexander Courage as Composer from "Star Trek Theme" | |
| A32 | Peter Duryea as Lt. Jose Tyler from "The Cage" | |
| A33 | Marianna Hill as Dr. Helen Noel from "Dagger of the Mind" | |
| A34 | Kate Woodville as Natira from "For the World is Hollow and I Have Touched the Sky" |
Double Autograph Card
3 Promo Cards