99 Base Cards
Card Number | Card Image | Card Title |
---|---|---|
01 | Captain Kathryn Janeway | |
02 | Commander Chakotay | |
03 | Lt. Commander Tuvok | |
04 | Lt. Tom Paris | |
05 | Ensign Harry Kim | |
06 | The Doctor | |
07 | Seven of Nine | |
08 | Lt. B'Elanna Torres | |
09 | Neelix | |
10 | Administrator Chellick | |
11 | Admiral Owen Paris | |
12 | Admiral Janeway | |
13 | Alice | |
14 | Alpha Hirogen | |
15 | Alzen | |
16 | Amelia Earhart | |
17 | Annorax | |
18 | Arridor | |
19 | Arturis | |
20 | Boothby | |
21 | Captain Braxton | |
22 | Captain Proton | |
23 | Captain Ransom | |
24 | Caylem | |
25 | Crell Moset | |
26 | Dala | |
27 | Dejaren | |
28 | Denara Pel | |
29 | Derran Tal | |
30 | Doctor Chaotica | |
31 | Donik | |
32 | Dr. Dysek | |
33 | EMH Mark II | |
34 | Ensign David Gentry | |
35 | Ensign Hogan | |
36 | Ensign Lon Suder | |
37 | Ensign Vorik | |
38 | Female Q | |
39 | Freya | |
40 | Gedrin | |
41 | Henry Janeway | |
42 | Henry Starling | |
43 | Hirogen Tsunkatse Fighter | |
44 | Icheb | |
45 | Iden | |
46 | Jal Culluh | |
47 | Jaryn | |
48 | Kadan | |
49 | Karden | |
50 | Kashyk | |
51 | Kejal | |
52 | Kelis | |
53 | Kellin | |
54 | Kes | |
55 | Kol | |
56 | Kolopak | |
57 | Kovin | |
58 | Kurros | |
59 | Leonardo da Vinci | |
60 | Leosa | |
61 | Leucon Icheb | |
62 | Lyndsay Ballard | |
63 | Lyris | |
64 | Ma'Bor Jetrel | |
65 | Mabus | |
66 | Malia | |
67 | Marayna | |
68 | Michael Jonas | |
69 | Miral | |
70 | Naomi Wildman | |
71 | Nimira | |
72 | Noss | |
73 | One | |
74 | Penk | |
75 | Phlox (Hierarchy) | |
76 | Professor Gegen | |
77 | Q | |
78 | Queen Arachnia | |
79 | Quinn | |
80 | Rain Robinson | |
81 | Reginald Barclay | |
82 | Riley Frazier | |
83 | Samantha Wildman | |
84 | Seska | |
85 | Sklar | |
86 | Species 8472 | |
87 | Steth | |
88 | Sulan | |
89 | Suspiria | |
90 | Tal Celes | |
91 | Tanis | |
92 | The Borg Queen | |
93 | The Caretaker | |
94 | The Clown | |
95 | Tieran | |
96 | Tuvix | |
97 | Valerie Archer | |
98 | Zet | |
99 | U.S.S. Voyager |
99 Base Set Parallel (1:24 packs)
Card Number | Card Image | Card Title |
---|---|---|
1-99 | Base Parallel Cards |
9 Voyager Black Gallery (1:24 packs)
Card Number | Card Image | Card Title |
---|---|---|
BB1 | Captain Kathryn Janeway | |
BB2 | Commander Chakotay | |
BB3 | Lt. Commander Tuvok | |
BB4 | Lt. Tom Paris | |
BB5 | Ensign Harry Kim | |
BB6 | The Doctor | |
BB7 | Seven of Nine | |
BB8 | Lt. B'Elanna Torres | |
BB9 | Neelix |
9 Voyager Black Gold Gallery Parallel (1:288 packs)
Card Number | Card Image | Card Title |
---|---|---|
BG1 | Captain Kathryn Janeway | |
BG2 | Commander Chakotay | |
BG3 | Lt. Commander Tuvok | |
BG4 | Lt. Tom Paris | |
BG5 | Ensign Harry Kim | |
BG6 | The Doctor | |
BG7 | Seven of Nine | |
BG8 | Lt. B'Elanna Torres | |
BG9 | Neelix |
24 Voyager Relationships (1:12 packs)
24 Voyager Relationships Parallel (1:144 packs)
11 Aliens of Star Trek Voyager (1:24 packs)
Card Number | Card Image | Card Title |
---|---|---|
A01 | Akritirian,Alsaurian,Banean,B'omar,Borg,Bothan | |
A02 | Caatati,Cardassian (Seska),Class J Nebula Life Form,Devore,Drayan,Dream | |
A03 | Enaran,Ferengi,Haakonian,Hanon(ian),Hazari,Hierarchy | |
A04 | Hirogen,Ilarian,Inheritor,Kazon,Klingon,Kobali | |
A05 | Komar,Kradin,Krenim,Ktarian,Kyrian,Malon | |
A06 | Mari,Mikhal Traveler,Mokra,Monean,Nacene,Nausicaan | |
A07 | Nechani,Nezu,Numiri,Nyrian,Ocampan,Photonic Alien | |
A08 | Q,Qomar,Rakosan,Repto-Humanoid,Romulan,Sakari | |
A09 | Sikarian,Species 116,Species 8472,Steth,Tak Tak,Talaxian | |
A10 | Taresian,The Swarm,Think Tank,Trabe,Turei,Vaadwaur | |
A11 | Varro,Vhnori,Vidiian,Void Alien,Vori,Voth |
69 Autograph Cards (1:8 packs)
Sketch Cards (1:288 packs)
Card Number | Card Image | Card Title |
---|---|---|
List of Sketch Artists |
2 Case Toppers (1 per case)
Card Number | Card Image | Card Title |
---|---|---|
CT1 | Heroes Montage | |
CT2 | Villains Montage |
6-Case Incentive
9-Case Incentive
Card Number | Card Image | Card Title |
---|---|---|
Jeri Ryan (Seven of Nine)/Kate Mulgrew (Janeway) Dual Autograph Card |
4 Promo Cards