90 Base Cards
Card Number | Card Image | Card Title |
---|---|---|
01 | Ana Kravinoff | |
02 | Arclight | |
03 | Asp | |
04 | Beetle | |
05 | Boundless | |
06 | Chimera | |
07 | Crimson Cowl | |
08 | Death Locket | |
09 | Diamondback | |
10 | Eimin | |
11 | Enchantress | |
12 | Exterminatrix | |
13 | Female Loki | |
14 | Hazmat | |
15 | Hela | |
16 | Lady Bullseye | |
17 | Lady Deathstrike | |
18 | Madame Hydra | |
19 | Madame Masque | |
20 | Madelyne Pryor | |
21 | Mayhem | |
22 | Menace | |
23 | Moonstone | |
24 | Morgan Le Fay | |
25 | Mystique | |
26 | Princess Python | |
27 | Proxima Midnight | |
28 | Ruby Thursday | |
29 | Scorpia | |
30 | Selene | |
31 | Shriek | |
32 | Sin (Red Skull) | |
33 | Skadi | |
34 | Skirn: Breaker of Men | |
35 | Snapdragon | |
36 | Songbird | |
37 | Spiral | |
38 | Stunner | |
39 | Supergiant | |
40 | Typhoid Mary | |
41 | Umar | |
42 | White Rabbit | |
43 | Yelena Belova (Black Widow) | |
44 | Witchfire | |
45 | Dark Phoenix | |
46 | Abigail Brand | |
47 | Abyss | |
48 | Angela | |
49 | Black Cat | |
50 | Black Widow | |
51 | Caiera | |
52 | Captain Marvel | |
53 | Colleen Wing | |
54 | Dark Angel | |
55 | Dazzler | |
56 | Domino | |
57 | Elektra | |
58 | Emma Frost | |
59 | Gamora | |
60 | Jet Black | |
61 | Jocasta | |
62 | Jubilee | |
63 | Lady Punisher | |
64 | Lilandra | |
65 | Lyra | |
66 | M | |
67 | Magik | |
68 | Mantis | |
69 | Maria Hill | |
70 | Mary LeBow | |
71 | Medusa | |
72 | Motormouth | |
73 | Ms. Marvel | |
74 | Misty Knight | |
75 | Pixie | |
76 | Polaris | |
77 | Psylocke | |
78 | Rachel Grey | |
79 | Red She-Hulk | |
80 | Rogue | |
81 | Sharon Carter | |
82 | Sif | |
83 | Silk | |
84 | Smasher | |
85 | Spectrum | |
86 | Spider-Woman | |
87 | Storm | |
88 | Tarantula | |
89 | Wasp | |
90 | X-23 |
90 Base Parallel - Emerald (1:24 packs)
Card Number | Card Image | Card Title |
---|---|---|
1-90 | Emerald Parallel |
90 Base Parallel - Diamond (1:288 packs)
Card Number | Card Image | Card Title |
---|---|---|
1-90 | Diamond Parallel |
9 Sultry Seductresses (1:24 packs)
Card Number | Card Image | Card Title |
---|---|---|
S10 | Black Cat | |
S11 | Psylocke | |
S12 | Sin | |
S13 | Mystique | |
S14 | Red She-Hulk | |
S15 | Caiera | |
S16 | Rogue | |
S17 | Black Widow | |
S18 | She-Hulk |
9 Marvel Artifex (1:24 packs)
Card Number | Card Image | Card Title |
---|---|---|
O10 | Dark Phoenix | |
O11 | Lady Deathstrike | |
O12 | Madame Maque | |
O13 | Enchantress | |
O14 | Black Cat | |
O15 | Viper | |
O16 | Nebula | |
O17 | Typhoid Mary | |
O18 | Mystique |
9 Marvel Artifex - Autographed (1:288 packs)
Card Number | Card Image | Card Title |
---|---|---|
OA10 | Dark Phoenix | |
OA11 | Lady Deathstrike | |
OA12 | Madame Maque | |
OA13 | Enchantress | |
OA14 | Black Cat | |
OA15 | Viper | |
OA16 | Nebula | |
OA17 | Typhoid Mary | |
OA18 | Mystique |
9 Art of Milo Manara (1:24 packs)
Card Number | Card Image | Card Title |
---|---|---|
MM1 | Storm | |
MM2 | Shanna | |
MM3 | Gamora | |
MM4 | Angela | |
MM5 | Medusa | |
MM6 | Valkyrie | |
MM7 | Captain Marvel | |
MM8 | Wasp | |
MM9 | Scarlet Witch |
63 Cut Archives (1:96 packs)
Card Number | Card Image | Card Title |
---|---|---|
BW1 | Black Widow - Numbered to (72) | |
BW2 | Black Widow - Archive Box Exclusive - Numbered to (74) | |
MM01 | Ms. Marvel - Numbered to (39) | |
MM02 | Ms. Marvel - Numbered to (43) | |
MM03 | Ms. Marvel - Numbered to (41) | |
MM04 | Ms. Marvel - Numbered to (41) | |
MM05 | Ms. Marvel - Numbered to (43) | |
MM06 | Ms. Marvel - Numbered to (33) | |
MM07 | Ms. Marvel - Numbered to (41) | |
MM08 | Ms. Marvel - Numbered to (28) | |
MM09 | Ms. Marvel - Numbered to (40) | |
MM10 | Ms. Marvel - Numbered to (53) | |
MM11 | Ms. Marvel - Numbered to (40) | |
MM12 | Ms. Marvel - Numbered to (37) | |
MM13 | Ms. Marvel - Numbered to (29) | |
MM14 | Ms. Marvel - Numbered to (40) | |
MM15 | Ms. Marvel - Numbered to (35) | |
MM16 | Ms. Marvel - Numbered to (53) | |
MM17 | Ms. Marvel - Numbered to (21) | |
MM18 | Ms. Marvel - Numbered to (27) | |
MM19 | Ms. Marvel - Numbered to (30) | |
MM20 | Ms. Marvel - Numbered to (30) | |
MM21 | Ms. Marvel - Numbered to (42) | |
MM22 | Ms. Marvel - Numbered to (31) | |
MM23 | Ms. Marvel - Numbered to (27) | |
SP1 | Spider-Woman - Numbered to (42) | |
SP2 | Spider-Woman - Numbered to (33) | |
SP3 | Spider-Woman - Numbered to (40) | |
SP4 | Spider-Woman - Numbered to (30) | |
SP5 | Spider-Woman - Numbered to (52) | |
SP6 | Spider-Woman - Numbered to (42) | |
SP7 | Spider-Woman - Numbered to (26) | |
SP8 | Spider-Woman - Numbered to (32) | |
SP9 | Spider-Woman - Numbered to (42) | |
SS01 | She-Hulk - Numbered to (28) | |
SS02 | She-Hulk - Numbered to (27) | |
SS03 | She-Hulk - Numbered to (42) | |
SS04 | She-Hulk - Numbered to (28) | |
SS05 | She-Hulk - Numbered to (32) | |
SS06 | She-Hulk - Numbered to (46) | |
SS07 | She-Hulk - Numbered to (24) | |
SS08 | She-Hulk - Numbered to (31) | |
SS09 | She-Hulk - Numbered to (25) | |
SS10 | She-Hulk - Numbered to (33) | |
SS11 | She-Hulk - Numbered to (39) | |
SS12 | She-Hulk - Numbered to (27) | |
SS13 | She-Hulk - Numbered to (35) | |
SS14 | She-Hulk - Numbered to (46) | |
SS15 | She-Hulk - Numbered to (26) | |
SS16 | She-Hulk - Numbered to (36) | |
SS17 | She-Hulk - Numbered to (40) | |
SS18 | She-Hulk - Numbered to (43) | |
SS19 | She-Hulk - Numbered to (44) | |
SS20 | She-Hulk - Numbered to (47) | |
SS21 | She-Hulk - Numbered to (38) | |
SS22 | She-Hulk - Numbered to (47) | |
SW1 | Scarlet Witch - Numbered to (50) | |
SW2 | Scarlet Witch - Numbered to (23) | |
SW3 | Scarlet Witch - Numbered to (37) | |
SW4 | Scarlet Witch - Numbered to (21) | |
SW5 | Scarlet Witch - Numbered to (35) | |
SW6 | Scarlet Witch - Numbered to (24) | |
TW1 | Wasp - Numbered to (50) |
25 Marvel 75th Anniversay (1:144 packs)
Card Number | Card Image | Card Title |
---|---|---|
03 | Angela | |
06 | Psylocke | |
09 | Misty Knight | |
12 | She-Hulk | |
15 | Black Cat | |
18 | X-23 | |
21 | Jubilee | |
24 | Valkyrie | |
27 | Black Widow | |
30 | Elektra | |
33 | Captain Marvel | |
36 | Storm | |
39 | Lady Deathstrike | |
42 | Mystique | |
45 | Jean Grey | |
48 | Invisible Woman | |
51 | Domino | |
54 | Scarlet Witch | |
57 | Red She-Hulk | |
60 | Hela | |
63 | Magik | |
66 | Sif | |
69 | Wasp | |
72 | Typhoid Mary | |
75 | Emma Frost |
5 Case Topper
Card Number | Card Image | Card Title |
---|---|---|
E38 | X-23 and Cyclops | |
E39 | Psylocke and Fantomex | |
E40 | Lady Sinister and Daken | |
E41 | Mystique and Wolverine | |
E42 | Spider-Man and Sarah Stacy |
6-Case Incentive
Card Number | Card Image | Card Title |
---|---|---|
Sketch card by Anthony Tan |
9-Case Incentive
Card Number | Card Image | Card Title |
---|---|---|
Sketch card by Tony Perna, Warren Martineck, Tim Shay or Axebone |
4 Promo Cards