90 Base Cards
90 Sapphire Parallel (1:8 packs)
90 Emerald Parallel (1:24 packs)
90 Diamond Parallel (1:288 packs)
13 X-Men Evolution (1:24 packs)
13 X-Men Evolution GOLD Parallel (1:144 packs)
9 Die-Cut Panel Bursts (1:24 packs)
| Card Number | Card Image | Card Title |
|---|---|---|
| PB1 |
|
Iron Man |
| PB2 |
|
Captain America |
| PB3 |
|
Thor |
| PB4 |
|
Spider-Man |
| PB5 |
|
Wolverine |
| PB6 |
|
Ghost Rider |
| PB7 |
|
Hulk |
| PB8 |
|
Daredevil |
| PB9 |
|
Doctor Strange |
18 Sticker Cards (1:24 packs)
25 Marvel 75th Annivesray (1:144 packs)
17 Bronze Age Cut Comic Panels (1:288 packs)
| Card Number | Card Image | Card Title |
|---|---|---|
| BA01 | THE AMAZING SPIDER-MAN #113 (53 cards) | |
| BA02 | THE AMAZING SPIDER-MAN #126 (40 cards) | |
| BA03 | THE AMAZING SPIDER-MAN #141 (46 cards) | |
| BA04 | THE AVENGERS #93 (79 cards) | |
| BA05 | THE AVENGERS #108 (49 cards) | |
| BA06 | THE AVENGERS #113 (47 cards) | |
| BA07 | CAPTAIN AMERICA #165 (37 cards) | |
| BA08 | CAPTAIN AMERICA #177 (23 cards) | |
| BA09 | CAPTAIN AMERICA #187 (44 cards) | |
| BA10 | DAREDEVIL #96 (20 cards) | |
| BA11 | DAREDEVIL #108 (40 cards) | |
| BA12 | FANTASTIC FOUR #185 (38 cards) | |
| BA13 | FANTASTIC FOUR #203 (Archive Box Exclusive) | |
| BA14 | THE INCREDIBLE HULK #157 (19 cards) | |
| BA15 | IRON MAN #54 (47 cards) | |
| BA16 | IRON MAN #132 (35 cards) | |
| BA17 | THOR #226 (30 cards) |
18 Silver Age Cut Comic Panels (1:288 packs)
| Card Number | Card Image | Card Title |
|---|---|---|
| SA01 | THE AMAZING SPIDER-MAN #36 (32 cards) | |
| SA02 | THE AMAZING SPIDER-MAN #31 (34 cards) | |
| SA03 | THE AMAZING SPIDER-MAN Annual #4 (98 cards) | |
| SA04 | THE AVENGERS #34 (30 cards) | |
| SA05 | CAPTAIN AMERICA #106 (23 cards) | |
| SA06 | CAPTAIN AMERICA #112 (31 cards) | |
| SA07 | FANTASTIC FOUR #60 (50 cards) | |
| SA08 | FANTASTIC FOUR #39 (45 cards) | |
| SA09 | FANTASTIC FOUR #69 (47 cards) | |
| SA10 | IRON MAN #13 (37 cards) | |
| SA11 | TALES OF SUSPENSE #85 (38 cards) | |
| SA12 | TALES OF SUSPENSE #95 (28 cards) | |
| SA13 | THOR #137 (30 cards) | |
| SA14 | THOR #153 (33 cards) | |
| SA15 | X-MEN #32 (30 cards) | |
| SA16 | X-MEN #44 (32 cards) | |
| SA17 | X-MEN #29 (35 cards) | |
| SA18 | X-MEN #67 (Archive Box Exclusive) |
9 Golden Age Cut Comic Panels (1:288 packs)
| Card Number | Card Image | Card Title |
|---|---|---|
| GA1 | ALL-WINNERS #7 (38 cards) | |
| GA2 | ALL-WINNERS #8 (82 cards) | |
| GA3 | CAPTAIN AMERICA #34 (51 cards) | |
| GA4 | CAPTAIN AMERICA #35 (94 cards) | |
| GA5 | CAPTAIN AMERICA #44 (110 cards) | |
| GA6 | THE HUMAN TORCH #15 (96 cards) | |
| GA7 | THE HUMAN TORCH #36 (59 cards) | |
| GA8 | MEN'S ADVENTURE #27 (57 cards) | |
| GA9 | SUB-MARINER #39 (Archive Box Exclusive) |
Sketch Card (1:24 packs)
| Card Number | Card Image | Card Title |
|---|---|---|
| Sketch Card |
5 Case Topper
6-Case Incentive
| Card Number | Card Image | Card Title |
|---|---|---|
| Classic Marvel Cover Recreation sketch by Warren Martineck |
9-Case Incentive
| Card Number | Card Image | Card Title |
|---|---|---|
| Sketch by Mick/Matt Glebe |
2 Promo Cards