120 Base Cards
| Card Number | Card Image | Card Title |
|---|---|---|
| 001 | Title Card | |
| 002 | Season One Overview | |
| 003 | The Wrong Path | |
| 004 | Eye of the Beholder | |
| 005 | The Road To Calydon | |
| 006 | The Festival of Dionysus | |
| 007 | Ares | |
| 008 | As Darkness Falls | |
| 009 | Pride Comes Before a Brawl | |
| 010 | The March To Freedom | |
| 011 | The Warrior Princess | |
| 012 | The Gladiator | |
| 013 | The Vanishing Dead | |
| 014 | The Gauntlet | |
| 015 | The Unchained Heart | |
| 016 | Season Two Overview | |
| 017 | King of Thieves | |
| 018 | All That Glitters | |
| 019 | What's in a Name? | |
| 020 | The Siege at Naxos | |
| 021 | Outcast | |
| 022 | Under the Broken Sky | |
| 023 | The Mother of all Monsters | |
| 024 | The Other Side | |
| 025 | The Fire Down Below | |
| 026 | Cast a Giant Shadow | |
| 027 | Highway to Hades | |
| 028 | Sword of Veracity | |
| 029 | The Enforcer | |
| 030 | Once a Hero | |
| 031 | Heedless Hearts | |
| 032 | Let the Games Begin | |
| 033 | The Apple | |
| 034 | Promises | |
| 035 | King for a Day | |
| 036 | Protean Challenge | |
| 037 | The Wedding of Alcheme | |
| 038 | The Power | |
| 039 | Centaur Mentor Journey | |
| 040 | Cave of Echoes | |
| 041 | Season Three Overview | |
| 042 | Mercenary | |
| 043 | Doomsday | |
| 044 | Love Takes a Holiday | |
| 045 | Mummy Dearest | |
| 046 | Not Fade Away | |
| 047 | Monster-Child in the Promised Land | |
| 048 | The Green Eyed Monster | |
| 049 | Prince Hercules | |
| 050 | A Star to Guide Them | |
| 051 | Lady and the Dragon | |
| 052 | Long Live the King | |
| 053 | Surprise | |
| 054 | Encounter | |
| 055 | When A Man Loves A Woman | |
| 056 | Judgement Day | |
| 057 | Lost City | |
| 058 | Les Contempibles | |
| 059 | Reign of Terror | |
| 060 | End of the Beginning | |
| 061 | War Brides | |
| 062 | Rock and a Hard Place | |
| 063 | Atlantis | |
| 064 | Season Four Overview | |
| 065 | Beanstalks and Bad Eggs | |
| 066 | Hero's Heart | |
| 067 | Regrets... I've Had a Few | |
| 068 | Web of Desire | |
| 069 | Stranger in a Strange World | |
| 070 | Two Men and a Baby | |
| 071 | Prodigal Sister | |
| 072 | ... And Fancy Free | |
| 073 | If I Had A Hammer | |
| 074 | Hercules on Trial | |
| 075 | Medea Culpa | |
| 076 | Men In Pink | |
| 077 | Armageddon Now I | |
| 078 | Armageddon Now II | |
| 079 | Yes, Virginia, There Is A Hercules | |
| 080 | Porkules | |
| 081 | One Fowl Day | |
| 082 | My Fair Cupcake | |
| 083 | War Wounds | |
| 084 | Twilight | |
| 085 | Top God | |
| 086 | Reunions | |
| 087 | Season Five Overview | |
| 088 | Faith | |
| 089 | Descent | |
| 090 | Resurrection | |
| 091 | Genies and Grecians and Geeks, Oh My | |
| 092 | Render Unto Caesar… | |
| 093 | Norse by Norsevest | |
| 094 | Somewhere over Rainbow Bridge | |
| 095 | Darkness Rising | |
| 096 | For Those of You Just Joining Us… | |
| 097 | Let There Be Light | |
| 098 | Redemption | |
| 099 | Sky High | |
| 100 | Stranger and Stranger | |
| 101 | Just Passing Through | |
| 102 | Greece is Burning | |
| 103 | We'll Always Have Cyprus | |
| 104 | The Academy | |
| 105 | Love On The Rocks | |
| 106 | Once Upon a Future King | |
| 107 | Fade Out | |
| 108 | My Best Girl's Wedding | |
| 109 | Revelations | |
| 110 | Season Six Overview | |
| 111 | Be Deviled | |
| 112 | Love, Amazon Style | |
| 113 | Rebel with a Cause | |
| 114 | Darkness Visible | |
| 115 | Hercules, Tramps and Thieves | |
| 116 | City Of The Dead | |
| 117 | Wicked Good Time | |
| 118 | Full Circle | |
| 119 | Checklist 1 | |
| 120 | Checklist 2 |
9 Mythical Beasts (1:4 Packs)
| Card Number | Card Image | Card Title |
|---|---|---|
| M1 | Mythical Beasts | |
| M2 | Mythical Beasts | |
| M3 | Mythical Beasts | |
| M4 | Mythical Beasts | |
| M5 | Mythical Beasts | |
| M6 | Mythical Beasts | |
| M7 | Mythical Beasts | |
| M8 | Mythical Beasts | |
| M9 | Mythical Beasts |
9 Heavenly Bodies (1:8 Packs)
| Card Number | Card Image | Card Title |
|---|---|---|
| B1 | Heavenly Bodies | |
| B2 | Heavenly Bodies | |
| B3 | Heavenly Bodies | |
| B4 | Heavenly Bodies | |
| B5 | Heavenly Bodies | |
| B6 | Heavenly Bodies | |
| B7 | Heavenly Bodies | |
| B8 | Heavenly Bodies | |
| B9 | Heavenly Bodies |
6 Hercules HoloFEX (1:40 Packs)
| Card Number | Card Image | Card Title |
|---|---|---|
| H1 | Hercules | |
| H2 | Hercules | |
| H3 | Hercules | |
| H4 | Hercules | |
| H5 | Hercules | |
| H6 | Hercules |
18 Autograph Cards (1:14 packs)
| Card Number | Card Image | Card Title |
|---|---|---|
| A01 | Kevin Sorbo as Hercules | |
| A02 | Sam Sorbo as Serena | |
| A03 | Martin Kove as Demetrius | |
| A04 | Cory Everson as Atalanta | |
| A05 | Kevin Smith as Ares 'God of Love' | |
| A06 | Tawny Kitaen as Deianeira | |
| A07 | Ian Bohen as Young Hercules | |
| A08 | Robert Trebor as Salmoneus | |
| A09 | Liddy Holloway as Alcmene | |
| A10 | Grant Bridger as Augeus | |
| A11 | Lisa Chappell as Melissa | |
| A12 | Josephine Davison as Ramina | |
| A13 | Joel Tobeck as King Beraeus | |
| A14 | Michael Hurst as Iolaus | |
| A15 | Meighan Desmond as Discord | |
| A16 | Gina Torres as Nebula | |
| A17 | Alexandra Tydings as Aphrodite | |
| A18 | Kerry Gallagher as Lianna |
2 Promo Cards