72 Base Cards
Card Number | Card Image | Card Title |
---|---|---|
01 | Xena: Warrior Princess | |
02 | Adventures in the Sin Trade | |
03 | Adventures in the Sin Trade II | |
04 | A Family Affair | |
05 | In Sickness and in Hell | |
06 | A Good Day | |
07 | A Tale of Two Muses | |
08 | Locked Up and Tied Down | |
09 | Crusader | |
10 | Past Imperfect | |
11 | Key to the Kingdom | |
12 | Daughter of Pomira | |
13 | If the Shoe Fits | |
14 | Paradise Found | |
15 | Devi | |
16 | Between the Lines | |
17 | The Way | |
18 | The Plays the Thing | |
19 | The Convert | |
20 | Takes One to Know One | |
21 | Endgame | |
22 | Ides of March | |
23 | Deja Vu All Over Again | |
24 | Fallen Angel | |
25 | Chakram | |
26 | Succession | |
27 | Animal Attraction | |
28 | Them Bones, Them Bones | |
29 | Purity | |
30 | Back in the Bottle | |
31 | Little Problems | |
32 | Seeds of Faith | |
33 | Lyre, Lyre, Hearts on Fire | |
34 | Punch Lines | |
35 | God Fearing Child | |
36 | Eternal Bonds | |
37 | Amphipolis Under Seige | |
38 | Married with Fishsticks | |
39 | Lifeblood | |
40 | Kindred Spirits | |
41 | Anthony & Cleopatra | |
42 | Looking Death in the Eye | |
43 | Livia | |
44 | Eve | |
45 | Motherhood | |
46 | Warriors in Action | |
47 | Warriors in Action | |
48 | Warriors in Action | |
49 | Warriors in Action | |
50 | Warriors in Action | |
51 | Warriors in Action | |
52 | Warriors in Action | |
53 | Warriors in Action | |
54 | Warriors in Action | |
55 | Warriors in Action | |
56 | Warriors in Action | |
57 | Warriors in Action | |
58 | Warriors in Action | |
59 | Warriors in Action | |
60 | Warriors in Action | |
61 | Faithful Argo | |
62 | Faithful Argo | |
63 | Faithful Argo | |
64 | Sisters in Arms | |
65 | Sisters in Arms | |
66 | Sisters in Arms | |
67 | Sisters in Arms | |
68 | Sisters in Arms | |
69 | Sisters in Arms | |
70 | Sisters in Arms | |
71 | Sisters in Arms | |
72 | Sisters in Arms |
9 Xena Allies (1:4 Packs)
Card Number | Card Image | Card Title |
---|---|---|
F1 | Gabrielle | |
F2 | Joxer | |
F3 | Eli | |
F4 | Callisto | |
F5 | K'ao Hsin | |
F6 | Amarice | |
F7 | Argo | |
F8 | Borias | |
F9 | Phlanagus |
6 Xena Enemies (1:9 Packs)
Card Number | Card Image | Card Title |
---|---|---|
E1 | Ares | |
E2 | The Destoyer | |
E3 | Demon Gabrielle | |
E4 | Aidan | |
E5 | Najara | |
E6 | Alti |
9 Gabrielle: The Battling Bard (1:10 Packs)
Card Number | Card Image | Card Title |
---|---|---|
G1 | Gabrielle | |
G2 | Gabrielle | |
G3 | Gabrielle | |
G4 | Gabrielle | |
G5 | Gabrielle | |
G6 | Gabrielle | |
G7 | Gabrielle | |
G8 | Gabrielle | |
G9 | Gabrielle |
9 Xena: Face of a Warrior (1:40 Packs)
Card Number | Card Image | Card Title |
---|---|---|
W1 | Xena: Face of a Warrior | |
W2 | Xena: Face of a Warrior | |
W3 | Xena: Face of a Warrior | |
W4 | Xena: Face of a Warrior | |
W5 | Xena: Face of a Warrior | |
W6 | Xena: Face of a Warrior | |
W7 | Xena: Face of a Warrior | |
W8 | Xena: Face of a Warrior | |
W9 | Xena: Face of a Warrior |
6 Xena Undressed (1:80 Packs)
Card Number | Card Image | Card Title |
---|---|---|
U1 | Xena Undressed | |
U2 | Xena Undressed | |
U3 | Xena Undressed | |
U4 | Xena Undressed | |
U5 | Xena Undressed | |
U6 | Xena Undressed |
5 Xena Autograph Cards (1:80 Packs)
Card Number | Card Image | Card Title |
---|---|---|
A1 |
![]() ![]() |
Lucy Lawless (Xena) |
A2 | Ted Raimi (Joxer) | |
A3 | Jennifer Sky (Amarice) | |
A4 | Kevin Smith (Ares) | |
A5 | Claire Stansfield (Alti) |
Xena: Warrior Princess (1:480 Packs)
Card Number | Card Image | Card Title |
---|---|---|
X1 | Xena and Argo |
'From the Archives' Costume Card Case Topper
Card Number | Card Image | Card Title |
---|---|---|
R1 | Xena |
5 Promo Cards