88 Base Cards
| Card Number | Card Image | Card Title |
|---|---|---|
| 01 | Encounter at Farpoint | |
| 02 | The Naked Now | |
| 03 | Code of Honor | |
| 04 | The Last Outpost | |
| 05 | Where No One Has Gone Before | |
| 06 | Lonely Among Us | |
| 07 | Justice | |
| 08 | The Battle | |
| 09 | Hide and Q | |
| 10 | Haven | |
| 11 | The Big Goodbye | |
| 12 | Datalore | |
| 13 | Angel One | |
| 14 | 11001001 | |
| 15 | Too Short a Season | |
| 16 | When The Bough Breaks | |
| 17 | Home Soil | |
| 18 | Coming of Age | |
| 19 | Heart of Glory | |
| 20 | The Arsenal of Freedom | |
| 21 | Symbiosis | |
| 22 | Skin of Evil | |
| 23 | We'll Always Have Paris | |
| 24 | Conspiracy | |
| 25 | The Neutral Zone | |
| 26 | The Child | |
| 27 | Where Silence Has Lease | |
| 28 | Elementary, Dear Data | |
| 29 | The Outrageous Okona | |
| 30 | Loud as a Whisper | |
| 31 | The Schizoid Man | |
| 32 | Unnatural Selection | |
| 33 | A Matter of Honor | |
| 34 | The Measure of a Man | |
| 35 | The Dauphin | |
| 36 | Contagion | |
| 37 | The Royale | |
| 38 | Time Squared | |
| 39 | The Icarus Factor | |
| 40 | Pen Pals | |
| 41 | Q Who? | |
| 42 | Samaritan Snare | |
| 43 | Up The Long Ladder | |
| 44 | Manhunt | |
| 45 | The Emissary | |
| 46 | Peak Performance | |
| 47 | Shades of Gray | |
| 48 | Evolution | |
| 49 | The Ensigns of Command | |
| 50 | The Survivors | |
| 51 | Who Watches the Watchers | |
| 52 | The Bonding | |
| 53 | Booby Trap | |
| 54 | The Enemy | |
| 55 | The Price | |
| 56 | The Vengeance Factor | |
| 57 | The Defector | |
| 58 | The Hunted | |
| 59 | The High Ground | |
| 60 | Deja Q | |
| 61 | A Matter of Perspective | |
| 62 | Yesterday's Enterprise | |
| 63 | The Offspring | |
| 64 | Sins of the Father | |
| 65 | Allegience | |
| 66 | Captain's Holiday | |
| 67 | Tin Man | |
| 68 | Hollow Pursuits | |
| 69 | The Most Toys | |
| 70 | Sarek | |
| 71 | Menage a Troi | |
| 72 | Transfigurations | |
| 73 | The Best of Both Worlds, Part 1 | |
| 74 | The Best of Both Worlds, Part 2 | |
| 75 | Family | |
| 76 | Brothers | |
| 77 | Suddenly Human | |
| 78 | Remember Me | |
| 79 | Legacy | |
| 80 | Reunion | |
| 81 | Future Imperfect | |
| 82 | Final Mission | |
| 83 | The Loss | |
| 84 | Data's Day | |
| 85 | The Wounded | |
| 86 | Devil's Due | |
| 87 | Clues | |
| 88 | First Contact |
88 Parallel Base Set (1:3 packs)
| Card Number | Card Image | Card Title |
|---|---|---|
| 01 | Encounter at Farpoint | |
| 02 | The Naked Now | |
| 03 | Code of Honor | |
| 04 | The Last Outpost | |
| 05 | Where No One Has Gone Before | |
| 06 | Lonely Among Us | |
| 07 | Justice | |
| 08 | The Battle | |
| 09 | Hide and Q | |
| 10 | Haven | |
| 11 | The Big Goodbye | |
| 12 | Datalore | |
| 13 | Angel One | |
| 14 | 11001001 | |
| 15 | Too Short a Season | |
| 16 | When The Bough Breaks | |
| 17 | Home Soil | |
| 18 | Coming of Age | |
| 19 | Heart of Glory | |
| 20 | The Arsenal of Freedom | |
| 21 | Symbiosis | |
| 22 | Skin of Evil | |
| 23 | We'll Always Have Paris | |
| 24 | Conspiracy | |
| 25 | The Neutral Zone | |
| 26 | The Child | |
| 27 | Where Silence Has Lease | |
| 28 | Elementary, Dear Data | |
| 29 | The Outrageous Okona | |
| 30 | Loud as a Whisper | |
| 31 | The Schizoid Man | |
| 32 | Unnatural Selection | |
| 33 | A Matter of Honor | |
| 34 | The Measure of a Man | |
| 35 | The Dauphin | |
| 36 | Contagion | |
| 37 | The Royale | |
| 38 | Time Squared | |
| 39 | The Icarus Factor | |
| 40 | Pen Pals | |
| 41 | Q Who? | |
| 42 | Samaritan Snare | |
| 43 | Up The Long Ladder | |
| 44 | Manhunt | |
| 45 | The Emissary | |
| 46 | Peak Performance | |
| 47 | Shades of Gray | |
| 48 | Evolution | |
| 49 | The Ensigns of Command | |
| 50 | The Survivors | |
| 51 | Who Watches the Watchers | |
| 52 | The Bonding | |
| 53 | Booby Trap | |
| 54 | The Enemy | |
| 55 | The Price | |
| 56 | The Vengeance Factor | |
| 57 | The Defector | |
| 58 | The Hunted | |
| 59 | The High Ground | |
| 60 | Deja Q | |
| 61 | A Matter of Perspective | |
| 62 | Yesterday's Enterprise | |
| 63 | The Offspring | |
| 64 | Sins of the Father | |
| 65 | Allegience | |
| 66 | Captain's Holiday | |
| 67 | Tin Man | |
| 68 | Hollow Pursuits | |
| 69 | The Most Toys | |
| 70 | Sarek | |
| 71 | Menage a Troi | |
| 72 | Transfigurations | |
| 73 | The Best of Both Worlds, Part 1 | |
| 74 | The Best of Both Worlds, Part 2 | |
| 75 | Family | |
| 76 | Brothers | |
| 77 | Suddenly Human | |
| 78 | Remember Me | |
| 79 | Legacy | |
| 80 | Reunion | |
| 81 | Future Imperfect | |
| 82 | Final Mission | |
| 83 | The Loss | |
| 84 | Data's Day | |
| 85 | The Wounded | |
| 86 | Devil's Due | |
| 87 | Clues | |
| 88 | First Contact |
18 Tribute Cards (1:6 packs)
| Card Number | Card Image | Card Title |
|---|---|---|
| T01 | Majel Barrett as Lwaxana Troi | |
| T02 | Andreas Katsulas as Tomalak | |
| T03 | DeForest Kelley as Admiral Leonard McCoy | |
| T04 | Frank Corsentino as DaiMon Bok | |
| T05 | Lawrence Tierney as Cyrus Redblock | |
| T06 | William Boyett as Lt. Dan Bell | |
| T07 | Walter Gotell as Kurt Mandl | |
| T08 | Vincent Shiavelli as Minosian Peddler | |
| T09 | Merritt Butrick as T'Jon | |
| T10 | Noble Willingham as Texas | |
| T11 | Christopher Collins as Captain Grebnedlog | |
| T12 | Roy Brocksmith as Sirna Kolrami | |
| T13 | John Anderson /Anne Haney as Kevin and Rishon Uxbridge | |
| T14 | Kevin Peter Hall as Leyor | |
| T15 | Nancy Parsons as Marouk | |
| T16 | Mark Lenard as Sarek | |
| T17 | Georgia Brown as Helena Rozhenko | |
| T18 | Bill Erwin as Dr. Dalen Quaice |
13 Star Trek TNG Aliens Cards (1:8 packs)
| Card Number | Card Image | Card Title |
|---|---|---|
| A01 | Star Trek TNG Aliens | |
| A02 | Star Trek TNG Aliens | |
| A03 | Star Trek TNG Aliens | |
| A04 | Star Trek TNG Aliens | |
| A05 | Star Trek TNG Aliens | |
| A06 | Star Trek TNG Aliens | |
| A07 | Star Trek TNG Aliens | |
| A08 | Star Trek TNG Aliens | |
| A09 | Star Trek TNG Aliens | |
| A10 | Star Trek TNG Aliens | |
| A11 | Star Trek TNG Aliens | |
| A12 | Star Trek TNG Aliens | |
| A13 | Star Trek TNG Aliens |
9 U.S.S. Enterprise NC-1701-D Cards (1:12 packs)
| Card Number | Card Image | Card Title |
|---|---|---|
| E1 | U.S.S. Enterprise NC-1701 -D | |
| E2 | U.S.S. Enterprise NC-1701 -D | |
| E3 | U.S.S. Enterprise NC-1701 -D | |
| E4 | U.S.S. Enterprise NC-1701 -D | |
| E5 | U.S.S. Enterprise NC-1701 -D | |
| E6 | U.S.S. Enterprise NC-1701 -D | |
| E7 | U.S.S. Enterprise NC-1701 -D | |
| E8 | U.S.S. Enterprise NC-1701 -D | |
| E9 | U.S.S. Enterprise NC-1701 -D |
5 Star Trek Communicator Pin Cards (1:200 packs)
| Card Number | Card Image | Card Title |
|---|---|---|
| CP1 | Captain Jean-Luc Picard | |
| CP3 | Commander William Riker | |
| CP5 | Dr. Beverly Crusher | |
| CP7 | Lt. Worf | |
| CP9 | Ensign Wesley Crusher |
49 Autograph Cards (1:6 packs)
Cut Signature Card
| Card Number | Card Image | Card Title |
|---|---|---|
| Gene Roddenberry cut signature autograph card (limited edition of 30) |
Case Topper Autograph Card
| Card Number | Card Image | Card Title |
|---|---|---|
| Biff Yeager (Chief Engineer Argyle) Autograph Card |
3-Case Incentive Card
| Card Number | Card Image | Card Title |
|---|---|---|
| 5x7 Gene Roddenberry Authentic TNG Business Card Relic Card |
6-Case Incentive Card
| Card Number | Card Image | Card Title |
|---|---|---|
| Patrick Stewart (Locutus of Borg) Autograph Card |
4 Promo Cards