81 Base Cards
Card Number | Card Image | Card Title |
---|---|---|
01 | The Cage | |
02 | Where No Man Has Gone Before | |
03 | The Corbomite Maneuver | |
04 | Mudd's Women | |
05 | The Enemy Within | |
06 | The Man Trap | |
07 | The Naked Time | |
08 | Charlie X | |
09 | Balance of Terror | |
10 | What Are Little Girls Made Of? | |
11 | Dagger of the Mind | |
12 | Miri | |
13 | The Conscience of the King | |
14 | The Galileo Seven | |
15 | Court Martial | |
16 | The Menagerie | |
17 | Shore Leave | |
18 | The Squire of Gothos | |
19 | Arena | |
20 | The Alternative Factor | |
21 | Tomorrow is Yesterday | |
22 | The Return of the Archons | |
23 | A Taste of Armageddon | |
24 | Space Seed | |
25 | This Side of Paradise | |
26 | The Devil in the Dark | |
27 | Errand of Mercy | |
28 | The City on the Edge of Forever | |
29 | Operation -- Annihilate! | |
30 | Catspaw | |
31 | Metamorphosis | |
32 | Friday's Child | |
33 | Who Mourns for Adonais? | |
34 | Amok Time | |
35 | The Doomsday Machine | |
36 | Wolf in The Fold | |
37 | The Changeling | |
38 | The Apple | |
39 | Mirror, Mirror | |
40 | The Deadly Years | |
41 | I, Mudd | |
42 | The Trouble With Tribbles | |
43 | Bread and Circuses | |
44 | Journey to Babel | |
45 | A Private Little War | |
46 | The Gamesters of Triskelion | |
47 | Obsession | |
48 | The Immunity Syndrome | |
49 | A Piece of the Action | |
50 | By Any Other Name | |
51 | Return to Tomorrow | |
52 | Patterns of Force | |
53 | The Ultimate Computer | |
54 | The Omega Glory | |
55 | Assignment: Earth | |
56 | Spectre of the Gun | |
57 | Elaan of Troyius | |
58 | The Paradise Syndrome | |
59 | The Enterprise Incident | |
60 | And the Children Shall Lead | |
61 | Spock's Brain | |
62 | Is There in Truth No Beauty? | |
63 | The Empath | |
64 | The Tholian Web | |
65 | For the World is Hollow…. | |
66 | Day of the Dove | |
67 | Plato's Stepchildren | |
68 | Wink of an Eye | |
69 | That Which Survives | |
70 | Let That Be Your Last Battlefield | |
71 | Whom Gods Destroy | |
72 | The Mark of Gideon | |
73 | The Lights of Zetar | |
74 | The Cloudminders | |
75 | The Way to Eden | |
76 | Requiem for Methuselah | |
77 | The Savage Curtain | |
78 | All Our Yesterdays | |
79 | Turnabout Intruder | |
80 | Checklist 1 | |
81 | Checklist 2 |
18 Tribute Cards (1:6 packs)
Card Number | Card Image | Card Title |
---|---|---|
T19 | Korob in Catspaw | |
T20 | Zefram Cochrane in Metamorphosis | |
T21 | T'Pau in Amok Time | |
T22 | Sybo in Wolf in the Fold | |
T23 | Tharn in Mirror, Mirror | |
T24 | Commodore Stocker in The Deadly Years | |
T25 | Cyrano Jones in The Trouble with Tribbles | |
T26 | Mr. Lurry in The Trouble with Tribbles | |
T27 | Claudius Marcus in Bread and Circuses | |
T28 | Sarek in Journey to Babel | |
T29 | Amanda in Journey to Babel | |
T30 | Tyree in A Private Little War | |
T31 | Shahna in The Gamesters of Triskelion | |
T32 | Norman in I, Mudd | |
T33 | Stella Mudd in I, Mudd | |
T34 | Jojo Krako in A Piece of the Action | |
T35 | John Gill in Patterns of Force | |
T36 | Gary Seven in Assignment, Earth |
9 Star Trek Creatures (1:12 packs)
Card Number | Card Image | Card Title |
---|---|---|
AE1 | Anthropoid Ape from The Cage | |
AE2 | Balok's Puppet from The Corbomite Maneuver | |
AE3 | M-113 Creature from The Man Trap | |
AE4 | Ruk from What Are Little Girls Made Of? | |
AE5 | Taurus II Anthropoid from The Galileo Seven | |
AE6 | The Gorn from Arena | |
AE7 | The Horta from The Devil in the Dark | |
AE8 | The Mugato from A Private Little War | |
AE9 | Yarnek from The Savage Curtain |
9 "Elaan of Troyius" Revised Episode Cards (1:24 packs)
Card Number | Card Image | Card Title |
---|---|---|
57.1 (175) | Plot Synopses | |
57.2 (176) | Plot Synopses | |
57.3 (177) | Plot Synopses | |
57.4 (C113) | Character Log | |
57.5 (C114) | Character Log | |
57.6 (B114) | Behind-the-Scenes | |
57.7 (P57) | Profile | |
57.8 (B113) | Behind-the-Scenes | |
57.9 (G57) | Gold Plaque |
9 Star Trek Ships In Motion Lenticular Cards (1:24 packs)
Card Number | Card Image | Card Title |
---|---|---|
L1 | U.S.S. Enterprise | |
L2 | Galileo Seven Shuttlecraft | |
L3 | U.S.S. Enterprise | |
L4 | U.S.S. Enterprise | |
L5 | U.S.S. Enterprise | |
L6 | U.S.S. Enterprise | |
L7 | U.S.S. Enterprise | |
L8 | U.S.S. Enterprise | |
L9 | U.S.S. Enterprise |
11 Single Autograph Cards (1:24 packs)
15 Double Autograph Cards (1:24 packs)
Case Topper Lenticular Card
Card Number | Card Image | Card Title |
---|---|---|
L10 | Doomsday Machine |
3-Case Incentive Autograph Card
6-Case Incentive Card
Card Number | Card Image | Card Title |
---|---|---|
A200 | Leonard Nimoy (Spock/Yellow Uniform Top) Autograph Card from Where No Man Has Gone Before |
4 Promo Cards