81 Base Cards
Card Number | Card Image | Card Title |
---|---|---|
01 | War Machine vs. Iron Patriot | |
02 | Thor vs. Loki | |
03 | Skaar vs. Jugernaut | |
04 | Spider-Man vs. Kaine | |
05 | Ghost Rider vs. Scarecrow | |
06 | Nova vs. Penance | |
07 | Wolverine vs. Stryfe | |
08 | Nick Fury vs. Ares | |
09 | Hawkeye vs. Bullseye | |
10 | USAgent vs. The Unspoken | |
11 | Ms. Marvel vs. Skrull | |
12 | Wonder-Man vs. Penance | |
13 | Deadpool vs. Skrull | |
14 | Wolverine vs. Omega Red | |
15 | Punisher vs. Kraven: The Hunter | |
16 | Gorilla-Man vs. Scourge | |
17 | Iron Man vs. Whiplash | |
18 | Thing vs. Dr. Doom | |
19 | Sasquatch vs. Sabretooth | |
20 | Nova vs. Super-Skrull | |
21 | Skaar vs. Tyrannus | |
22 | Iron Fist vs. Quan Yaozu | |
23 | Nova vs. Sphinx | |
24 | Miss America vs. Unknown | |
25 | X-Force vs. Stryfe | |
26 | Dr. Strange vs. Dormammu | |
27 | War Machine vs. Ares | |
28 | Wolverine and Armor vs. Brood | |
29 | Daredevil vs. Lady Bullseye | |
30 | Ms. Marvel vs. Ms. Marvel | |
31 | Thing vs. Clay Golem | |
32 | Ghost Rider vs. Blackout | |
33 | Thor vs. Gauntlet | |
34 | Rogue vs. Emplate | |
35 | Wolverine vs. Magneto | |
36 | Spider-Man vs. Mister Negative | |
37 | ArchAngel and Vanisher vs. Pyro | |
38 | Spider-Girl vs. Green Goblin | |
39 | Wolverine vs. Daken and Cyber | |
40 | Moon Knight vs. Venom | |
41 | Hulk vs. Fin Fang Foom | |
42 | Cable and Bishop vs. Brood | |
43 | Iron Man vs. Titanium Man | |
44 | Hercules vs. Ares | |
45 | Nova vs. Monark Starstalker | |
46 | Punisher vs. Bullseye | |
47 | Havok vs. Vulcan | |
48 | X-23 vs. Lady Deathstrike | |
49 | Rocket Raccoon vs. Blastaar | |
50 | Captain America vs. Red Skull | |
51 | Storm vs. Sabretooth | |
52 | Night Thrasher vs. Midnight’s Fire | |
53 | Wolverine vs. Mystique | |
54 | Elektra vs. Skrull Daredevil | |
55 | Major Victory vs. Starhawk | |
56 | Black Panther vs. Wakandan Tribesman | |
57 | Thing & Human Torch vs. Rhino & Abomination | |
58 | Spider-Man vs. Red Hulk | |
59 | Ronin vs. The Hand | |
60 | She-Hulk vs. Ursa Major | |
61 | Thor vs. Skrull | |
62 | Sage vs. Purge | |
63 | Wolverine vs. Daken | |
64 | Hulk vs. Red Hulk | |
65 | Wolverine vs. Sabretooth | |
66 | Moon Knight vs. Midnight | |
67 | Ghost Rider vs. Hoss | |
68 | Ms. Marvel vs. Moonstone | |
69 | Punisher vs. Skrull | |
70 | Captain America vs. Loki | |
71 | Thor vs. Frost Giant | |
72 | Iron Man vs. Winter Soldier | |
73 | Thor vs. Absorbing Man | |
74 | Spider-Man vs. Electro | |
75 | U.S. Agent vs. Nuke | |
76 | Nick Fury vs. Norman Osborn | |
77 | Daredevil vs. Bullseye | |
78 | Spider-Man vs. Morbius | |
79 | Moon Knight vs. Scarecrow | |
80 | Captain America vs. Baron Zemo | |
81 | Wolverine vs. Ruby Red |
81 Parallel Cards (1:3 packs)
Card Number | Card Image | Card Title |
---|---|---|
01 | War Machine vs. Iron Patriot | |
02 | Thor vs. Loki | |
03 | Skaar vs. Jugernaut | |
04 | Spider-Man vs. Kaine | |
05 | Ghost Rider vs. Scarecrow | |
06 | Nova vs. Penance | |
07 | Wolverine vs. Stryfe | |
08 | Nick Fury vs. Ares | |
09 | Hawkeye vs. Bullseye | |
10 | USAgent vs. The Unspoken | |
11 | Ms. Marvel vs. Skrull | |
12 | Wonder-Man vs. Penance | |
13 | Deadpool vs. Skrull | |
14 | Wolverine vs. Omega Red | |
15 | Punisher vs. Kraven: The Hunter | |
16 | Gorilla-Man vs. Scourge | |
17 | Iron Man vs. Whiplash | |
18 | Thing vs. Dr. Doom | |
19 | Sasquatch vs. Sabretooth | |
20 | Nova vs. Super-Skrull | |
21 | Skaar vs. Tyrannus | |
22 | Iron Fist vs. Quan Yaozu | |
23 | Nova vs. Sphinx | |
24 | Miss America vs. Unknown | |
25 | X-Force vs. Stryfe | |
26 | Dr. Strange vs. Dormammu | |
27 | War Machine vs. Ares | |
28 | Wolverine and Armor vs. Brood | |
29 | Daredevil vs. Lady Bullseye | |
30 | Ms. Marvel vs. Ms. Marvel | |
31 | Thing vs. Clay Golem | |
32 | Ghost Rider vs. Blackout | |
33 | Thor vs. Gauntlet | |
34 | Rogue vs. Emplate | |
35 | Wolverine vs. Magneto | |
36 | Spider-Man vs. Mister Negative | |
37 | ArchAngel and Vanisher vs. Pyro | |
38 | Spider-Girl vs. Green Goblin | |
39 | Wolverine vs. Daken and Cyber | |
40 | Moon Knight vs. Venom | |
41 | Hulk vs. Fin Fang Foom | |
42 | Cable and Bishop vs. Brood | |
43 | Iron Man vs. Titanium Man | |
44 | Hercules vs. Ares | |
45 | Nova vs. Monark Starstalker | |
46 | Punisher vs. Bullseye | |
47 | Havok vs. Vulcan | |
48 | X-23 vs. Lady Deathstrike | |
49 | Rocket Raccoon vs. Blastaar | |
50 | Captain America vs. Red Skull | |
51 | Storm vs. Sabretooth | |
52 | Night Thrasher vs. Midnight’s Fire | |
53 | Wolverine vs. Mystique | |
54 | Elektra vs. Skrull Daredevil | |
55 | Major Victory vs. Starhawk | |
56 | Black Panther vs. Wakandan Tribesman | |
57 | Thing & Human Torch vs. Rhino & Abomination | |
58 | Spider-Man vs. Red Hulk | |
59 | Ronin vs. The Hand | |
60 | She-Hulk vs. Ursa Major | |
61 | Thor vs. Skrull | |
62 | Sage vs. Purge | |
63 | Wolverine vs. Daken | |
64 | Hulk vs. Red Hulk | |
65 | Wolverine vs. Sabretooth | |
66 | Moon Knight vs. Midnight | |
67 | Ghost Rider vs. Hoss | |
68 | Ms. Marvel vs. Moonstone | |
69 | Punisher vs. Skrull | |
70 | Captain America vs. Loki | |
71 | Thor vs. Frost Giant | |
72 | Iron Man vs. Winter Soldier | |
73 | Thor vs. Absorbing Man | |
74 | Spider-Man vs. Electro | |
75 | U.S. Agent vs. Nuke | |
76 | Nick Fury vs. Norman Osborn | |
77 | Daredevil vs. Bullseye | |
78 | Spider-Man vs. Morbius | |
79 | Moon Knight vs. Scarecrow | |
80 | Captain America vs. Baron Zemo | |
81 | Wolverine vs. Ruby Red |
9 Marvels Most Wanted (1:8 packs)
Card Number | Card Image | Card Title |
---|---|---|
W1 | The Hood | |
W2 | Red Hulk | |
W3 | The Leader | |
W4 | M.O.D.O.K | |
W5 | Deathlock | |
W6 | Sphinx | |
W7 | Red Skull | |
W8 | Viper | |
W9 | Mystique |
18 Alliances (1:12 packs)
Card Number | Card Image | Card Title |
---|---|---|
A01 | New Mutants | |
A02 | Dark Avengers | |
A03 | Mighty Avengers | |
A04 | S.H.I.E.L.D. | |
A05 | Fantastic Four | |
A06 | Guardians of the Galaxy | |
A07 | Powerpack | |
A08 | The Runaways | |
A09 | Agents of Atlas | |
A10 | Marvel Knights | |
A11 | Immortal Weapons | |
A12 | Inhumans | |
A13 | The Cabal | |
A14 | Squadron Supreme | |
A15 | X-Men | |
A16 | Winter Guard | |
A17 | Secret Avengers | |
A18 | Masters of Evil |
6 Lenticular Flip (1:48 packs)
Card Number | Card Image | Card Title |
---|---|---|
L1 | Hulk/Red Hulk | |
L2 | Thor/Destroyer | |
L3 | Captain America/Red Skull | |
L4 | Nova/Ronan | |
L5 | Punisher/Bullseye | |
L6 | Ms. Marvel/Ms. Marvel |
6 Tri-Fold Poster Cards (1:48 packs)
Card Number | Card Image | Card Title |
---|---|---|
PC1 | Poster Cards | |
PC2 | Poster Cards | |
PC3 | Poster Cards | |
PC4 | Poster Cards | |
PC5 | Poster Cards | |
PC6 | Poster Cards |
5 Case Topper (5 different) (1 per case
Card Number | Card Image | Card Title |
---|---|---|
CT1 | Spider-Man | |
CT2 | Thor | |
CT3 | Captain America | |
CT4 | Fantastic Four | |
CT5 | Black Pather |
6-case Incentive
Card Number | Card Image | Card Title |
---|---|---|
Lak Lim sketch card featuring 3 or more characters |
9-caes Incentive
Card Number | Card Image | Card Title |
---|---|---|
Anthony Tan sketch card |
6 Promo Cards