108 Base Cards
| Card Number | Card Image | Card Title |
|---|---|---|
| 001 | LOST | |
| 002 | Season One | |
| 003 | Pilot, Part 1 | |
| 004 | Pilot, Part 2 | |
| 005 | Tabula Rasa | |
| 006 | Walkabout | |
| 007 | White Rabbit | |
| 008 | House of the Rising Sun | |
| 009 | The Moth | |
| 010 | Confidence Man | |
| 011 | Solitary | |
| 012 | Raised By Another | |
| 013 | All the Best Cowboys Have Daddy Issues | |
| 014 | Whatever The Case May Be | |
| 015 | Hearts and Minds | |
| 016 | Special | |
| 017 | Homecoming | |
| 018 | Outlaws | |
| 019 | …In Translation | |
| 020 | Numbers | |
| 021 | Deus Ex Machina | |
| 022 | Do No Harm | |
| 023 | The Greater Good | |
| 024 | Born To Run | |
| 025 | Exodus, Part 1 | |
| 026 | Exodus, Part 2 | |
| 027 | Season Two | |
| 028 | Man of Science' Man of Faith' | |
| 029 | Adrift | |
| 030 | Orientation | |
| 031 | Everybody Hates Hugo | |
| 032 | …And Found | |
| 033 | Abandoned | |
| 034 | The Other 48 Days | |
| 035 | Collision | |
| 036 | What Kate Did | |
| 037 | The 23rd Psalm | |
| 038 | The Hunting Party | |
| 039 | Fire + Water | |
| 040 | The Long Con | |
| 041 | One of Them | |
| 042 | Maternity Leave | |
| 043 | The Whole Truth | |
| 044 | Lockdown | |
| 045 | Dave | |
| 046 | S.O.S. | |
| 047 | Two for the Road | |
| 048 | ? | |
| 049 | Three Minutes | |
| 050 | Live Together, Die Alone, Part 1 | |
| 051 | Live Together, Die Alone, Part 2 | |
| 052 | Season Three | |
| 053 | A Tale of Two Cities | |
| 054 | The Glass Ballerina | |
| 055 | Further Instructions | |
| 056 | Every Man For Himself | |
| 057 | The Cost of Living | |
| 058 | I Do | |
| 059 | Not in Portland | |
| 060 | Flashes Before Your Eyes | |
| 061 | Stranger in a Strange Land | |
| 062 | Tricia Tanaka Is Dead | |
| 063 | Enter 77 | |
| 064 | Par Avion | |
| 065 | The Man from Tallahassee | |
| 066 | Expose | |
| 067 | Left Behind | |
| 068 | One of Us | |
| 069 | Catch-22 | |
| 070 | D.O.C. | |
| 071 | The Brig | |
| 072 | The Man Behind the Curtain | |
| 073 | Greatest Hits | |
| 074 | Through the Looking Glass, Part 1 | |
| 075 | Through the Looking Glass, Part 2 | |
| 076 | Season Four | |
| 077 | The Beginning of the End | |
| 078 | Confirmed Dead | |
| 079 | The Economist | |
| 080 | Eggtown | |
| 081 | The Constant | |
| 082 | The Other Woman | |
| 083 | Ji Yeon | |
| 084 | Meet Kevin Johnson | |
| 085 | The Shape of Things to Come | |
| 086 | Something Nice Back Home | |
| 087 | Cabin Fever | |
| 088 | There's No Place Like Home, Part 1 | |
| 089 | There's No Place Like Home, Part 2 | |
| 090 | Season Five | |
| 091 | Because You Left | |
| 092 | The Lie | |
| 093 | Jughead | |
| 094 | The Little Prince | |
| 095 | This Place is Death | |
| 096 | 316 | |
| 097 | The Life and Death of Jeremy Bentham | |
| 098 | LaFleur | |
| 099 | Namaste | |
| 100 | He's Our You | |
| 101 | Whatever Happened, Happened | |
| 102 | Dead is Dead | |
| 103 | Some Like It Hoth | |
| 104 | The Variable | |
| 105 | Follow The Leader | |
| 106 | The Incident, Part 1 | |
| 107 | The Incident, Part 2 | |
| 108 | Checklist |
25 LOST Stars ArtiFex Cards (1:6 packs)
| Card Number | Card Image | Card Title |
|---|---|---|
| Art01 | Jack Shephard | |
| Art02 | Kate Austen | |
| Art03 | John Locke | |
| Art04 | Sayid Jarrah | |
| Art05 | James Sawyer Ford | |
| Art06 | Claire Littleton | |
| Art07 | Boone Carlyle | |
| Art08 | Sun-Hwa Kwon | |
| Art09 | Jin-Soo Kwon | |
| Art10 | Hugo Hurley Reyes | |
| Art11 | Shannon Rutherford | |
| Art12 | Charlie Pace | |
| Art13 | Michael Dawson | |
| Art14 | Walt Lloyd | |
| Art15 | Mr. Eko | |
| Art16 | Ana Lucia Cortez | |
| Art17 | Libby | |
| Art18 | Benjamin Linus | |
| Art19 | Desmond Hume | |
| Art20 | Juliet Burke | |
| Art21 | Nikki Fernandez | |
| Art22 | Paulo | |
| Art23 | Daniel Faraday | |
| Art24 | Charlotte Lewis | |
| Art25 | Miles Straume |
9 LOST In Motion Lenticular Cards (1:12 packs)
| Card Number | Card Image | Card Title |
|---|---|---|
| L1 | LOST Opening Sequence | |
| L2 | Oceanic 815 Fuselage Break | |
| L3 | Oceanic 815 Tail Crash | |
| L4 | Charlie's Fate | |
| L5 | Resetting the Clock | |
| L6 | Mr. Cluck's Chicken Shack Hit by Meteor | |
| L7 | Black Smoke Monster | |
| L8 | Moving the Island | |
| L9 | Freighter Explosion |
6 The Oceanic Six Cards (1:24 packs)
| Card Number | Card Image | Card Title |
|---|---|---|
| S1 | Jack Shephard | |
| S2 | Kate Austen | |
| S3 | Hugo Hurley Reyes | |
| S4 | Sayid Jarrah | |
| S5 | Sun-Hwa Kwon | |
| S6 | Aaron Littleton |
34 Autograph Cards (1:8 packs)
| Card Number | Card Image | Card Title |
|---|---|---|
| Ian Somerhalder as Boone Carlyle (Limited) | ||
| William Mapother as Ethan Rom (Limited) | ||
| Henry Ian Cusick as Desmond David Hume (Limited) | ||
| Mira Furlan as Danielle Rousseau (Limited) | ||
| Sonya Walger as Penny Widmore | ||
| Alan Dale as Charles Widmore | ||
| Michael Emerson as Benjamin Linus (Very Limited) | ||
| Jon Gries as Roger Linus (Limited) | ||
| Kiele Sanchez as Nikki Fernandez (Limited) | ||
| Ken Leung as Miles Straume (Very Limited) | ||
| John Terry as Dr. Christian Shephard (Limited) | ||
| Evan Handler as Dave | ||
| Nestor Carbonell as Richard Alpert (Limited) | ||
| Michelle Rodriquez as Ana Lucia Cortez (Very Limited) | ||
| Doug Hutchison as Horace Goodspeed | ||
| Alice Evans as Eloise Hawking | ||
| Mark Pellegrino as Jacob | ||
| William Sanderson as Oldham | ||
| Titus Welliver as Man in Black | ||
| Patrick Fischler as Phil | ||
| Yunjin Kim as Sun-Hwa Kwon (Very Limited) | ||
| Eric Lange as Stuart Radzinsky | ||
| Tania Raymonde as Alex Rousseau | ||
| Terry O'Quinn as John Locke | ||
| Sam Anderson as Bernard Nadler | ||
| Malcolm David Kelley as Walt Lloyd (Limited) | ||
| Francois Chau as Dr. Pierre Chang (Limited) | ||
| Billy Ray Gallion as Randy Nations | ||
| Andrew Divoff as Mikhail | ||
| Andrea Roth as Harper Stanhope | ||
| Sung Hi Lee as Tricia Tanaka | ||
| Tom Connolly as Young Charles Widmore | ||
| Anne Bedian as Amira | ||
| Monica Dean as Gabriela |
Case Topper
| Card Number | Card Image | Card Title |
|---|---|---|
| L. Scott Caldwell as Rose Nadler |
3-case Incentive Card
| Card Number | Card Image | Card Title |
|---|---|---|
| Harold Perrineau as Michael |
6-case Incentive Card
| Card Number | Card Image | Card Title |
|---|---|---|
| Costume Relic Card with Material Worn by Evangeline Lilly |
10 Promo Cards