90 Base Cards
| Card Number | Card Image | Card Title |
|---|---|---|
| 01 | Jack O'Neill | |
| 02 | Jack O'Neill | |
| 03 | Jack O'Neill | |
| 04 | Jack O'Neill | |
| 05 | Jack O'Neill | |
| 06 | Jack O'Neill | |
| 07 | Jack O'Neill | |
| 08 | Jack O'Neill | |
| 09 | Jack O'Neill | |
| 10 | Samantha Carter | |
| 11 | Samantha Carter | |
| 12 | Samantha Carter | |
| 13 | Samantha Carter | |
| 14 | Samantha Carter | |
| 15 | Samantha Carter | |
| 16 | Samantha Carter | |
| 17 | Samantha Carter | |
| 18 | Samantha Carter | |
| 19 | Daniel Jackson | |
| 20 | Daniel Jackson | |
| 21 | Daniel Jackson | |
| 22 | Daniel Jackson | |
| 23 | Daniel Jackson | |
| 24 | Daniel Jackson | |
| 25 | Daniel Jackson | |
| 26 | Daniel Jackson | |
| 27 | Daniel Jackson | |
| 28 | Teal'c | |
| 29 | Teal'c | |
| 30 | Teal'c | |
| 31 | Teal'c | |
| 32 | Teal'c | |
| 33 | Teal'c | |
| 34 | Teal'c | |
| 35 | Teal'c | |
| 36 | Teal'c | |
| 37 | Cameron Mitchell | |
| 38 | Cameron Mitchell | |
| 39 | Cameron Mitchell | |
| 40 | Cameron Mitchell | |
| 41 | Cameron Mitchell | |
| 42 | Cameron Mitchell | |
| 43 | Cameron Mitchell | |
| 44 | Cameron Mitchell | |
| 45 | Cameron Mitchell | |
| 46 | John Sheppard | |
| 47 | John Sheppard | |
| 48 | John Sheppard | |
| 49 | John Sheppard | |
| 50 | John Sheppard | |
| 51 | John Sheppard | |
| 52 | John Sheppard | |
| 53 | John Sheppard | |
| 54 | John Sheppard | |
| 55 | Rodney McKay | |
| 56 | Rodney McKay | |
| 57 | Rodney McKay | |
| 58 | Rodney McKay | |
| 59 | Rodney McKay | |
| 60 | Rodney McKay | |
| 61 | Rodney McKay | |
| 62 | Rodney McKay | |
| 63 | Rodney McKay | |
| 64 | Teyla Emmagan | |
| 65 | Teyla Emmagan | |
| 66 | Teyla Emmagan | |
| 67 | Teyla Emmagan | |
| 68 | Teyla Emmagan | |
| 69 | Teyla Emmagan | |
| 70 | Teyla Emmagan | |
| 71 | Teyla Emmagan | |
| 72 | Teyla Emmagan | |
| 73 | Ronon Dex | |
| 74 | Ronon Dex | |
| 75 | Ronon Dex | |
| 76 | Ronon Dex | |
| 77 | Ronon Dex | |
| 78 | Ronon Dex | |
| 79 | Ronon Dex | |
| 80 | Ronon Dex | |
| 81 | Ronon Dex | |
| 82 | Vala Mal Doran | |
| 83 | Vala Mal Doran | |
| 84 | Vala Mal Doran | |
| 85 | Dr. Beckett | |
| 86 | Dr. Beckett | |
| 87 | Dr. Weir | |
| 88 | Dr. Weir | |
| 89 | Dr. Keller | |
| 90 | General Hank Landry |
20 Stargate Atlantis Season 5 (1:4 packs)
| Card Number | Card Image | Card Title |
|---|---|---|
| 01 | Search and Rescue | |
| 02 | The Seed | |
| 03 | Broken Ties | |
| 04 | The Daedalus Variations | |
| 05 | Ghost In the Machine | |
| 06 | The Shrine | |
| 07 | Whispers | |
| 08 | The Queen | |
| 09 | Tracker | |
| 10 | First Contact | |
| 11 | The Lost Tribe | |
| 12 | Outsiders | |
| 13 | Inquisition | |
| 14 | The Prodigal | |
| 15 | Remnants | |
| 16 | Brain Storm | |
| 17 | Infection | |
| 18 | Identity | |
| 19 | Vegas | |
| 20 | Enemy At the Gate |
18 Stargate Continuum (1:8 packs)
| Card Number | Card Image | Card Title |
|---|---|---|
| SC01 | Stargate Continuum | |
| SC02 | Stargate Continuum | |
| SC03 | Stargate Continuum | |
| SC04 | Stargate Continuum | |
| SC05 | Stargate Continuum | |
| SC06 | Stargate Continuum | |
| SC07 | Stargate Continuum | |
| SC08 | Stargate Continuum | |
| SC09 | Stargate Continuum | |
| SC10 | Stargate Continuum | |
| SC11 | Stargate Continuum | |
| SC12 | Stargate Continuum | |
| SC13 | Stargate Continuum | |
| SC14 | Stargate Continuum | |
| SC15 | Stargate Continuum | |
| SC16 | Stargate Continuum | |
| SC17 | Stargate Continuum | |
| SC18 | Stargate Continuum |
9 Stargate Universe Preview (1:24 packs)
| Card Number | Card Image | Card Title |
|---|---|---|
| SU1 | David Blue as Eli Wallace | |
| SU2 | Robert Carlyle as Dr. Nicholas Rush | |
| SU3 | Alaina Huffman as 1st Lt Tamara Johansen | |
| SU4 | Elyse Levesque as Chloe Armstrong | |
| SU5 | Brian Smith as 1st Lt. Matthew Scott | |
| SU6 | Jamil Walker Smith as MSgt. Ronald Greer | |
| SU7 | Lou Diamond Phillips as Colonel Telford | |
| SU8 | Louis Ferreira as Col. Everett Young | |
| SU9 | Ming-Na as Camille Wray |
9 Stargate in Motion (1:24 packs)
| Card Number | Card Image | Card Title |
|---|---|---|
| M1 | Stargate in Motion | |
| M2 | Stargate in Motion | |
| M3 | Stargate in Motion | |
| M4 | Stargate in Motion | |
| M5 | Stargate in Motion | |
| M6 | Stargate in Motion | |
| M7 | Stargate in Motion | |
| M8 | Stargate in Motion | |
| M9 | Stargate in Motion |
33 Autograph Cards (1:8 packs)
25 Costume Cards (1:12 packs)
Case Topper
| Card Number | Card Image | Card Title |
|---|---|---|
| 2 Different Art cards by Steve Anderson (1per case) |
3-case Incentive
| Card Number | Card Image | Card Title |
|---|---|---|
| Michael Shanks as Daniel Jackson |
6-case Incentive
| Card Number | Card Image | Card Title |
|---|---|---|
| Stargate SG-1 Prop Card - Piece of a Stargate |
4 Promo Cards