110 Base Cards
Card Number | Card Image | Card Title |
---|---|---|
221 | Base | |
222 | Base | |
223 | Base | |
224 | Base | |
225 | Base | |
226 | Base | |
227 | Base | |
228 | Base | |
229 | Base | |
230 | Base | |
231 | Base | |
232 | Base | |
233 | Base | |
234 | Base | |
235 | Base | |
236 | Base | |
237 | Base | |
238 | Base | |
239 | Base | |
240 | Base | |
241 | Base | |
242 | Base | |
243 | Base | |
244 | Base | |
245 | Base | |
246 | Base | |
247 | Base | |
248 | Base | |
249 | Base | |
250 | Base | |
251 | Base | |
252 | Base | |
253 | Base | |
254 | Base | |
255 | Base | |
256 | Base | |
257 | Base | |
258 | Base | |
259 | Base | |
260 | Base | |
261 | Base | |
262 | Base | |
263 | Base | |
264 | Base | |
265 | Base | |
266 | Base | |
267 | Base | |
268 | Base | |
269 | Base | |
270 | Base | |
271 | Base | |
272 | Base | |
273 | Base | |
274 | Base | |
275 | Base | |
276 | Base | |
277 | Base | |
278 | Base | |
279 | Base | |
280 | Base | |
281 | Base | |
282 | Base | |
283 | Base | |
284 | Base | |
285 | Base | |
286 | Base | |
287 | Base | |
288 | Base | |
289 | Base | |
290 | Base | |
291 | Base | |
292 | Base | |
293 | Base | |
294 | Base | |
295 | Base | |
296 | Base | |
297 | Base | |
298 | Base | |
299 | Base | |
300 | Base | |
301 | Base | |
302 | Base | |
303 | Base | |
304 | Base | |
305 | Base | |
306 | Base | |
307 | Base | |
308 | Base | |
309 | Base | |
310 | Base | |
311 | Base | |
312 | Base | |
313 | Base | |
314 | Base | |
315 | Base | |
316 | Base | |
317 | Base | |
318 | Base | |
319 | Base | |
320 | Base | |
321 | Base | |
322 | Base | |
323 | Base | |
324 | Base | |
325 | Base | |
326 | Base | |
327 | Base | |
328 | Base | |
329 | Base | |
330 | Base |
18 Tribute Cards (1:12 packs)
Card Number | Card Image | Card Title |
---|---|---|
T1 | Jeffrey Hunter as Captain Christopher Pike in The Cage | |
T10 | Joan Marshall as Lt. Areel Shaw in Court-Martial | |
T11 | Percy Rodriguez as Commodore Stone in Court-Martial | |
T12 | Elisha Cook as Cogley in Court-Martial | |
T13 | Oliver McGowan as Caretaker in Shore Leave | |
T14 | David Opatoshu as Anan 7 in A Taste of Armageddon | |
T15 | Gene Lyons as Ambassador Robert Fox in A Taste of Armageddon | |
T16 | Jill Ireland as Leila Kalomi in This Side of Paradise | |
T17 | John Colicos as Kor in Errand of Mercy | |
T18 | John Abbott as Ayelborne in Errand of Mercy | |
T2 | Susan Oliver as Vina in The Cage | |
T3 | Karen Steele as Eve McHuron in Mudd's Women | |
T4 | Jeanne Bal as Nancy Crater in The Man Trap | |
T5 | Mark Lenard as Romulan Commander in Balance of Terror | |
T6 | Ted Cassidy as Ruk in What Are Little Girls Made Of? | |
T7 | Michael Strong as Dr. Roger Korby in What Are Little Girls Made Of? | |
T8 | James Gregory as Dr. Tristan Adams in Dagger of the Mind | |
T9 | Arnold Moss as Anton Karidian in The Conscience of the King |
18 Star Trek Portraits (1:8 packs)
Card Number | Card Image | Card Title |
---|---|---|
M46 | Kara from Spock's Brain | |
M47 | Romulan Commander from The Enterprise Incident | |
M48 | Miramanee from The Paradise Syndrome | |
M49 | Dr. Miranda Jones from Is There In Truth No Beauty? | |
M50 | Kang from Day of the Dove | |
M51 | Natira from For The World Is Hollow And I Have Touched The Sky | |
M52 | Alexander from Plato's Stepchildren | |
M53 | Deela from Wink of an Eye | |
M54 | Gem from The Empath | |
M55 | Garth from Whom Gods Destroy | |
M56 | Bele from Let That Be Your Last Battlefield | |
M57 | Odona from The Mark of Gideon | |
M58 | Losira from That Which Survives | |
M59 | Rayna Kapec from Requiem For Methuselah | |
M60 | Dr. Sevrin from The Way To Eden | |
M61 | Droxine from The Cloudminders | |
M62 | Zarabeth from All Our Yesterdays | |
M63 | Janice Lester from Turnabout Intruder |
18 Star Trek TOS In Motion Lenticular Cards (1:6 packs)
Card Number | Card Image | Card Title |
---|---|---|
L1 | The Cage | |
L10 | The Cage | |
L11 | The Cage | |
L12 | The Cage | |
L13 | The Cage | |
L14 | The Cage | |
L15 | The Cage | |
L16 | The Cage | |
L17 | The Cage | |
L18 | The Cage | |
L2 | The Cage | |
L3 | The Cage | |
L4 | The Cage | |
L5 | The Cage | |
L6 | The Cage | |
L7 | The Cage | |
L8 | The Cage | |
L9 | The Cage |
48 Autograph Cards (1:8 packs)
Card Number | Card Image | Card Title |
---|---|---|
A140 | Lisabeth Shatner as Onlie Girl in Miri (Very Limited) | |
A160 | Leslie Shatner as Onlie Girl in Miri (Very Limited) | |
A168 | Leslie Parrish as Lt. Palamas in Who Mourns for Adonais? | |
A191 | Paul Baxley as Black Knight in Shore Leave (Limited) | |
A192 | Paul Baxley as Ensign Freeman in The Trouble With Tribbles (Limited) | |
A193 | Leonard Nimoy as Spock (Very Limited) | |
A194 | David Gerrold as Writer in The Trouble With Tribbles | |
A195 | Rex Holman as Morgan Earp in Spectre of the Gun (Limited) | |
A196 | Skip Homeier as Dr. Sevrin in The Way To Eden (Limited) | |
A197 | Barbara Babcock as Mea 3 in A Taste Of Armageddon | |
A198 | Elinor Donahue as Nancy Hedford in Metamorphosis | |
A199 | William Shatner as Mirror Universe Kirk in Mirror, Mirror (Very Limited) | |
A201 | Hagan Beggs as Lt. Hansen in The Menagerie | |
A203 | Sandra Smith as Janice Lester in Turnabout Intruder (Limited) | |
A204 | Harry Landers as Dr. Coleman in Turnabout Intruder (Limited) | |
A205 | William Wintersole as Abrom in Patterns of Force (Very Limited) | |
A206 | Lee Meriwether as Losira in That Which Survives (Limited) | |
A207 | Sabrina Scharf as Miramanee in The Paradise Syndrome (Limited) | |
A208 | Mariette Hartley as Zarabeth in All Our Yesterdays (Very Limited) | |
A209 | Mark Robert Brown as Don in And The Children Shall Lead (Limited) | |
A210 | Carol Daniels as Zora in The Savage Curtain | |
A211 | Harry Basch as Dr. Brown in What Are Little Girls Made Of? | |
A212 | Eddie Paskey as Lt. Leslie in This Side of Paradise | |
A213 | Garland Lee Thompson as Transport Technician Wilson in The Enemy Within | |
A214 | John Winston as Lt. Kyle in The Immunity Syndrome/Wolf in the Fold (Very Limited) | |
A215 | William O'Connell as Thelev in Journey To Babel | |
A216 | William Sargent as Thomas Leighton in The Conscience of the King | |
A217 | Janet MacLachlan as Lt. Masters in The Alternative Factor | |
A218 | David Frankham as Larry Marvick in Is There In Truth No Beauty? | |
A219 | Roger Perry as Captain John Christopher in Tomorrow Is Yesterday (Limited) | |
A220 | Kim Darby as Miri in Miri | |
A221 | Marc Adams as Hamlet in The Conscience of the King | |
A222 | Venita Wolf as Yeoman Ross in The Squire of Gothos | |
A223 | Miko Mayama as Yeoman Tamura in A Taste Of Armageddon | |
A224 | Shari Nims as Sayana in The Apple | |
A225 | Susanne Wasson as Lethe in Dagger of the Mind | |
A226 | Tom Troupe as Lt. Harold in Arena | |
A227 | Louie Elias as Inmate Guard in Dagger of the Mind | |
A228 | Gary Combs as The Gorn in Arena (Limited) | |
A229 | Gary Combs as Stunt Double in Space Seed (Limited) | |
A231 | Shirley Bonne as Ruth in Shore Leave (Limited) | |
A232 | Barbara Bouchet as Kelinda in By Any Other Name (Limited) | |
A233 | Lezlie Dalton as Drea in By Any Other Name | |
A234 | Bob Bralver as Grant in Friday's Child | |
A235 | Phyllis Douglas as Space Hippie in The Way To Eden | |
A237 | Naomi Pollack as Lt. Rhada in The Paradise Syndrome/That Which Survives | |
A238 | Marlys Burdette as Krako's Woman in A Piece of the Action | |
A241 | William Smithers as Merik in Bread and Circuses |
2 Case Topper
Card Number | Card Image | Card Title |
---|---|---|
M7 | Majel Barrett as Nurse Chapel | |
M8 | Majel Barrett as Number One |
3-Case Incentive Card
Card Number | Card Image | Card Title |
---|---|---|
Walter Koenig (Chekov) Autograph Costume Card |
6-Case Incentive Card
Card Number | Card Image | Card Title |
---|---|---|
William Shatner-Nichelle Nichols Double Autograph Card from Plato's Stepchildren |
4 Promo Cards