63 Base Cards
Card Number | Card Image | Card Title |
---|---|---|
01 | Batman Issue #1 | |
02 | Batman Issue #11 | |
03 | Batman Issue #16 | |
04 | Batman Issue #20 | |
05 | Batman Issue #25 | |
06 | Batman Issue #37 | |
07 | Batman Issue #42 | |
08 | Batman Issue #49 | |
09 | Batman Issue #50 | |
10 | Batman Issue #59 | |
11 | Batman Issue #63 | |
12 | Batman Issue #72 | |
13 | Batman Issue #81 | |
14 | Batman Issue #92 | |
15 | Batman Issue #100 | |
16 | Batman Issue #104 | |
17 | Batman Issue #121 | |
18 | Batman Issue #128 | |
19 | Batman Issue #133 | |
20 | Batman Issue #139 | |
21 | Batman Issue #156 | |
22 | Batman Issue #166 | |
23 | Batman Issue #181 | |
24 | Batman Issue #183 | |
25 | Batman Issue #197 | |
26 | Batman Issue #200 | |
27 | Batman Issue #207 | |
28 | Batman Issue #227 | |
29 | Batman Issue #232 | |
30 | Batman Issue #244 | |
31 | Batman Issue #251 | |
32 | Batman Issue #263 | |
33 | Batman Issue #269 | |
34 | Batman Issue #292 | |
35 | Batman Issue #300 | |
36 | Batman Issue #308 | |
37 | Batman Issue #320 | |
38 | Batman Issue #324 | |
39 | Batman Issue #343 | |
40 | Batman Issue #357 | |
41 | Batman Issue #400 | |
42 | Batman Issue #404 | |
43 | Batman Issue #414 | |
44 | Batman Issue #428 | |
45 | Batman Issue #442 | |
46 | Batman Issue #451 | |
47 | Batman Issue #461 | |
48 | Batman Issue #465 | |
49 | Batman Issue #493 | |
50 | Batman Issue #497 | |
51 | Batman Issue #500 | |
52 | Batman Issue #512 | |
53 | Batman Issue #558 | |
54 | Batman Issue #567 | |
55 | Batman Issue #586 | |
56 | Batman Issue #598 | |
57 | Batman Issue #600 | |
58 | Batman Issue #609 | |
59 | Batman Issue #612 | |
60 | Batman Issue #629 | |
61 | Batman Issue #650 | |
62 | Batman Issue #660 | |
63 | Batman Issue #670 |
9 1940 Batman Gum (1:8 packs)
Card Number | Card Image | Card Title |
---|---|---|
1 | Batman | |
2 | Robin | |
3 | The Bat Signal | |
4 | Crimefighting Costumes | |
5 | The Bat Mobile | |
6 | The Joker | |
7 | The Penguin | |
8 | Two-Face | |
9 | Batman, Robin and Alfred |
9 Batman: Dark Victory (1:12 packs)
Card Number | Card Image | Card Title |
---|---|---|
DV1 | Riddler | |
DV2 | Scarecrow | |
DV3 | Catwoman | |
DV4 | Penquin | |
DV5 | Batman | |
DV6 | Joker | |
DV7 | Mr. Freeze | |
DV8 | Poison Ivy | |
DV9 | Two-Face |
9 Lenticular Cards (1:24 packs)
Card Number | Card Image | Card Title |
---|---|---|
L1 | Batman | |
L2 | Riddler | |
L3 | Robin | |
L4 | Catwoman | |
L5 | Joker | |
L6 | Killer Croc | |
L7 | Ra's al Ghul | |
L8 | Scarecrow | |
L9 | Two-Face |
Case Topper Autograph Card
Card Number | Card Image | Card Title |
---|---|---|
Jerry Robinson |
3-Case Incentive Card
Card Number | Card Image | Card Title |
---|---|---|
Mark McHaley |
9-Case Incentive Card
Card Number | Card Image | Card Title |
---|---|---|
Dick Giordano |
5 Promo Cards