72 Base Cards
| Card Number | Card Image | Card Title |
|---|---|---|
| 01 | Title Card | |
| 02 | Title Card | |
| 03 | Title Card | |
| 04 | Flesh and Blood | |
| 05 | Flesh and Blood | |
| 06 | Flesh and Blood | |
| 07 | Morpheus | |
| 08 | Morpheus | |
| 09 | Morpheus | |
| 10 | The Pegasus Project | |
| 11 | The Pegasus Project | |
| 12 | The Pegasus Project | |
| 13 | Insiders | |
| 14 | Insiders | |
| 15 | Insiders | |
| 16 | Uninvited | |
| 17 | Uninvited | |
| 18 | Uninvited | |
| 19 | 200 | |
| 20 | 200 | |
| 21 | 200 | |
| 22 | Counterstrike | |
| 23 | Counterstrike | |
| 24 | Counterstrike | |
| 25 | Memento Mori | |
| 26 | Memento Mori | |
| 27 | Memento Mori | |
| 28 | Company of Thieves | |
| 29 | Company of Thieves | |
| 30 | Company of Thieves | |
| 31 | The Quest, Part 1 | |
| 32 | The Quest, Part 1 | |
| 33 | The Quest, Part 1 | |
| 34 | The Quest, Part 2 | |
| 35 | The Quest, Part 2 | |
| 36 | The Quest, Part 2 | |
| 37 | Line in the Sand | |
| 38 | Line in the Sand | |
| 39 | Line in the Sand | |
| 40 | The Road Not Taken | |
| 41 | The Road Not Taken | |
| 42 | The Road Not Taken | |
| 43 | The Shroud | |
| 44 | The Shroud | |
| 45 | The Shroud | |
| 46 | Bounty | |
| 47 | Bounty | |
| 48 | Bounty | |
| 49 | Bad Guys | |
| 50 | Bad Guys | |
| 51 | Bad Guys | |
| 52 | Talion | |
| 53 | Talion | |
| 54 | Talion | |
| 55 | Family Ties | |
| 56 | Family Ties | |
| 57 | Family Ties | |
| 58 | Dominion | |
| 59 | Dominion | |
| 60 | Dominion | |
| 61 | Unending | |
| 62 | Unending | |
| 63 | Unending | |
| 64 | Behind the Scenes | |
| 65 | Behind the Scenes | |
| 66 | Behind the Scenes | |
| 67 | Behind the Scenes | |
| 68 | Behind the Scenes | |
| 69 | Behind the Scenes | |
| 70 | Checklist 1 | |
| 71 | Checklist 2 | |
| 72 | Checklist 3 |
18 Arc of Truth (1:8 packs)
| Card Number | Card Image | Card Title |
|---|---|---|
| S01 | Arc of Truth | |
| S02 | Arc of Truth | |
| S03 | Arc of Truth | |
| S04 | Arc of Truth | |
| S05 | Arc of Truth | |
| S06 | Arc of Truth | |
| S07 | Arc of Truth | |
| S08 | Arc of Truth | |
| S09 | Arc of Truth | |
| S10 | Arc of Truth | |
| S11 | Arc of Truth | |
| S12 | Arc of Truth | |
| S13 | Arc of Truth | |
| S14 | Arc of Truth | |
| S15 | Arc of Truth | |
| S16 | Arc of Truth | |
| S17 | Arc of Truth | |
| S18 | Arc of Truth |
17 Women of Stargate (1:8 packs)
| Card Number | Card Image | Card Title |
|---|---|---|
| W01 | Samantha Carter | |
| W02 | Vala Mal Doran | |
| W03 | Dr. Fraiser | |
| W04 | Dr. Carolyn Lam | |
| W05 | Dr. Brightman | |
| W06 | Dr. Elizabeth Weir | |
| W07 | Osiris | |
| W08 | Adria | |
| W09 | Sha're | |
| W10 | Oma Desala | |
| W11 | Travell | |
| W12 | Hathor | |
| W13 | Shan'auc | |
| W14 | Amaterasu | |
| W15 | Ishta | |
| W16 | Reese | |
| W17 | Kendra |
9 Film Clip Gallery (1:24 packs)
| Card Number | Card Image | Card Title |
|---|---|---|
| F1 | Cameron Mitchell | |
| F2 | Samantha Carter | |
| F3 | Daniel Jackson | |
| F4 | Teal'c | |
| F5 | Vala Mal Doran | |
| F6 | Samantha Carter and Cameron Mitchell | |
| F7 | Samantha Carter and Vala Mal Doran | |
| F8 | Cameron Mitchell and Vala Mal Doran | |
| F9 | Daniel Jackson and Vala Mal Doran |
6 Stargate Patch Cards (1:48 packs)
| Card Number | Card Image | Card Title |
|---|---|---|
| PC1 | Colonel Jack O'Neill | |
| PC2 | Dr. Daniel Jackson | |
| PC3 | Lt. Colonel Cameron Mitchell | |
| PC4 | Lt. Colonel Samantha Carter | |
| PC5 | Teal'c | |
| PC6 | Vala Mal Doran |
16 Autograph Cards (1:12 packs)
| Card Number | Card Image | Card Title |
|---|---|---|
| A100 | Craig Fairbrass as Arkad | |
| A101 | Fred Willard as Jacek | |
| A102 | Anne Marie DeLuise as Amy Vanderburg | |
| A103 | Matthew Glave as Colonel Paul Emerson | |
| A104 | Sarah Strange as Morgan Le Fay | |
| A105 | Neil Jackson as Khalek | |
| A106 | Tamlyn Tomita as Shen Xiaoyi | |
| A107 | April Telek as Sallis | |
| A108 | Claudia Black as Vala Mal Doran (Limited) | |
| A95 | Armin Shimerman as Anteaus (Very Limited) | |
| A96 | Rene Auberjonois as Alar (Very Limited) | |
| A97 | Morena Baccarin as Adria | |
| A98 | Eric Steinberg as Netan | |
| A99 | Tim Guinee as Tomin | |
| Amanda Tapping as Samantha Carter (Very Limited) | ||
| Christopher Judge as Teal'c (Very Limited) |
15 Costume Cards (1:12 packs)
| Card Number | Card Image | Card Title |
|---|---|---|
| C44 | Vala Mal Doran | |
| C45 | Valencia | |
| C46 | Dr. Fraiser | |
| C47 | Jarrod Kane | |
| C48 | Furlings | |
| C49 | Vala Mal Doran | |
| C50 | Lt. Colonel Carter | |
| C51 | Prior | |
| C52 | Ba'al | |
| C53 | Lt. Colonel Carter | |
| C54 | Lt. Colonel Mitchell | |
| C55 | Dr. Lam | |
| C56 | President Landry (Very Limited) | |
| C57 | Sol | |
| C58 | Dr. Lam |
Case Topper Dual Costume Card
| Card Number | Card Image | Card Title |
|---|---|---|
| President Landry |
3-Case Multi-Case Autographed Costume Card
| Card Number | Card Image | Card Title |
|---|---|---|
| Michael Shanks as Dr. Jackson |
4 Promo Cards