63 Base Cards
| Card Number | Card Image | Card Title |
|---|---|---|
| 01 | Title Card/Checklist | |
| 02 | Title Card/Checklist | |
| 03 | Title Card/Checklist | |
| 04 | Occupation | |
| 05 | Occupation | |
| 06 | Occupation | |
| 07 | Precipice | |
| 08 | Precipice | |
| 09 | Precipice | |
| 10 | Exodus: Part 1 | |
| 11 | Exodus: Part 1 | |
| 12 | Exodus: Part 1 | |
| 13 | Exodus: Part 2 | |
| 14 | Exodus: Part 2 | |
| 15 | Exodus: Part 2 | |
| 16 | Collaborators | |
| 17 | Collaborators | |
| 18 | Collaborators | |
| 19 | Torn | |
| 20 | Torn | |
| 21 | Torn | |
| 22 | A Measure of Salvation | |
| 23 | A Measure of Salvation | |
| 24 | A Measure of Salvation | |
| 25 | Hero | |
| 26 | Hero | |
| 27 | Hero | |
| 28 | Unfinished Business | |
| 29 | Unfinished Business | |
| 30 | Unfinished Business | |
| 31 | The Passage | |
| 32 | The Passage | |
| 33 | The Passage | |
| 34 | The Eye of Jupiter | |
| 35 | The Eye of Jupiter | |
| 36 | The Eye of Jupiter | |
| 37 | Rapture | |
| 38 | Rapture | |
| 39 | Rapture | |
| 40 | Taking a Break from All Your Worries | |
| 41 | Taking a Break from All Your Worries | |
| 42 | Taking a Break from All Your Worries | |
| 43 | The Woman King | |
| 44 | The Woman King | |
| 45 | The Woman King | |
| 46 | A Day in the Life | |
| 47 | A Day in the Life | |
| 48 | A Day in the Life | |
| 49 | Dirty Hands | |
| 50 | Dirty Hands | |
| 51 | Dirty Hands | |
| 52 | Maelstrom | |
| 53 | Maelstrom | |
| 54 | Maelstrom | |
| 55 | The Son Also Rises | |
| 56 | The Son Also Rises | |
| 57 | The Son Also Rises | |
| 58 | Crossroads: Part 1 | |
| 59 | Crossroads: Part 1 | |
| 60 | Crossroads: Part 1 | |
| 61 | Crossroads: Part 2 | |
| 62 | Crossroads: Part 2 | |
| 63 | Crossroads: Part 2 |
7 Significant Seven (1:8 Packs)
| Card Number | Card Image | Card Title |
|---|---|---|
| SS1 | Brother Cavil | |
| SS2 | Leoben Conoy | |
| SS3 | D'anna Biers | |
| SS4 | Simon | |
| SS5 | Aaron Doral | |
| SS6 | Number Six | |
| SS7 | Sharon Valerri |
9 Love in War (1:12 Packs)
| Card Number | Card Image | Card Title |
|---|---|---|
| L1 | Lee and Dualla | |
| L2 | Kara and Sam | |
| L3 | Kara and Lee | |
| L4 | William and Carolanne | |
| L5 | Gaiusand Number Six | |
| L6 | Leoben and Kara | |
| L7 | Sharon and Karl | |
| L8 | Dualla and Billy | |
| L9 | Gaius and Gina |
9 Film Clip Gallery (1:24 Packs)
| Card Number | Card Image | Card Title |
|---|---|---|
| F1 | William Adama | |
| F2 | Saul Tigh | |
| F3 | Karl Agathon | |
| F4 | Lee Adama | |
| F5 | Kara Thrace and Sam Anders | |
| F6 | Sharon Agathon | |
| F7 | Number Six | |
| F8 | Gaius Baltar | |
| F9 | Laura Roslin |
3 Shelter Posters (1:144 Packs)
| Card Number | Card Image | Card Title |
|---|---|---|
| S5 | Lee Adama, William Adama and Kara Thrace | |
| S6 | Laura Roslin, Willaim Adama and Gaius Baltar | |
| S7 | Gaius Baltar, Number Six and Sharon Valerii |
21 Autograph Cards (1:12 Packs)
| Card Number | Card Image | Card Title |
|---|---|---|
| Mary McDonnell as Laura Roslin (Limited) | ||
| James Callis as Gaius Baltar (Limited) | ||
| Jamie Bamber as Lee Adama (Limited) | ||
| Katee Sackoff as Kara Thrace | ||
| Grace Park as Sharon Valerii | ||
| Michael Hogan as Saul Tigh | ||
| Michelle Forbes as Admiral Helena Cain (Limited) | ||
| Tahmoh Penikett as Karl Agathon | ||
| Rick Worthy as Simon | ||
| Mark Sheppard as Romo Lampkin (Limited) | ||
| Fulvio Cecere as Lieutenant Alastair Thorne | ||
| Bill Duke as Phelan (Limited) | ||
| Luciana Carro as Louanne 'Kat' Katraine | ||
| Gabrielle Rose as Mrs. King | ||
| Tiffany Lyndall-Knight. as Hybrid | ||
| Amanda Plummer as Oracle | ||
| Bruce Davison as Dr. Mike Robert | ||
| Alisen Down as Jean Barolay | ||
| Jennifer Halley as Diana Seelix | ||
| Christian Tessier as Tucker 'Duck' Clellan | ||
| Susan Hogan as Captain Franks |
12 Costume Cards (1:24 Packs)
| Card Number | Card Image | Card Title |
|---|---|---|
| CC32 | William Adama | |
| CC33 | Karl Agathon | |
| CC34 | D'anna Biers | |
| CC35 | Number Six | |
| CC36 | Sharon Valerii | |
| CC37 | Sharon Valerii | |
| CC38 | Samuel Anders | |
| CC39 | Number Six | |
| CC40 | Simon | |
| DC3 | Gaius Baltar and Number Six (Limited) | |
| DC4 | Gaius Baltar and Sharon Valerii | |
| DC5 | Gaius Baltar and Number Six (Limited) |
Case Topper Autograph Card
| Card Number | Card Image | Card Title |
|---|---|---|
| Ronald D. Moore (Executive Producer) |
2-Case Incentive Autograph Costume Card
| Card Number | Card Image | Card Title |
|---|---|---|
| Tricia Helfer |
6-Case Incentive Autograph Card
| Card Number | Card Image | Card Title |
|---|---|---|
| Edward James Olmos as Admiral William Adama |
3 Promo Cards