90 Base Cards
| Card Number | Card Image | Card Title |
|---|---|---|
| 01 | Diana Taurasi (Phoenix Mercury) | |
| 02 | Marie Ferdinand-Harris (San Antonio Silver Stars) | |
| 03 | Megan Mahoney (Connecticut Sun) | |
| 04 | Chasity Melvin (Chicago Sky) | |
| 05 | Lauren Jackson (Seattle Storm) | |
| 06 | Tammy Sutton-Brown (Indiana Fever) | |
| 07 | Nicole Ohlde (Minnesota Lynx) | |
| 08 | Dominique Canty (Chicago Sky) | |
| 09 | Alana Beard (Washington Mystics) | |
| 10 | Tina Thompson (Houston Comets) | |
| 11 | Janell Burse (Seattle Storm) | |
| 12 | Asjha Jones (Connecticut Sun) | |
| 13 | Kelly Miller (Phoenix Mercury) | |
| 14 | Tamika Catchings (Indiana Fever) | |
| 15 | Kara Braxton (Detroit Shock) | |
| 16 | Erika DeSouza (Connecticut Sun) | |
| 17 | Erin Thorn (New York Liberty) | |
| 18 | Tamika Whitmore (Indiana Fever) | |
| 19 | Seimone Augustus (Minnesota Lynx) | |
| 20 | Erin Buescher (San Antonio Silver Stars) | |
| 21 | Nicole Powell (Sacramento Monarchs) | |
| 22 | Mwadi Mabika (Los Angeles Sparks) | |
| 23 | Cappie Pondexter (Phoenix Mercury) | |
| 24 | Stacey Dales (Chicago Sky) | |
| 25 | Temeka Johnson (Los Angeles Sparks) | |
| 26 | Nikki Teasley (Washington Mystics) | |
| 27 | Katie Douglas (Connecticut Sun) | |
| 28 | Sheryl Swoopes (Houston Comets) | |
| 29 | Anna DeForge (Indiana Fever) | |
| 30 | Monique Currie (Washington Mystics) | |
| 31 | Kelly Schumacher (Phoenix Mercury) | |
| 32 | Becky Hammon (San Antonio Silver Stars) | |
| 33 | Tangela Smith (Phoenix Mercury) | |
| 34 | Jia Perkins (Chicago Sky) | |
| 35 | DeMya Walker (Sacramento Monarchs) | |
| 36 | DeLisha Milton-Jones (Washington Mystics) | |
| 37 | Chamique Holdsclaw (Los Angeles Sparks) | |
| 38 | Kelly Mazzante (Phoenix Mercury) | |
| 39 | Tan White (Indiana Fever) | |
| 40 | Penny Taylor (Phoenix Mercury) | |
| 41 | Cheryl Ford (Detroit Shock) | |
| 42 | Ebony Hoffman (Indiana Fever) | |
| 43 | Vickie Johnson (San Antonio Silver Stars) | |
| 44 | Loree Moore (New York Liberty) | |
| 45 | Candice Dupree (Chicago Sky) | |
| 46 | Deanna Nolan (Detroit Shock) | |
| 47 | Nakia Sanford (Washington Mystics) | |
| 48 | Cathrine Kraayeveld (New York Liberty) | |
| 49 | Hamchetou Maiga-Ba (Houston Comets) | |
| 50 | Nykesha Sales (Connecticut Sun) | |
| 51 | Amber Jacobs (Minnesota Lynx) | |
| 52 | Kara Lawson (Sacramento Monarchs) | |
| 53 | Shannon Johnson (Detroit Shock) | |
| 54 | Taj McWilliams-Franklin (Los Angeles Sparks) | |
| 55 | Sue Bird (Seattle Storm) | |
| 56 | Laurie Koehn (Washington Mystics) | |
| 57 | Barbara Farris (New York Liberty) | |
| 58 | Tari Phillips (Houston Comets) | |
| 59 | Swin Cash (Detroit Shock) | |
| 60 | Jamie Carey (Connecticut Sun) | |
| 61 | Kristen Mann (Minnesota Lynx) | |
| 62 | Sherill Baker (New York Liberty) | |
| 63 | Lindsay Whalen (Connecticut Sun) | |
| 64 | Yolanda Griffith (Sacramento Monarchs) | |
| 65 | Shanna Zolman Crossley (San Antonio Silver Stars) | |
| 66 | Tully Bevilaqua (Indiana Fever) | |
| 67 | Chelsea Newton (Sacramento Monarchs) | |
| 68 | Katie Smith (Detroit Shock) | |
| 69 | K.B. Sharp (Indiana Fever) | |
| 70 | Iziane Castro Marques (Seattle Storm) | |
| 71 | Rebekkah Brunson (Sacramento Monarchs) | |
| 72 | Sophia Young (San Antonio Silver Stars) | |
| 73 | Shameka Christon (New York Liberty) | |
| 74 | Christi Thomas (Los Angeles Sparks) | |
| 75 | Coco Miller (Washington Mystics) | |
| 76 | Plenette Pierson (Detroit Shock) | |
| 77 | Ruth Riley (San Antonio Silver Stars) | |
| 78 | Scholanda Robinson (Sacramento Monarchs) | |
| 79 | Murriel Page (Los Angeles Sparks) | |
| 80 | Ashley Battle (New York Liberty) | |
| 81 | Michelle Snow (Houston Comets) | |
| 82 | Betty Lennox (Seattle Storm) | |
| 83 | LaToya Thomas (Los Angeles Sparks) | |
| 84 | Katie Feenstra (Detroit Shock) | |
| 85 | Kendra Wecker (San Antonio Silver Stars) | |
| 86 | Margo Dydek (Connecticut Sun) | |
| 87 | Ticha Penicheiro (Sacramento Monarchs) | |
| 88 | Kayte Christensen (Chicago Sky) | |
| 89 | Lecoe Willingham (Connecticut Sun) | |
| 90 | Lisa Leslie (Los Angeles Sparks) |
Base Set Parallel (1:6 packs)
| Card Number | Card Image | Card Title |
|---|---|---|
| 1-90 | Each card sequentially numbered to 333 |
9 2006 WNBA Highlights (1:12 packs)
| Card Number | Card Image | Card Title |
|---|---|---|
| H1 | Leslie Notches 5,000th WNBA Point | |
| H2 | East Topples West in 2006 All-Star Game! | |
| H3 | Taurasi Nets Record 47 Points in Game! | |
| H4 | Taurasi Sets Single-Season Scoring Marks | |
| H5 | Augustus Shatters Rookie Scoring Records | |
| H6 | Ford Sets Single-Season Rebound Total | |
| H7 | Chancellor First Coach to 200 Wins! | |
| H8 | Detroit Shocks Connecticut for WNBA Title! | |
| H9 | Leslie Ties Swoopes with 3rd MVP |
9 2006 WNBA League Leaders (1:12 packs)
| Card Number | Card Image | Card Title |
|---|---|---|
| LL1 | Points | |
| LL2 | Assists | |
| LL3 | Rebounds | |
| LL4 | Steals | |
| LL5 | Blocked Shots | |
| LL6 | Free Throw Pct. | |
| LL7 | 3-Point Pct. | |
| LL8 | FG Pct. | |
| LL9 | Double-Doubles |
27 2007 WNBA Rookies (1:12 packs)
| Card Number | Card Image | Card Title |
|---|---|---|
| RC01 | Lindsey Harding (Minnesota) | |
| RC02 | Jessica Davenport (New York) | |
| RC03 | Armintie Price (Chicago) | |
| RC04 | Noelle Quinn (Minnesota) | |
| RC05 | Tiffany Jackson (New York) | |
| RC06 | Bernice Mosby (Washington) | |
| RC07 | Katie Gearlds (Seattle) | |
| RC08 | Ashley Shields (Houston) | |
| RC09 | Alison Bales (Indiana) | |
| RC10 | Carla Thomas (Chicago) | |
| RC11 | Ivory Latta (Detroit) | |
| RC12 | Kamesha Hairston (Connecticut) | |
| RC13 | Dee Davis (Houston) | |
| RC14 | Eshaya Murphy (Minnesota) | |
| RC15 | Shay Doron (New York) | |
| RC16 | Camille Little (San Antonio) | |
| RC17 | Stephanie Raymond (Chicago) | |
| RC18 | Amy Sanders (Detroit ) | |
| RC19 | Kathrin Ress (Minnesota) | |
| RC20 | Sidney Spencer (Los Angeles) | |
| RC21 | Cori Chambers (Connecticut) | |
| RC22 | Martina Weber (New York) | |
| RC23 | Gillian Goring (Washington) | |
| RC24 | Claire Coggins (Chicago) | |
| RC25 | Navonda Moore (Minnesota) | |
| RC26 | Marta Fernandez (Los Angeles) | |
| RC27 | Lindsay Bowen (New York) |
10 2006 All-WNBA Teams (1:180 packs)
| Card Number | Card Image | Card Title |
|---|---|---|
| T01 | Lisa Leslie (Los Angeles Sparks) | |
| T02 | Tamika Catchings (Indiana Fever) | |
| T03 | Diana Taurasi (Phoenix Mercury) | |
| T04 | Lauren Jackson (Seattle Storm) | |
| T05 | Katie Douglas (Connecticut Sun) | |
| T06 | Alana Beard (Washington Mystics) | |
| T07 | Cheryl Ford (Detroit Shock) | |
| T08 | Taj McWilliams-Franklin (Los Angeles Sparks) | |
| T09 | Seimone Augustus (Minnesota Lynx) | |
| T10 | Sheryl Swoopes (Houston Comets) |
40 Autograph Cards (1:8 packs)
Case Topper
| Card Number | Card Image | Card Title |
|---|---|---|
| Nancy Lieberman Legends Autograph Card |
3-Case Incentive Card
| Card Number | Card Image | Card Title |
|---|---|---|
| Nancy Lieberman-Ann Meyers Legends of the Game Double Autograph Card |