50 Base Cards
| Card Number | Card Image | Card Title |
|---|---|---|
| 01 | Title Card/Checklist | |
| 02 | Aqualad | |
| 03 | Aquaman | |
| 04 | Atom | |
| 05 | Batgirl | |
| 06 | Batman | |
| 07 | Batwoman | |
| 08 | Black Canary | |
| 09 | Blue Beetle | |
| 10 | Captain Marvel Jr. | |
| 11 | Cyborg | |
| 12 | Doctor Fate | |
| 13 | Doctor Mid-Nite | |
| 14 | Firestorm | |
| 15 | Green Arrow | |
| 16 | Green Lantern | |
| 17 | Hawkgirl | |
| 18 | Hawkman | |
| 19 | Hourman | |
| 20 | Kid Flash | |
| 21 | Martian Manhunter | |
| 22 | Nightwing | |
| 23 | Plastic Man | |
| 24 | Raven | |
| 25 | Robin | |
| 26 | Shazam! | |
| 27 | The Spectre | |
| 28 | Speedy | |
| 29 | Starfire | |
| 30 | Supergirl | |
| 31 | Superman | |
| 32 | The Flash | |
| 33 | Wonder Girl | |
| 34 | Wonder Woman | |
| 35 | Zatanna | |
| 36 | Black Adam | |
| 37 | Brainiac | |
| 38 | Captain Cold | |
| 39 | Catwoman | |
| 40 | Cheetah | |
| 41 | Darkseid | |
| 42 | The Joker | |
| 43 | Lex Luthor | |
| 44 | Mr. Freeze | |
| 45 | Poison Ivy | |
| 46 | Reverse-Flash | |
| 47 | The Riddler | |
| 48 | Sinestro | |
| 49 | The Penguin | |
| 50 | Two-Face |
50 Gold Parallel Cards (1:6 packs)
| Card Number | Card Image | Card Title |
|---|---|---|
| 01 | Title Card/Checklist | |
| 02 | Aqualad | |
| 03 | Aquaman | |
| 04 | Atom | |
| 05 | Batgirl | |
| 06 | Batman | |
| 07 | Batwoman | |
| 08 | Black Canary | |
| 09 | Blue Beetle | |
| 10 | Captain Marvel Jr. | |
| 11 | Cyborg | |
| 12 | Doctor Fate | |
| 13 | Doctor Mid-Nite | |
| 14 | Firestorm | |
| 15 | Green Arrow | |
| 16 | Green Lantern | |
| 17 | Hawkgirl | |
| 18 | Hawkman | |
| 19 | Hourman | |
| 20 | Kid Flash | |
| 21 | Martian Manhunter | |
| 22 | Nightwing | |
| 23 | Plastic Man | |
| 24 | Raven | |
| 25 | Robin | |
| 26 | Shazam! | |
| 27 | The Spectre | |
| 28 | Speedy | |
| 29 | Starfire | |
| 30 | Supergirl | |
| 31 | Superman | |
| 32 | The Flash | |
| 33 | Wonder Girl | |
| 34 | Wonder Woman | |
| 35 | Zatanna | |
| 36 | Black Adam | |
| 37 | Brainiac | |
| 38 | Captain Cold | |
| 39 | Catwoman | |
| 40 | Cheetah | |
| 41 | Darkseid | |
| 42 | The Joker | |
| 43 | Lex Luthor | |
| 44 | Mr. Freeze | |
| 45 | Poison Ivy | |
| 46 | Reverse-Flash | |
| 47 | The Riddler | |
| 48 | Sinestro | |
| 49 | The Penguin | |
| 50 | Two-Face |
9 First Title Covers (1:12 packs)
| Card Number | Card Image | Card Title |
|---|---|---|
| FC1 | Superman #1 | |
| FC2 |
|
Batman #1 |
| FC3 | Wonder Woman #1 | |
| FC4 | The Flash #105 | |
| FC5 | Shazam #1 | |
| FC6 | Green Lantern #1 | |
| FC7 | Aquaman #1 | |
| FC8 | Green Arrow #1 | |
| FC9 | Hawkman #1 |
9 DC Gallery (1:24 packs)
| Card Number | Card Image | Card Title |
|---|---|---|
|
Alex Ross Artwork | |
| Alex Ross Artwork | ||
| Alex Ross Artwork | ||
| Alex Ross Artwork | ||
| Alex Ross Artwork | ||
| Alex Ross Artwork | ||
| Alex Ross Artwork | ||
| Alex Ross Artwork | ||
| Alex Ross Artwork |
6 Legendary Heroes (1:48 packs)
| Card Number | Card Image | Card Title |
|---|---|---|
| L1 | Superman | |
| L2 | Batman | |
| L3 |
|
Wonder Woman |
| L4 | Flash | |
| L5 | Green Lantern | |
| L6 | Shazam |
Sketch Cards (1:24 packs)
| Card Number | Card Image | Card Title |
|---|---|---|
| Original Hand-Drawn and Colored Sketches |
Case Topper
| Card Number | Card Image | Card Title |
|---|---|---|
| Autograph Card Signed by Denny O'Neil |
Binder Exclusive Autograph Card
| Card Number | Card Image | Card Title |
|---|---|---|
| Autograph Card Signed by Joe Kubert |
Multi-Case Sketch Card (1 card for every 3 cases)
| Card Number | Card Image | Card Title |
|---|---|---|
| Hand-Drawn Sketch Card by a Nick Cardy or Luis Dominguez |
Multi-Case Sketch Card (1 card for every 9 cases)
| Card Number | Card Image | Card Title |
|---|---|---|
| Cat Staggs or Mark Speers 5x7 Painted Card |
5 Promo Cards