72 Base Cards
9 Xena Comics (1:10 Packs)
| Card Number | Card Image | Card Title |
|---|---|---|
| XC1 | Xena | |
| XC2 | Gabrielle | |
| XC3 | Hercules | |
| XC4 | Ioalus | |
| XC5 | Joxer | |
| XC6 | Ares | |
| XC7 | Callisto | |
| XC8 | Autolycus | |
| XC9 | Salmoneus |
18 Women and Weapons (1:20 Packs)
9 Rise and Fall of the Warrior Queen (1:40 Packs)
| Card Number | Card Image | Card Title |
|---|---|---|
| WQ1 | Callisto | |
| WQ2 | Callisto | |
| WQ3 |
|
Callisto |
| WQ4 | Callisto | |
| WQ5 | Callisto | |
| WQ6 | Callisto | |
| WQ7 | Callisto | |
| WQ8 | Callisto | |
| WQ9 | Callisto |
22 Costume Cards (1:20 Packs)
| Card Number | Card Image | Card Title |
|---|---|---|
| C1 | Pao Ssu from Purity | |
| C10 | Gabrielle from When Fates Collide | |
| C11 | Virgil from Who's Gurkhan | |
| C2 | Xena from Adventure In the Sin Trade | |
| C3 | Gabrielle from Married with Fishsticks | |
| C4 | Draco from Comedy of Eros | |
| C5 | Caligula from The God You Know | |
| C6 | Xena from A Friend In Need | |
| C7 | Xena from A Friend In Need | |
| C8 | Xena from The Rheingold | |
| C9 | Xena from Mortal Beloved | |
| DC1 | Xena/Borias from The Debt (Very Limited) | |
| DC10 | Xena/Gabrielle from Fallen Angel(Very Limited) | |
| DC11 | Gabrielle/Aphrodite from The Quill Is Mightier… | |
| DC2 | Xena/Caesar from Destiny | |
| DC3 | Demon Xena/Angelic Callisto from Fallen Angel | |
| DC4 | Xena/Cyane from Adventures in the Sin Trade | |
| DC5 | Xena/Gabrielle from The Rheingold | |
| DC6 | Discord/Autolycus from Takes One to Know One (Very Limited) | |
| DC7 | Xena/Hercules from Prometheus | |
| DC8 | Xena/Autolycus from Royal Couple of Thieves | |
| DC9 | Alti/Gabrielle from Them Bones, Them Bones |
2 Autographed Costume Cards
| Card Number | Card Image | Card Title |
|---|---|---|
| AC11 | Bruce Campbell | |
| AC12 | Renee O'Connor |
Case Topper Autograph Card
Collectors Album Costume Card
| Card Number | Card Image | Card Title |
|---|---|---|
| DC12 | Ioalus/Gabrielle from The Quest |
1st Tier Multi-Case Incentive Quad Costume Card (1 card for every 2 cases purchased)
| Card Number | Card Image | Card Title |
|---|---|---|
| QC1 | Xena/Gabrielle/Hercules/Ioalus |
2nd Tier Multi-Case Incentive Dual Autograph Card (1 card for every 3 cases purchased)
| Card Number | Card Image | Card Title |
|---|---|---|
| DA9 | Dual autograph of Lucy Lawless and Kevin Sorbo |
4 Promo Cards