72 Base Cards
| Card Number | Card Image | Card Title |
|---|---|---|
| 01 | Title Card | |
| 02 | Title Card | |
| 03 | Title Card | |
| 04 | Scattered | |
| 05 | Scattered | |
| 06 | Scattered | |
| 07 | Valley of Darkness | |
| 08 | Valley of Darkness | |
| 09 | Valley of Darkness | |
| 10 | Fragged | |
| 11 | Fragged | |
| 12 | Fragged | |
| 13 | Resistance | |
| 14 | Resistance | |
| 15 | Resistance | |
| 16 | The Farm | |
| 17 | The Farm | |
| 18 | The Farm | |
| 19 | Home, Part 1 | |
| 20 | Home, Part 1 | |
| 21 | Home, Part 1 | |
| 22 | Home, Part 2 | |
| 23 | Home, Part 2 | |
| 24 | Home, Part 2 | |
| 25 | Final Cut | |
| 26 | Final Cut | |
| 27 | Final Cut | |
| 28 | Flight of the Phoenix | |
| 29 | Flight of the Phoenix | |
| 30 | Flight of the Phoenix | |
| 31 | Pegasus | |
| 32 | Pegasus | |
| 33 | Pegasus | |
| 34 | Resurrection Ship, Part 1 | |
| 35 | Resurrection Ship, Part 1 | |
| 36 | Resurrection Ship, Part 1 | |
| 37 | Resurrection Ship, Part 2 | |
| 38 | Resurrection Ship, Part 2 | |
| 39 | Resurrection Ship, Part 2 | |
| 40 | Epiphanies | |
| 41 | Epiphanies | |
| 42 | Epiphanies | |
| 43 | Black Market | |
| 44 | Black Market | |
| 45 | Black Market | |
| 46 | Scar | |
| 47 | Scar | |
| 48 | Scar | |
| 49 | Sacrifice | |
| 50 | Sacrifice | |
| 51 | Sacrifice | |
| 52 | The Captain's Hand | |
| 53 | The Captain's Hand | |
| 54 | The Captain's Hand | |
| 55 | Downloaded | |
| 56 | Downloaded | |
| 57 | Downloaded | |
| 58 | Lay Down Your Burdens, Part 1 | |
| 59 | Lay Down Your Burdens, Part 1 | |
| 60 | Lay Down Your Burdens, Part 1 | |
| 61 | Lay Down Your Burdens, Part 2 | |
| 62 | Lay Down Your Burdens, Part 2 | |
| 63 | Lay Down Your Burdens, Part 2 | |
| 64 | New Caprica | |
| 65 | New Caprica | |
| 66 | New Caprica | |
| 67 | New Caprica | |
| 68 | New Caprica | |
| 69 | New Caprica | |
| 70 | Checklist | |
| 71 | Checklist | |
| 72 | Checklist |
9 Rag Tag Fleet (1:13 packs)
| Card Number | Card Image | Card Title |
|---|---|---|
| R1 | Battlestar Galactica | |
| R2 |
|
Battlestar Pegasus |
| R3 |
|
Colonial One |
| R4 | Cloud Nine | |
| R5 | Astral Queen | |
| R6 | Raptor | |
| R7 | Viper Mark VII | |
| R8 | Geminon Traveler | |
| R9 | Ring Ship |
9 Alliances (1:20 packs)
6 Women of Battlestar Galactica (1:40 packs)
| Card Number | Card Image | Card Title |
|---|---|---|
| W1 | Captain Kara Thrace | |
| W2 | Sharon Valerii | |
| W3 | Number Six | |
| W4 |
|
Laura Roslin |
| W5 | D'anna Biers | |
| W6 | Admiral Helena Cain |
9 Crew Cards (1:40 packs)
4 Shelter Posters (1:240 packs)
| Card Number | Card Image | Card Title |
|---|---|---|
| S1 |
|
Destoyer/Creator |
| S2 | Betrayer/Betrayed | |
| S3 | Defiant/Defied | |
| S4 | Player/Pawn |
10 Costume Cards (1:40 packs)
| Card Number | Card Image | Card Title |
|---|---|---|
| CC21 | Number Six | |
| CC22 | Galen Tyrol | |
| CC23 | Gaius Baltar | |
| CC24 | Samuel Anders | |
| CC25 | Karl Agathon | |
| CC26 | Billy Keikeya | |
| CC27 | Sharon Valerii | |
| CC28 | Saul Tigh | |
| CC29 | William Adama | |
| CC30 | Kara Thrace |
12 Autograph Cards (1:40 packs)
Case Topper - Dual Costume Card
| Card Number | Card Image | Card Title |
|---|---|---|
| DC2 | Priest Elosha |
Album Costume Card
| Card Number | Card Image | Card Title |
|---|---|---|
| CC31 | Number Six |
1st Tier Multi-Case Incentive Autograph Costume Card (1 card for every 2 cases purchased)
| Card Number | Card Image | Card Title |
|---|---|---|
| Katee Sackhoff Autographed Costume Card |
2nd Tier Multi-Case Incentive Colored Sketch Card (1 card for every 6 cases purchased)
| Card Number | Card Image | Card Title |
|---|---|---|
| Hand-Colored Sketch Card by Jim Kyle |
3 Promo Cards