72 Base Cards
| Card Number | Card Image | Card Title |
|---|---|---|
| 01 | Title Card | |
| 02 | Title Card | |
| 03 | Title Card | |
| 04 | The Siege, Part 3 | |
| 05 | The Siege, Part 3 | |
| 06 | The Siege, Part 3 | |
| 07 | The Intruder | |
| 08 | The Intruder | |
| 09 | The Intruder | |
| 10 | Runner | |
| 11 | Runner | |
| 12 | Runner | |
| 13 | Duet | |
| 14 | Duet | |
| 15 | Duet | |
| 16 | Condemned | |
| 17 | Condemned | |
| 18 | Condemned | |
| 19 | Trinity | |
| 20 | Trinity | |
| 21 | Trinity | |
| 22 | Instinct | |
| 23 | Instinct | |
| 24 | Instinct | |
| 25 | Conversion | |
| 26 | Conversion | |
| 27 | Conversion | |
| 28 | Aurora | |
| 29 | Aurora | |
| 30 | Aurora | |
| 31 | The Lost Boys | |
| 32 | The Lost Boys | |
| 33 | The Lost Boys | |
| 34 | The Hive | |
| 35 | The Hive | |
| 36 | The Hive | |
| 37 | Epiphany | |
| 38 | Epiphany | |
| 39 | Epiphany | |
| 40 | Critical Mass | |
| 41 | Critical Mass | |
| 42 | Critical Mass | |
| 43 | Grace Under Pressure | |
| 44 | Grace Under Pressure | |
| 45 | Grace Under Pressure | |
| 46 | The Tower | |
| 47 | The Tower | |
| 48 | The Tower | |
| 49 | The Long Goodbye | |
| 50 | The Long Goodbye | |
| 51 | The Long Goodbye | |
| 52 | Coup D'etat | |
| 53 | Coup D'etat | |
| 54 | Coup D'etat | |
| 55 | Michael | |
| 56 | Michael | |
| 57 | Michael | |
| 58 | Inferno | |
| 59 | Inferno | |
| 60 | Inferno | |
| 61 | Allies | |
| 62 | Allies | |
| 63 | Allies | |
| 64 | On-the-Set | |
| 65 | On-the-Set | |
| 66 | On-the-Set | |
| 67 | On-the-Set | |
| 68 | On-the-Set | |
| 69 | On-the-Set | |
| 70 | Checklist | |
| 71 | Checklist | |
| 72 | Checklist |
20 The Quotable Stargate Atlantis (1:8 packs)
| Card Number | Card Image | Card Title |
|---|---|---|
| Q21 | The Siege, Part 3 | |
| Q22 | The Intruder | |
| Q23 | Runner | |
| Q24 | Duet | |
| Q25 | Condemned | |
| Q26 | Trinity | |
| Q27 | Instinct | |
| Q28 | Conversion | |
| Q29 | Aurora | |
| Q30 | The Lost Boys | |
| Q31 | The Hive | |
| Q32 | Epiphany | |
| Q33 | Critical Mass | |
| Q34 | Grace Under Pressure | |
| Q35 | The Tower | |
| Q36 | The Long Goodbye | |
| Q37 | Coup D'etat | |
| Q38 | Michael | |
| Q39 | Inferno | |
| Q40 | Allies |
9 Warriors in Action (1:20 packs)
| Card Number | Card Image | Card Title |
|---|---|---|
| W1 | Lt. Colonel John Sheppard | |
| W2 | Lt. Colonel John Sheppard | |
| W3 | Lt. Colonel John Sheppard | |
| W4 | Teyla Emmagan | |
| W5 | Teyla Emmagan | |
| W6 | Teyla Emmagan | |
| W7 | Ronon Dex | |
| W8 | Ronon Dex | |
| W9 | Ronon Dex |
7 Atlantis Team Cards (1:40 packs)
3 Stargate Atlantis In Motion Cards (1:240 packs)
| Card Number | Card Image | Card Title |
|---|---|---|
| M1 | Stargate Atlantis In Motion | |
| M2 | Stargate Atlantis In Motion | |
| M3 | Stargate Atlantis In Motion |
4 Costume Cards (1:120 packs)
15 Autograph Cards (1:20 packs)
Dual Costume Card Case Topper
1st Tier Multi-Case Incentive Autograph Card (1 card for every 2 cases purchased)
2nd Tier Multi-Case Incentive (1 card for every 6 cases purchased)
| Card Number | Card Image | Card Title |
|---|---|---|
| Archive Box |
Album Exclusive Autograph Card
| Card Number | Card Image | Card Title |
|---|---|---|
| Garwin Sanford as Simon |
5 Promo Cards