110 Base Cards
| Card Number | Card Image | Card Title |
|---|---|---|
| 001 | World Champions/Sacramento Monarchs Team Card | |
| 002 | Lindsay Whalen (Connecticut Sun) | |
| 003 | Tamika Whitmore (Indiana Fever) | |
| 004 | Tangela Smith (Charlotte Sting) | |
| 005 | Alana Beard (Washington Mystics) | |
| 006 | Chicago Sky Team Card | |
| 007 | Vickie Johnson (San Antonio Silver Stars) | |
| 008 | Kelly Schumacher (New York Liberty) | |
| 009 | Plenette Pierson (Detroit Shock) | |
| 010 | Sheryl Swoopes (Houston Comets) | |
| 011 | Los Angeles Sparks Team Card | |
| 012 | Katie Douglas (Connecticut Sun) | |
| 013 | Nicole Ohlde (Minnesota Lynx) | |
| 014 | Anna DeForge (Indiana Fever) | |
| 015 | Swin Cash (Detroit Shock) | |
| 016 | Kelly Miller (Phoenix Mercury) | |
| 017 | Kara Lawson (Sacramento Monarchs) | |
| 018 | Shameka Christon (New York Liberty) | |
| 019 | Dominique Canty (Houston Comets) | |
| 020 | Sue Bird (Seattle Storm) | |
| 021 | Detroit Shock Team Card | |
| 022 | Margo Dydek (Connecticut Sun) | |
| 023 | Shannon Johnson (San Antonio Silver Stars) | |
| 024 | Chandi Jones (Minnesota Lynx) | |
| 025 | Cheryl Ford (Detroit Shock) | |
| 026 | Katie Feenstra (San Antonio Silver Stars) | |
| 027 | Ashley Battle (New York Liberty) | |
| 028 | Tammy Sutton-Brown (Charlotte Sting) | |
| 029 | Deanna Jackson (Chicago Sky) | |
| 030 | Yolanda Griffith (Sacramento Monarchs) | |
| 031 | Minnesota Lynx Team Card | |
| 032 | Asjha Jones (Connecticut Sun) | |
| 033 | Nicole Powell (Sacramento Monarchs) | |
| 034 | Sancho Lyttle (Houston Comets) | |
| 035 | Nykesha Sales (Connecticut Sun) | |
| 036 | LaToya Thomas (San Antonio Silver Stars) | |
| 037 | Nikki Teasley (Washington Mystics) | |
| 038 | Kara Braxton (Detroit Shock) | |
| 039 | Rebekkah Brunson (Sacramento Monarchs) | |
| 040 | Lauren Jackson (Seattle Storm) | |
| 041 | Phoenix Mercury Team Card | |
| 042 | Brooke Wyckoff (Chicago Sky) | |
| 043 | Betty Lennox (Seattle Storm) | |
| 044 | Tan White (Indiana Fever) | |
| 045 | Dawn Staley (Houston Comets) | |
| 046 | Washington Mystics Team Card | |
| 047 | Svetlana Abrosimova (Minnesota Lynx) | |
| 048 | Mandisa Stevenson (Phoenix Mercury) | |
| 049 | Chantelle Anderson (San Antonio Silver Stars) | |
| 050 | Deanna Nolan (Detroit Shock) | |
| 051 | Indiana Fever Team Card | |
| 052 | Le'coe Willingham (Connecticut Sun) | |
| 053 | Stacey Dales (Chicago Sky) | |
| 054 | Tully Bevilaqua (Indiana Fever) | |
| 055 | Ruth Riley (Detroit Shock) | |
| 056 | Janell Burse (Seattle Storm) | |
| 057 | Doneeka Hodges (Los Angeles Sparks) | |
| 058 | Stacey Lovelace (Chicago Sky) | |
| 059 | Hamchetou Maiga-Ba (Sacramento Monarchs) | |
| 060 | Tamika Catchings (Indiana Fever) | |
| 061 | New York Liberty Team Card | |
| 062 | Jamie Carey (Connecticut Sun) | |
| 063 | Delisha Milton-Jones (Washington Mystics) | |
| 064 | Elaine Powell (Chicago Sky) | |
| 065 | Laurie Koehn (Washington Mystics) | |
| 066 | Allison Feaster (Charlotte Sting) | |
| 067 | Shyra Ely (San Antonio Silver Stars) | |
| 068 | Ticha Penicheiro (Sacramento Monarchs) | |
| 069 | Laura Summerton (Connecticut Sun) | |
| 070 | Diana Taurasi (Phoenix Mercury) | |
| 071 | Seattle Storm Team Card | |
| 072 | Kristin Haynie (Sacramento Monarchs) | |
| 073 | Iziane Castro Marques (Seattle Storm) | |
| 074 | Tamika Williams (Minnesota Lynx) | |
| 075 | Marie Ferdinand (San Antonio Silver Stars) | |
| 076 | Belinda Snell (Phoenix Mercury) | |
| 077 | Mwadi Mabika (Los Angeles Sparks) | |
| 078 | Loree Moore (New York Liberty) | |
| 079 | Crystal Robinson (Washington Mystics) | |
| 080 | Taj McWilliams-Franklin (Connecticut Sun) | |
| 081 | Houston Comets Team Card | |
| 082 | Kendra Wecker (San Antonio Silver Stars) | |
| 083 | Janel McCarville (Charlotte Sting) | |
| 084 | Kristen Mann (Minnesota Lynx) | |
| 085 | Chamique Holdsclaw (Los Angeles Sparks) | |
| 086 | Tanisha Wright (Seattle Storm) | |
| 087 | Kamila Vodichkova (Phoenix Mercury) | |
| 088 | Christi Thomas (Los Angeles Sparks) | |
| 089 | Chasity Melvin (Washington Mystics) | |
| 090 | Lisa Leslie (Los Angeles Sparks) | |
| 091 | Tina Thompson (Houston Comets) | |
| 092 | Connecticut Sun Team Card | |
| 093 | Erin Buescher (Sacramento Monarchs) | |
| 094 | Chelsea Newton (Chicago Sky) | |
| 095 | Katie Smith (Detroit Shock) | |
| 096 | Temeka Johnson (Los Angeles Sparks) | |
| 097 | Sheri Sam (Charlotte Sting) | |
| 098 | Wendy Palmer (Seattle Storm) | |
| 099 | DeMya Walker (Sacramento Monarchs) | |
| 100 | Becky Hammon (New York Liberty) | |
| 101 | Charlotte Sting Team Card | |
| 102 | Charlotte Smith (Indiana Fever) | |
| 103 | Cathrine Kraayeveld (New York Liberty) | |
| 104 | Tamecka Dixon (Houston Comets) | |
| 105 | Michelle Snow (Houston Comets) | |
| 106 | Vanessa Hayden (Minnesota Lynx) | |
| 107 | San Antonio Silver Stars Team Card | |
| 108 | Checklist 1 | |
| 109 | Checklist 2 | |
| 110 | Checklist 3 |
10 2004 WNBA Playoffs/Championship (1:7 packs)
| Card Number | Card Image | Card Title |
|---|---|---|
| P01 | Connecticut defeats Detroit, 2-0 (Eastern Conference Semi-Finals) | |
| P02 | Indiana defeats New York, 2-0 (Western Conference Semi-Finals) | |
| P03 | Sacramento defeats Los Angeles, 2-0 (Western Conference Semi-Finals) | |
| P04 | Houston defeats Seattle, 2-1 (Eastern Conference Finals) | |
| P05 | Connecticut defeats Indiana, 2-0 (Western Conference Finals) | |
| P06 | Sacramento defeats Houston, 2-0 (WNBA Finals) | |
| P07 | Monarchs Outshine Sun in Game 1 (WNBA Finals) | |
| P08 | Sun Shines Brightly in Game 2 (WNBA Finals) | |
| P09 | Monarchs Rule Over Sun in Game 3 (WNBA Finals) | |
| P10 | Monarchs Reign Supreme! |
13 2004 WNBA Team Leaders (1:8 packs)
| Card Number | Card Image | Card Title |
|---|---|---|
| L01 | Charlotte Sting (Tangela Smith/Dawn Staley/Tammy Sutton-Brown) | |
| L02 | Connecticut Sun (Nykesha Sales/Lindsay Whalen/Taj McWilliams-Franklin) | |
| L03 | Detroit Shock (Deanna Nolan/Deanna Nolan/Cheryl Ford) | |
| L04 | Houston Comets (Sheryl Swoopes/Sheryl Swoopes/Michelle Snow) | |
| L05 | Indiana Fever (Tamika Catchings/Tamika Catchings/Tamika Catchings) | |
| L06 | Los Angles Sparks (Chamique Holdsclaw/Nikki Teasley/Lisa Leslie) | |
| L07 | Minnesota Lynx (Katie Smith/Kristi Harrower/Nicole Ohlde) | |
| L08 | New York Liberty (Becky Hammon/Becky Hammon/Elena Baranova) | |
| L09 | Phoenix Mercury (Diana Taurasi/Diana Taurasi/Kamila Vodichkova) | |
| L10 | Sacramento Monarchs (DeMya Walker/Ticha Penicheiro/Yolanda Griffith) | |
| L11 | San Antonio Silver Stars (Marie Ferdinand/Shannon Johnson/Wendy Palmer-Daniel) | |
| L12 | Seattle Storm (Lauren Jackson/Sue Bird/Lauren Jackson) | |
| L13 | Washington Mystics (Alana Beard/Temeka Johnson/Chasity Melvin) |
9 2004 WNBA League Leaders (1:20 packs)
| Card Number | Card Image | Card Title |
|---|---|---|
| LL1 | Points (Sheryl Swoopes/Lauren Jackson/Chamique Holdsclaw) | |
| LL2 | Assists (Sue Bird/Temeka Johnson/Lindsay Whalen) | |
| LL3 | Rebounds (Cheryl Ford/Lauren Jackson/Tamika Catchings) | |
| LL4 | Steals (Tamika Catchings/Sheryl Swoopes/Lisa Leslie) | |
| LL5 | Blocked Shots (Margo Dydek/Vanessa Hayden/Lisa Leslie) | |
| LL6 | Free Throw Pct. (Becky Hammon/Janeth Arcain/Betty Lennox) | |
| LL7 | 3-Point Pct. (Laurie Koehn/Doneeka Hodges/Kara Lawson) | |
| LL8 | FG Pct. (Michelle Snow/Ann Wauters/DeMya Walker) | |
| LL9 | Double-Doubles (Cheryl Ford/Lauren Jackson) |
22 2005 WNBA Draft Picks/Rookies/New Players (1:60 packs)
| Card Number | Card Image | Card Title |
|---|---|---|
| RC01 | Seimone Augustus (Minnesota Lynx) | |
| RC02 | Cappie Pondexter (Phoenix Mercury) | |
| RC03 | Monique Currie (Charlotte Sting) | |
| RC04 | Sophia Young (San Antonio Silver Stars) | |
| RC05 | Lisa Willis (Los Angeles Sparks) | |
| RC06 | Candice Dupree (Chicago Sky) | |
| RC07 | Shona Thorburn (Minnesota Lynx) | |
| RC08 | Tamara James (Washington Mystics) | |
| RC09 | La'Tangela Atkinson (Indiana Fever) | |
| RC10 | Tye'sha Fluker (Charlotte Sting) | |
| RC11 | Barbara Turner (Seattle Storm) | |
| RC12 | Sherill Baker (New York Liberty) | |
| RC13 | Kim Smith (Sacramento Monarchs) | |
| RC14 | Ann Strother (Phoenix Mercury) | |
| RC15 | Shanna Zolman (San Antonio Silver Stars) | |
| RC16 | Nikki Blue (Washington Mystics) | |
| RC17 | Mistie Williams (Houston Comets) | |
| RC18 | Megan Mahoney (Connecticut Sun) | |
| RC19 | Erin Phillips (Connecticut Sun) | |
| RC20 | Liz Shimek (Chicago Sky) | |
| RC21 | LaToya Bond (Charlotte Sting) | |
| RC22 | Ambrosia Anderson (Connecticut Sun) |
22 Relic/Jersey Cards (1:40 packs)
| Card Number | Card Image | Card Title |
|---|---|---|
| RE01 | Alana Beard (Washington Mystics) | |
| RE02 | Swin Cash (Detroit Shock) | |
| RE03 | Tamika Catchings (Indiana Fever) | |
| RE04 | Cheryl Ford (Detroit Shock) | |
| RE05 | Becky Hammon (New York Liberty) | |
| RE06 | Taj McWilliams-Franklin (Connecticut Sun) | |
| RE07 | Deanna Nolan (Detroit Shock) | |
| RE08 | Ruth Riley (Detroit Shock) | |
| RE09 | Nykesha Sales (Connecticut Sun) | |
| RE10 | Dawn Staley (Charlotte Sting) | |
| RE11 | Ann Wauters (New York Liberty) | |
| RW01 | Sue Bird (Seattle Storm) | |
| RW02 | Marie Ferdinand (San Antonio Silver Stars) | |
| RW03 | Yolanda Griffith (Sacramento Monarchs) | |
| RW04 | Chamique Holdsclaw (Los Angeles Sparks) | |
| RW05 | Lauren Jackson (Seattle Storm) | |
| RW06 | Lisa Leslie (Los Angeles Sparks) | |
| RW07 | Katie Smith (Minnesota Lynx) | |
| RW08 | Michelle Snow (Houston Comets) | |
| RW09 | Sheryl Swoopes (Houston Comets) | |
| RW10 | Diana Taurasi (Phoenix Mercury) | |
| RW11 | DeMya Walker (Sacramento Monarchs) |
10 All-WNBA Official Patch Cards (1:160 packs)
| Card Number | Card Image | Card Title |
|---|---|---|
| P01 | Sheryl Swoopes (Houston Comets) | |
| P02 | Sue Bird (Seattle Storm) | |
| P03 | Yolanda Griffith (Sacramento Monarchs) | |
| P04 | Lauren Jackson (Seattle Storm) | |
| P05 | Deanna Nolan (Detroit Shock) | |
| P06 | Tamika Catchings (Indiana Fever) | |
| P07 | Diana Taurasi (Phoenix Mercury) | |
| P08 | Taj McWilliams-Franklin (Connecticut Sun) | |
| P09 | Lisa Leslie (Los Angeles Sparks) | |
| P10 | Becky Hammon (New York Liberty) |
34 Autograph Cards (1:20 packs)
| Card Number | Card Image | Card Title |
|---|---|---|
| Temeka Johnson (Los Angeles Sparks) | ||
| Katie Feenstra (San Antonio Silver Stars) | ||
| Chelsea Newton (Chicago Sky) | ||
| Tan White (Indiana Fever) | ||
| Kara Braxton (Detroit Shock) | ||
| Rebekkah Brunson (Sacramento Monarchs) | ||
| Yolanda Griffith (Sacramento Monarchs) | ||
| Chelsea Newton (Sacramento Monarchs) | ||
| Maiga Hamchetou (Sacramento Monarchs) | ||
| DeMya Walker (Sacramento Monarchs) | ||
| Nicole Powell (Sacramento Monarchs) | ||
| Ticha Penichiero (Sacramento Monarchs) | ||
| Kristin Haynie (Sacramento Monarchs) | ||
| Kara Lawson (Sacramento Monarchs) | ||
| Erin Buescher (Sacramento Monarchs) | ||
| Olympia Scott-Richardson (Sacramento Monarchs) | ||
| John Whisenant (Sacramento Monarchs) | ||
| Janel McCarville (Charlotte Sting) | ||
| Taj McWilliams-Franklin (Connecticut Sun) | ||
| Cheryl Ford (Detroit Shock) | ||
| Ruth Riley (Detroit Shock) | ||
| Deanna Nolan (Detroit Shock) | ||
| Sheryl Swoopes (Houston Comets) | ||
| Michelle Snow (Houston Comets) | ||
| Tamika Catchings (Indiana Fever) | ||
| Chamique Holdsclaw (Los Angeles Sparks) | ||
| Svetlana Abrosimova (Minnesota Lynx) | ||
| Nicole Ohlde (Minnesota Lynx) | ||
| Becky Hammon (New York Liberty) | ||
| Diana Taurasi (Phoenix Mercury) | ||
| Anna DeForge (Indiana Fever) | ||
| Marie Ferdinand (San Antonio Silver Stars) | ||
| Sue Bird (Seattle Storm) | ||
| DeLisha Milton-Jones (Washington Mystics) |
Album Autograph Card
| Card Number | Card Image | Card Title |
|---|---|---|
| Lindsay Whalen (Connecticut Sun) |
Case Topper
| Card Number | Card Image | Card Title |
|---|---|---|
| CT1 | Super Sophs Tan White/Katie Feenstra Dual Jersey Relic Card |
1st Tier Multi-Case Incentive Autograph Jersey Card (1 card for every 2 cases purchased)
| Card Number | Card Image | Card Title |
|---|---|---|
| AR3 | Yolanda Griffith 2005 WNBA Championship MVP Signed Relic/Jersey Card |
2 2nd Tier Multi-Case Incentive Autograph Jersey Card (1 card for every 6 cases purchased)
| Card Number | Card Image | Card Title |
|---|---|---|
| AR4 | Temeka Johnson 2005 Rookie of the Year Signed Relic/Jersey Card | |
| AR5 | Sheryl Swoopes 2005 Most Valuable Player Signed Relic/Jersey Card |
2 Promo Cards