81 Base Cards
| Card Number | Card Image | Card Title |
|---|---|---|
| 01 | Title Card/Checklist | |
| 02 | Title Card/Checklist | |
| 03 | Title Card/Checklist | |
| 04 | 33 | |
| 05 | 33 | |
| 06 | 33 | |
| 07 | 33 | |
| 08 | 33 | |
| 09 | 33 | |
| 10 | Water | |
| 11 | Water | |
| 12 | Water | |
| 13 | Water | |
| 14 | Water | |
| 15 | Water | |
| 16 | Bastille Day | |
| 17 | Bastille Day | |
| 18 | Bastille Day | |
| 19 | Bastille Day | |
| 20 | Bastille Day | |
| 21 | Bastille Day | |
| 22 | Act of Contrition | |
| 23 | Act of Contrition | |
| 24 | Act of Contrition | |
| 25 | Act of Contrition | |
| 26 | Act of Contrition | |
| 27 | Act of Contrition | |
| 28 | You Can't Go Home Again | |
| 29 | You Can't Go Home Again | |
| 30 | You Can't Go Home Again | |
| 31 | You Can't Go Home Again | |
| 32 | You Can't Go Home Again | |
| 33 | You Can't Go Home Again | |
| 34 | Litmus | |
| 35 | Litmus | |
| 36 | Litmus | |
| 37 | Litmus | |
| 38 | Litmus | |
| 39 | Litmus | |
| 40 | Six Degrees of Separation | |
| 41 | Six Degrees of Separation | |
| 42 | Six Degrees of Separation | |
| 43 | Six Degrees of Separation | |
| 44 | Six Degrees of Separation | |
| 45 | Six Degrees of Separation | |
| 46 | Flesh and Bone | |
| 47 | Flesh and Bone | |
| 48 | Flesh and Bone | |
| 49 | Flesh and Bone | |
| 50 | Flesh and Bone | |
| 51 | Flesh and Bone | |
| 52 | Tigh Me Up, Tigh Me Down | |
| 53 | Tigh Me Up, Tigh Me Down | |
| 54 | Tigh Me Up, Tigh Me Down | |
| 55 | Tigh Me Up, Tigh Me Down | |
| 56 | Tigh Me Up, Tigh Me Down | |
| 57 | Tigh Me Up, Tigh Me Down | |
| 58 | The Hand of God | |
| 59 | The Hand of God | |
| 60 | The Hand of God | |
| 61 | The Hand of God | |
| 62 | The Hand of God | |
| 63 | The Hand of God | |
| 64 | Colonial Day | |
| 65 | Colonial Day | |
| 66 | Colonial Day | |
| 67 | Colonial Day | |
| 68 | Colonial Day | |
| 69 | Colonial Day | |
| 70 | Kobol's Last Gleaming, Part 1 | |
| 71 | Kobol's Last Gleaming, Part 1 | |
| 72 | Kobol's Last Gleaming, Part 1 | |
| 73 | Kobol's Last Gleaming, Part 1 | |
| 74 | Kobol's Last Gleaming, Part 1 | |
| 75 | Kobol's Last Gleaming, Part 1 | |
| 76 | Kobol's Last Gleaming, Part 2 | |
| 77 | Kobol's Last Gleaming, Part 2 | |
| 78 | Kobol's Last Gleaming, Part 2 | |
| 79 | Kobol's Last Gleaming, Part 2 | |
| 80 | Kobol's Last Gleaming, Part 2 | |
| 81 | Kobol's Last Gleaming, Part 2 |
9 Crossroads (1:10 packs)
| Card Number | Card Image | Card Title |
|---|---|---|
| CR1 | Truth Revealed! | |
| CR2 | Love over Duty | |
| CR3 | Painful Memories | |
| CR4 | Strange Bed Fellows | |
| CR5 | Yet Another Secret | |
| CR6 | AWOL | |
| CR7 | Breaking Ranks | |
| CR8 | Choosing Sides | |
| CR9 | Finding God! |
9 ArtiFEX Cards (1:20 packs)
| Card Number | Card Image | Card Title |
|---|---|---|
| SPA1 | Commander William Adama | |
| SPA2 | President Laura Roslin | |
| SPA3 | Captain Lee Apollo Adama | |
| SPA4 | Lt. Kara Starbuck Thrace | |
| SPA5 | Number Six | |
| SPA6 | Dr. Gaius Baltar | |
| SPA7 | Lt. Sharon Boomer Valerii | |
| SPA8 | Lt. Karl C. Helo Agathon | |
| SPA9 | Colonel Saul Tigh |
6 Number Six (1:80 packs)
| Card Number | Card Image | Card Title |
|---|---|---|
| N1 | Mother | |
| N2 | Prophet | |
| N3 | Seductress | |
| N4 | Manipulator | |
| N5 | Warrior | |
| N6 | Lover |
6 In Motion (1:80 packs)
| Card Number | Card Image | Card Title |
|---|---|---|
| M1 | In Motion | |
| M2 | In Motion | |
| M3 | In Motion | |
| M4 | In Motion | |
| M5 | In Motion | |
| M6 | In Motion |
11 Costume Cards (1:40 packs)
13 Autograph Cards (1:40 packs)
| Card Number | Card Image | Card Title |
|---|---|---|
| Mary McDonnell as President Laura Roslin (Very Limited) | ||
| Grace Park as Lt. Sharon Boomer Valerii (Limited) | ||
| Jamie Bamber as Captain Lee Apollo Adama (Very Limited) | ||
| Lorena Gale as Priest Elosha (Limited) | ||
| Kandyse McClure as Petty Officer Dualla (Limited) | ||
| Tahmoh Penikett as Lt. Karl C. Helo Agathon (Limited) | ||
| Richard Hatch as Tom Zarek (Very Limited) | ||
| Alonso Oyarzun as Crewman Specialist Socinus (Limited) | ||
| Sam Witwer as Crashdown (Limited) | ||
| Tobias Mehler as Zak Adama (Limited) | ||
| Jill Teed as Sgt. Hadrian (Limited) | ||
| Robert Wisden as Wallace Gray (Limited) | ||
| Biski Gugushe as Sekou Hamilton (Limited) |
Case Topper Card
Collectors Album Costume Card
1st Tier Multi-Case Incentive SketchaFEX Card (1 card for every 2 cases purchased)
| Card Number | Card Image | Card Title |
|---|---|---|
| Hand-Drawn sketch card of Number Six by Chris Henderson |
2nd Tier Multi-Case Incentive Dual-Autograph Card (1 card for every 6 cases purchased)
| Card Number | Card Image | Card Title |
|---|---|---|
| Tricia Helfer and James Callis as Number 6 and Gaius Baltar |
Bonus Card (1:480 packs)
5 Promo Cards