110 Base Cards
| Card Number | Card Image | Card Title |
|---|---|---|
| 001 | World Champions/Seattle Storm Team Card | |
| 002 | LaToya Thomas (San Antonio Silver Stars) | |
| 003 | Crystal Robinson (New York Liberty) | |
| 004 | Chasity Melvin (Washington Mystics) | |
| 005 | Dawn Staley (Charlotte Sting) | |
| 006 | Svetlana Abrosimova (Minnesota Lynx) | |
| 007 | Houston Comets Team Card | |
| 008 | Wendy Palmer-Daniel (San Antonio Silver Stars) | |
| 009 | Betty Lennox (Seattle Storm) | |
| 010 | Lisa Leslie (Los Angeles Sparks) | |
| 011 | Margo Dydek (Connecticut Sun) | |
| 012 | Vickie Johnson (New York Liberty) | |
| 013 | Charlotte Sting Team Card | |
| 014 | Ayana Walker (Detroit Shock) | |
| 015 | Shannon Johnson (San Antonio Silver Stars) | |
| 016 | Tangela Smith (Charlotte Sting) | |
| 017 | Michelle Snow (Houston Comets) | |
| 018 | Chandi Jones (Detroit Shock) | |
| 019 | Adrienne Goodson (Houston Comets) | |
| 020 | Lauren Jackson (Seattle Storm) | |
| 021 | Elaine Powell (Detroit Shock) | |
| 022 | Minnesota Lynx Team Card | |
| 023 | La'Keshia Frett (New York Liberty) | |
| 024 | Allison Feaster (Charlotte Sting) | |
| 025 | Lindsay Whalen (Connecticut Sun) | |
| 026 | DeMya Walker (Sacramento Monarchs) | |
| 027 | Tamecka Dixon (Los Angeles Sparks) | |
| 028 | Kelly Miller (Indiana Fever) | |
| 029 | San Antonio Silver Stars Team Card | |
| 030 | Tina Thompson (Houston Comets) | |
| 031 | Tamika Williams (Minnesota Lynx) | |
| 032 | Doneeka Hodges (Los Angeles Sparks) | |
| 033 | Kelly Mazzante (Charlotte Sting) | |
| 034 | Shameka Christon (New York Liberty) | |
| 035 | Sheryl Swoopes (Houston Comets) | |
| 036 | Nicole Powell (Sacramento Monarchs) | |
| 037 | Indiana Fever Team Card | |
| 038 | Alicia Thompson (Seattle Storm) | |
| 039 | Kristen Rasmussen (Houston Comets) | |
| 040 | Diana Taurasi (Phoenix Mercury) | |
| 041 | Elena Baranova (New York Liberty) | |
| 042 | Taj McWilliams-Franklin (Connecticut Sun) | |
| 043 | Nakia Sanford (Washington Mystics) | |
| 044 | Tamika Whitmore (Los Angeles Sparks) | |
| 045 | Katie Smith (Minnesota Lynx) | |
| 046 | Phoenix Mercury Team Card | |
| 047 | Tully Bevilaqua (Indiana Fever) | |
| 048 | Tari Phillips (Houston Comets) | |
| 049 | Charlotte Smith-Taylor (Washington Mystics) | |
| 050 | Sue Bird (Seattle Storm) | |
| 051 | Natalie Williams (Indiana Fever) | |
| 052 | Connecticut Sun Team Card | |
| 053 | Bernadette Ngoyisa (San Antonio Silver Stars) | |
| 054 | Anna DeForge (Phoenix Mercury) | |
| 055 | Becky Hammon (New York Liberty) | |
| 056 | Sacramento Monarchs Team Card | |
| 057 | Mwadi Mabika (Los Angeles Sparks) | |
| 058 | Asjha Jones (Connecticut Sun) | |
| 059 | Kamila Vodichkova (Phoenix Mercury) | |
| 060 | Yolanda Griffith (Sacramento Monarchs) | |
| 061 | Deanna Jackson (Indiana Fever) | |
| 062 | Le'Coe Willingham (Connecticut Sun) | |
| 063 | Gwen Jackson (Phoenix Mercury) | |
| 064 | Erin Buescher (Sacramento Monarchs) | |
| 065 | Alana Beard (Washington Mystics) | |
| 066 | New York Liberty Team Card | |
| 067 | Helen Darling (Charlotte Sting) | |
| 068 | Dominique Canty (Houston Comets) | |
| 069 | Marie Ferdinand (San Antonio Silver Stars) | |
| 070 | Tamika Catchings (Indiana Fever) | |
| 071 | Kara Lawson (Sacramento Monarchs) | |
| 072 | Vanessa Hayden (Minnesota Lynx) | |
| 073 | Nikki McCray (San Antonio Silver Stars) | |
| 074 | Washington Mystics Team Card | |
| 075 | Ruth Riley (Detroit Shock) | |
| 076 | Penny Taylor (Phoenix Mercury) | |
| 077 | Ticha Penicheiro (Sacramento Monarchs) | |
| 078 | Katie Douglas (Connecticut Sun) | |
| 079 | Janeth Arcain (Houston Comets) | |
| 080 | Swin Cash (Detroit Shock) | |
| 081 | Kelly Schumacher (Indiana Fever) | |
| 082 | Detroit Shock Team Card | |
| 083 | Plenette Pierson (Phoenix Mercury) | |
| 084 | Sheri Sam (Charlotte Sting) | |
| 085 | Chamique Holdscla (Los Angeles Sparks) | |
| 086 | Delisha Milton-Jones (Washington Mystics) | |
| 087 | Nicole Ohlde (Minnesota Lynx) | |
| 088 | Edna Campbell (San Antonio Silver Stars) | |
| 089 | Tammy Sutton-Brown (Charlotte Sting) | |
| 090 | Nikki Teasley (Los Angeles Sparks) | |
| 091 | Ann Wauters (New York Liberty) | |
| 092 | Janell Burse (Seattle Storm) | |
| 093 | Kristi Harrower (Minnesota Lynx) | |
| 094 | Murriel Page (Washington Mystics) | |
| 095 | Cheryl Ford (Detroit Shock) | |
| 096 | Christi Thomas (Los Angeles Sparks) | |
| 097 | Brooke Wyckoff (Connecticut Sun) | |
| 098 | Barbara Farris (Detroit Shock) | |
| 099 | Mandisa Stevenson (Seattle Storm) | |
| 100 | Nykesha Sales (Connecticut Sun) | |
| 101 | Jurgita Streimikyte (Indiana Fever) | |
| 102 | Amber Jacobs (Minnesota Lynx) | |
| 103 | Coco Miller (Washington Mystics) | |
| 104 | Iziane Castro Marques (Seattle Storm) | |
| 105 | Deanna Nolan (Detroit Shock) | |
| 106 | Los Angeles (Sparks Team Card) | |
| 107 | Rebekkah Brunson (Sacramento Monarchs) | |
| 108 | Checklist 1 | |
| 109 | Checklist 2 | |
| 110 | Checklist 3 |
9 2004 WNBA PLAYOFFS (1:7 packs)
13 2004 WNBA TEAM LEADERS (1:8 packs)
| Card Number | Card Image | Card Title |
|---|---|---|
| TL01 | Charlotte Sting (Feaster/Staley/Sutton-Brown) | |
| TL02 | Connecticut Sun (Sales/Whalen/McWilliams-Franklin) | |
| TL03 | Detroit Shock (Cash/Powell/Ford) | |
| TL04 | Houston Comets (Thompson/Swoopes/Snow) | |
| TL05 | Indiana Fever (Catchings/Catchings/Catchings) | |
| TL06 | Los Angles Sparks (Leslie/Teasley/Leslie) | |
| TL07 | Minnesota Lynx (Smith/Darling/Williams) | |
| TL08 | New York Liberty (Hammon/Hammon/Baranova) | |
| TL09 | Phoenix Mercury (Taurasi/Taurasi/Taylor) | |
| TL10 | Sacramento Monarchs (Griffith/Penicheiro/Griffith) | |
| TL11 | San Antonio Silver Stars (Thomas/Johnson/Goodson) | |
| TL12 | Seattle Storm (Jackson/Bird/Jackson) | |
| TL13 | Washington Mystics (Holdsclaw/Beard/Holdsclaw) |
8 2004 WNBA LEAGUE LEADERS (1:20 packs)
| Card Number | Card Image | Card Title |
|---|---|---|
| LL1 | Points (Jackson/Thompson/Leslie) | |
| LL2 | Assists (Teasley/Bird/Staley) | |
| LL3 | Rebounds (Leslie/Ford/Snow) | |
| LL4 | Steals (Griffith/Sales/Beard) | |
| LL5 | Blocked Shots (Leslie/Sutton-Brown/Jackson) | |
| LL6 | Free Throw Pct. (Smith/Johnson/Miller) | |
| LL7 | 3-Point Pct. (Smith-Taylor/Baranova/Jackson) | |
| LL8 | FG Pct. (Williams/Griffith/Leslie) |
22 2005 WNBA DRAFT PICKS (1:40 packs)
| Card Number | Card Image | Card Title |
|---|---|---|
| RC01 | Janel McCarville (Charlotte Sting) | |
| RC02 | Tan White (Indiana Fever) | |
| RC03 | Sandora Irvin (Phoenix Mercury) | |
| RC04 | Kendra Wecker (San Antonio Silver Stars) | |
| RC05 | Sancho Lyttle (Houston Comets) | |
| RC07 | Kara Braxton (Detroit Shock) | |
| RC08 | Katie Feenstra (San Antonio Silver Stars) | |
| RC09 | Kristin Haynie (Sacramento Monarchs) | |
| RC10 | Loree Moore (New York Liberty) | |
| RC11 | Kristen Mann (Minnesota Lynx) | |
| RC12 | Tanisha Wright (Seattle Storm) | |
| RC13 | Shyra Ely (San Antonio Silver Stars) | |
| RC14 | Roneeka Hodges (Houston Comets) | |
| RC15 | Yolanda Paige (Indiana Fever) | |
| RC16 | Jacqueline Batteast (Minnesota Lynx) | |
| RC17 | Angelina Williams (Phoenix Mercury) | |
| RC18 | Chelsea Newton (Sacramento Monarchs) | |
| RC19 | Jessica Moore (Charlotte Sting) | |
| RC20 | Ashley Battle (Seattle Storm) | |
| RC21 | Belinda Snell (Phoenix Mercury) | |
| RC22 | Laurie Koehn (Washington Mystics) | |
| RCD06 | Temeka Johnson (Washington Mystics) |
10 RELIC/JERSEY CARDS (1:80 packs)
| Card Number | Card Image | Card Title |
|---|---|---|
| R01 | Lisa Leslie (Los Angeles) | |
| R02 | Lauren Jackson (Seattle) | |
| R03 | Tina Thompson (Houston) | |
| R04 | Diana Taurasi (Phoenix) | |
| R05 | Sue Bird (Seattle) | |
| R06 | Yolanda Griffith (Sacramento) | |
| R07 | Tamika Catchings (Indiana) | |
| R08 | Swin Cash (Detroit) | |
| R09 | Nikki Teasley (Los Angeles) | |
| R10 | Nykesha Sales (Connecticut) |
46 AUTOGRAPH CARDS (1:20 packs)
Exclusive Collectors Album Card
| Card Number | Card Image | Card Title |
|---|---|---|
| Becky Hammon Relic/Jersey Card |
Case Topper
| Card Number | Card Image | Card Title |
|---|---|---|
| Sue Bird/Lauren Jackson/2004 WNBA Champions Dual Relic/Jersey Card |
Multi-Case Incentive Card (1 card for every 2 cases purchased)
Multi-Case Incentive Card (1 card for every 6 cases purchased)
2 Promo Cards