72 Base Cards
Card Number | Card Image | Card Title |
---|---|---|
01 | Title Card | |
02 | Title Card | |
03 | Title Card | |
04 | Fallen | |
05 | Fallen | |
06 | Fallen | |
07 | Homecoming | |
08 | Homecoming | |
09 | Homecoming | |
10 | Fragile Balance | |
11 | Fragile Balance | |
12 | Fragile Balance | |
13 | Orpheus | |
14 | Orpheus | |
15 | Orpheus | |
16 | Revisions | |
17 | Revisions | |
18 | Revisions | |
19 | Lifeboat | |
20 | Lifeboat | |
21 | Lifeboat | |
22 | Enemy Mine | |
23 | Enemy Mine | |
24 | Enemy Mine | |
25 | Space Race | |
26 | Space Race | |
27 | Space Race | |
28 | Avenger 2.0 | |
29 | Avenger 2.0 | |
30 | Avenger 2.0 | |
31 | Birthright | |
32 | Birthright | |
33 | Birthright | |
34 | Evolutions, Part 1 | |
35 | Evolutions, Part 1 | |
36 | Evolutions, Part 1 | |
37 | Evolutions, Part 2 | |
38 | Evolutions, Part 2 | |
39 | Evolutions, Part 2 | |
40 | Grace | |
41 | Grace | |
42 | Grace | |
43 | Fallout | |
44 | Fallout | |
45 | Fallout | |
46 | Chimera | |
47 | Chimera | |
48 | Chimera | |
49 | Death Knell | |
50 | Death Knell | |
51 | Death Knell | |
52 | Heroes, Part 1 | |
53 | Heroes, Part 1 | |
54 | Heroes, Part 1 | |
55 | Heroes, Part 2 | |
56 | Heroes, Part 2 | |
57 | Heroes, Part 2 | |
58 | Resurrection | |
59 | Resurrection | |
60 | Resurrection | |
61 | Inauguration | |
62 | Inauguration | |
63 | Inauguration | |
64 | Lost City, Part 1 | |
65 | Lost City, Part 1 | |
66 | Lost City, Part 1 | |
67 | Lost City, Part 2 | |
68 | Lost City, Part 2 | |
69 | Lost City, Part 2 | |
70 | Checklist | |
71 | Checklist | |
72 | Checklist |
9 Behind-the-scenes with Teryl Rothery (1:10 packs)
9 In The Line of Duty Teal'C (North American Release Only 1:20 Packs)
Card Number | Card Image | Card Title |
---|---|---|
T1 | Children of the Gods | |
T2 |
![]() ![]() |
Cor'Ai |
T3 | Bane | |
T4 | Warriors | |
T5 | Enemies/Threshold | |
T6 | Out of Mind/Into The Fire | |
T7 | The Changeling | |
T8 | Orpheus | |
T9 | Birthright |
9 In The Line of Duty Dr. Jackson (International Release Only 1:20 Packs)
4 Stargate Casting Call (1:40 Packs)
Card Number | Card Image | Card Title |
---|---|---|
CC1 | Colonel Jack O'Neill | |
CC2 | Major Samantha Carter | |
CC3 | Dr. Daniel Jackson | |
CC4 |
![]() ![]() |
Teal'c |
4 SG-1 Team (1:200 Packs)
Card Number | Card Image | Card Title |
---|---|---|
S1 |
![]() ![]() |
Colonel Jack O'Neill |
S2 | Major Samantha Carter | |
S3 | Dr. Daniel Jackson | |
S4 | Teal'c |
12 Costume Cards/Relic Card (1:40 Packs)
18 Autographs (1:40 Packs)
2 Dr. Fraiser Tribute (1:480 Packs)
Exclusive North American Case Topper Card
Card Number | Card Image | Card Title |
---|---|---|
R8 |
![]() ![]() |
Relic Card of Health File on Capt Brooks from "Beneath The Surface" numbered to 375 |
Exclusive International Case Topper Card
Exclusive Album Card
1st Tier Multi-Case Incentive Card (1 for every 2 cases purchased)
2nd Tier Multi-Case Incentive Card (1 for every 6 cases purchased)
4 Promo Cards