72 Base Cards
| Card Number | Card Image | Card Title |
|---|---|---|
| 217 | The Last Night of a Jockey | |
| 218 | The Last Night of a Jockey | |
| 219 | The Last Night of a Jockey | |
| 220 | The Last Night of a Jockey | |
| 221 | The Last Night of a Jockey | |
| 222 | The Last Night of a Jockey | |
| 223 | Mr. Bevis | |
| 224 | Mr. Bevis | |
| 225 | Mr. Bevis | |
| 226 | Mr. Bevis | |
| 227 | Mr. Bevis | |
| 228 | Mr. Bevis | |
| 229 | The Bard | |
| 230 | The Bard | |
| 231 | The Bard | |
| 232 | The Bard | |
| 233 | The Bard | |
| 234 | The Bard | |
| 235 | The Passersby | |
| 236 | The Passersby | |
| 237 | The Passersby | |
| 238 | The Passersby | |
| 239 | The Passersby | |
| 240 | The Passersby | |
| 241 | Dead Man's Shoes | |
| 242 | Dead Man's Shoes | |
| 243 | Dead Man's Shoes | |
| 244 | Dead Man's Shoes | |
| 245 | Dead Man's Shoes | |
| 246 | Dead Man's Shoes | |
| 247 | Back There | |
| 248 | Back There | |
| 249 | Back There | |
| 250 | Back There | |
| 251 | Back There | |
| 252 | Back There | |
| 253 | The Purple Testament | |
| 254 | The Purple Testament | |
| 255 | The Purple Testament | |
| 256 | The Purple Testament | |
| 257 | The Purple Testament | |
| 258 | The Purple Testament | |
| 259 | A Piano in the House | |
| 260 | A Piano in the House | |
| 261 | A Piano in the House | |
| 262 | A Piano in the House | |
| 263 | A Piano in the House | |
| 264 | A Piano in the House | |
| 265 | Night Call | |
| 266 | Night Call | |
| 267 | Night Call | |
| 268 | Night Call | |
| 269 | Night Call | |
| 270 | Night Call | |
| 271 | A Hundred Yards Over the Rim | |
| 272 | A Hundred Yards Over the Rim | |
| 273 | A Hundred Yards Over the Rim | |
| 274 | A Hundred Yards Over the Rim | |
| 275 | A Hundred Yards Over the Rim | |
| 276 | A Hundred Yards Over the Rim | |
| 277 | The Midnight Sun | |
| 278 | The Midnight Sun | |
| 279 | The Midnight Sun | |
| 280 | The Midnight Sun | |
| 281 | The Midnight Sun | |
| 282 | The Midnight Sun | |
| 283 | The Fugitive | |
| 284 | The Fugitive | |
| 285 | The Fugitive | |
| 286 | The Fugitive | |
| 287 | The Fugitive | |
| 288 | The Fugitive |
18 The Quotable Twilight Zone (1:7 Packs)
| Card Number | Card Image | Card Title |
|---|---|---|
| Q1 | The Quotable Twilight Zone | |
| Q10 | The Quotable Twilight Zone | |
| Q11 | The Quotable Twilight Zone | |
| Q12 | The Quotable Twilight Zone | |
| Q13 | The Quotable Twilight Zone | |
| Q14 | The Quotable Twilight Zone | |
| Q15 | The Quotable Twilight Zone | |
| Q16 | The Quotable Twilight Zone | |
| Q17 | The Quotable Twilight Zone | |
| Q18 | The Quotable Twilight Zone | |
| Q2 | The Quotable Twilight Zone | |
| Q3 | The Quotable Twilight Zone | |
| Q4 | The Quotable Twilight Zone | |
| Q5 | The Quotable Twilight Zone | |
| Q6 | The Quotable Twilight Zone | |
| Q7 | The Quotable Twilight Zone | |
| Q8 | The Quotable Twilight Zone | |
| Q9 | The Quotable Twilight Zone |
9 Twilight Zone Stars (1:14 Packs)
| Card Number | Card Image | Card Title |
|---|---|---|
| S28 | Mickey Rooney | |
| S29 | Jack Weston | |
| S30 | Barry Morse | |
| S31 | Sydney Pollack | |
| S32 | Ron Howard | |
| S33 | Veronica Cartwright | |
| S34 | Warren Stevens | |
| S35 | Gladys Cooper | |
| S36 | Patricia Barry |
33 Autograph Cards (1:10 Packs)
| Card Number | Card Image | Card Title |
|---|---|---|
| A66 | Barry Morse as Fitzgerald Fortune in "A Piano in the House" | |
| A67 | Ron Howard as The Wilcox Boy in "Walking Distance" (Very Limited) | |
| A68 | Joanne Linville as Lavinia in "The Passersby" | |
| A69 | Collin Wilcox as Marilyn Cuberl in "Number Twelve Looks Just like You" | |
| A70 | Don Durant as Gregory Walker in "A Piano in the House" | |
| A71 | Wright King as Hecate in "Of Late I Think of Cliffordville" | |
| A72 | Mickey Rooney as Michael Grady in "The Last Night of a Jockey" (Limited) | |
| A73 | Sydney Pollack as Willis in "The Trouble with Templeton" | |
| A74 | Alan Sues as Wilfred Harper Jr. in "The Masks" | |
| A75 | Lois Nettleton as Norma in "The Midnight Sun" | |
| A76 | Jason Wingreen as Mr. Schuster in "The Midnight Sun" (Limited) | |
| A76 | Jason Wingreen in "The Bard" (Limited) | |
| A77 | Veronica Cartwright as Anne in "I Sing The Body Electric" | |
| A78 | Dana Dillaway as Karen in "I Sing The Body Electric" | |
| A79 | Judy Strangis as Cora in "The Bard" | |
| A80 | Russell Johnson as Peter Corrigan in "Back There" (Limited) | |
| A81 | John Lasell as John Wilkes Booth in "Back There" | |
| A82 | Orson Bean as James B.W. Bevis in "Mr. Bevis" (Limited) | |
| A83 | William Schallert as The Policeman in "Mr. Bevis" | |
| A84 | Ron Masak as Harmonica Man in "he Purple Testament" | |
| A85 | Patricia Barry as Leila in "The Chaser" | |
| A86 | Susan Gordon as Jenny in "The Fugitive" | |
| A87 | Natalie Trundy as Ellen Marshall in "Valley of the Shadow" | |
| A88 | Nancy Malone as Millie Frazier in "Stopover in a Quiet Town" | |
| A89 | Bill Erwin as Peter Kramer in "Will the Real Martian Please Stand Up?" | |
| A90 | Arte Johnson as Irv in "The Whole Truth" (Limited) | |
| A91 | Ben Cooper as Dauger in "Still Valley" | |
| A92 | Jeanne Cooper as Liz in "Mr. Denton on Doomsday" | |
| A93 | Warren Stevens as Nate Bledsoe in "Dead Man's Shoes" | |
| A94 | Kevin Hagen as Capt. James Webber in "Elegy" | |
| A95 | James Doohan as Father in "Valley of the Shadow" (Limited) | |
| A96 | Anne Francis as Jess-Belle in "Jess-Belle" (Limited) | |
| A97 | Edson Stroll as Walter Smith in "Eye of the Beholder" (Album Exclusive) |
Twilight Zone Checklist (1:20 Packs)
| Card Number | Card Image | Card Title |
|---|---|---|
| Z4 | Checklist |
8 Twilight Zone Hall of Fame (1:100 Packs)
| Card Number | Card Image | Card Title |
|---|---|---|
| H05 | Jonathan Harris | |
| H06 | Jack Weston | |
| H07 | Russell Johnson | |
| H08 | Gladys Cooper | |
| H09 | Cliff Robertson | |
| H10 | Anne Francis | |
| H11 | Mickey Rooney | |
| H12 | Fritz Weaver |
Case Topper SketchaFex Card
| Card Number | Card Image | Card Title |
|---|---|---|
| Robbie The Robot from "The Brain Center at Whipple's" sketchaFEX Card |
Rod Serling "Cut Signature" Relic Card (1:100,000 Packs)
| Card Number | Card Image | Card Title |
|---|---|---|
| Rod Serling "Cut Signature" Relic Card |
Multi-Case Incentive (1 for every 2 cases purchased)
| Card Number | Card Image | Card Title |
|---|---|---|
| Gremlin from "Nightmare at 20,000 Feet" sketchaFEX Card |
Multi-Case Incentive (1 for every 6 cases purchased)
| Card Number | Card Image | Card Title |
|---|---|---|
| A15 | Elizabeth Allen as The Saleswoman in "The After Hours" |
4 Promo Cards