100 Base Cards
| Card Number | Card Image | Card Title |
|---|---|---|
| 001 | Title Card | |
| 002 | Title Card | |
| 003 | Title Card | |
| 004 | Wheel of Fortune | |
| 005 | Wheel of Fortune | |
| 006 | Wheel of Fortune | |
| 007 | What It Seems | |
| 008 | What It Seems | |
| 009 | What It Seems | |
| 010 | Quality of Life | |
| 011 | Quality of Life | |
| 012 | Quality of Life | |
| 013 | Enigma | |
| 014 | Enigma | |
| 015 | Enigma | |
| 016 | Unreasonable Doubt | |
| 017 | Unreasonable Doubt | |
| 018 | Unreasonable Doubt | |
| 019 | The House | |
| 020 | The House | |
| 021 | The House | |
| 022 | Enemy Mind | |
| 023 | Enemy Mind | |
| 024 | Enemy Mind | |
| 025 | Netherworld | |
| 026 | Netherworld | |
| 027 | Netherworld | |
| 028 | The Siege | |
| 029 | The Siege | |
| 030 | The Siege | |
| 031 | Here There Be Monsters | |
| 032 | Here There Be Monsters | |
| 033 | Here There Be Monsters | |
| 034 | Dinner With Dana | |
| 035 | Dinner With Dana | |
| 036 | Dinner With Dana | |
| 037 | Shaman | |
| 038 | Shaman | |
| 039 | Shaman | |
| 040 | Destiny | |
| 041 | Destiny | |
| 042 | Destiny | |
| 043 | Valley of the Shadow | |
| 044 | Valley of the Shadow | |
| 045 | Valley of the Shadow | |
| 046 | Descent | |
| 047 | Descent | |
| 048 | Descent | |
| 049 | Ascent | |
| 050 | Ascent | |
| 051 | Ascent | |
| 052 | The Outsider | |
| 053 | The Outsider | |
| 054 | The Outsider | |
| 055 | Precipitate | |
| 056 | Precipitate | |
| 057 | Precipitate | |
| 058 | Scars | |
| 059 | Scars | |
| 060 | Scars | |
| 061 | Misbegotten | |
| 062 | Misbegotten | |
| 063 | Misbegotten | |
| 064 | Cabin Pressure | |
| 065 | Cabin Pressure | |
| 066 | Cabin Pressure | |
| 067 | The Man Who Never Was | |
| 068 | The Man Who Never Was | |
| 069 | The Man Who Never Was | |
| 070 | Dead Men Tell Tales | |
| 071 | Dead Men Tell Tales | |
| 072 | Dead Men Tell Tales | |
| 073 | Playing God | |
| 074 | Playing God | |
| 075 | Playing God | |
| 076 | Zion | |
| 077 | Zion | |
| 078 | Zion | |
| 079 | The Storm | |
| 080 | The Storm | |
| 081 | The Storm | |
| 082 | Plague | |
| 083 | Plague | |
| 084 | Plague | |
| 085 | Deja Voodoo | |
| 086 | Deja Voodoo | |
| 087 | Deja Voodoo | |
| 088 | The Hunt | |
| 089 | The Hunt | |
| 090 | The Hunt | |
| 091 | The Mountain | |
| 092 | The Mountain | |
| 093 | The Mountain | |
| 094 | The Combination | |
| 095 | The Combination | |
| 096 | The Combination | |
| 097 | Visions | |
| 098 | Visions | |
| 099 | Visions | |
| 100 | Checklist |
13 Behind-The-Scenes (1:5 packs)
7 Stars of the Zone (1:20 packs)
| Card Number | Card Image | Card Title |
|---|---|---|
| S1 | Anthony Michael Hall | |
| S2 |
|
Nicole deBoer |
| S3 | Chris Bruno | |
| S4 | John L. Adams | |
| S5 | David Odgen Stiers | |
| S6 | Kristen Dalton | |
| S7 | Sean Patrick Flanery |
4 Casting Call (1:160 packs)
| Card Number | Card Image | Card Title |
|---|---|---|
| DZ1 |
|
Johnny Smith |
| DZ2 | Sarah Bannerman | |
| DZ3 | Walt Bannerman | |
| DZ4 | Bruce Lewis |
15 Autograph Cards (1:20 packs)
Case Topper
| Card Number | Card Image | Card Title |
|---|---|---|
| DZ5 | Dead Zone Cast Card |
Multi-Case Purchase Incentive Card
3 Promo Cards